GSG GROUP INC. Financial Statements (2026 and earlier)
Company Profile
| Business Address |
HAAGWINDE 20 5262KZ VUGHT, 00000 |
| State of Incorp. | |
| Fiscal Year End | December 31 |
| Industry (SIC) | 275 - Commercial Printing (benchmarking) |
| More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) (USD)
| 6/30/2024 MRQ | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | |||
|---|---|---|---|---|---|---|---|---|---|
| ASSETS | |||||||||
| Current Assets | |||||||||
| Cash, cash equivalents, and short-term investments | 200 | 200 | 200 | 200 | 200 | ||||
| Cash and cash equivalent | 200 | 200 | 200 | 200 | 200 | ||||
| Other undisclosed current assets | 200 | ||||||||
| Total current assets: | 200 | 200 | 200 | 200 | 200 | 200 | |||
| Noncurrent Assets | |||||||||
| TOTAL ASSETS: | 200 | 200 | 200 | 200 | 200 | 200 | |||
| LIABILITIES AND EQUITY | |||||||||
| Liabilities | |||||||||
| Current Liabilities | |||||||||
| Accounts payable and accrued liabilities | 10,244 | 15,444 | 2,039 | ||||||
| Accrued liabilities | 10,244 | 15,444 | 2,039 | ||||||
| Due to related parties | ✕ | ✕ | 64,606 | 64,606 | 76,605 | 56,440 | |||
| Other undisclosed current liabilities | 131,125 | ||||||||
| Total current liabilities: | 131,125 | 64,606 | 64,606 | 86,849 | 71,884 | 2,039 | |||
| Noncurrent Liabilities | |||||||||
| Other undisclosed liabilities | 49,695 | 33,619 | 80,623 | ||||||
| Total liabilities: | 131,125 | 114,301 | 98,225 | 86,849 | 71,884 | 82,662 | |||
| Equity | |||||||||
| Equity, attributable to parent, including: | (130,925) | (114,101) | (98,025) | (86,649) | (71,684) | (82,462) | |||
| Common stock | 55,125 | 30,125 | 30,125 | 30,125 | 49,125 | 30,300 | |||
| Additional paid in capital | 18,261 | 18,261 | 18,261 | 18,261 | 3,086 | ||||
| Accumulated deficit | (186,050) | (162,487) | (146,411) | (135,035) | (139,069) | (115,848) | |||
| Other undisclosed equity, attributable to parent | (1) | ||||||||
| Total equity: | (130,925) | (114,101) | (98,025) | (86,649) | (71,684) | (82,462) | |||
| TOTAL LIABILITIES AND EQUITY: | 200 | 200 | 200 | 200 | 200 | 200 | |||
Income Statement (P&L) (USD)
| 6/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | ||
|---|---|---|---|---|---|---|---|---|
| Operating expenses | 16,824 | 16,076 | 11,376 | (14,966) | 23,222 | 15,600 | ||
| Other operating expense, net (Other Expenses) | (6,739) | |||||||
| Operating income (loss): | 10,085 | 16,076 | 11,376 | (14,966) | 23,222 | 15,600 | ||
| Interest and debt expense | (6,739) | |||||||
| Income (loss) from continuing operations before equity method investments, income taxes: | 3,346 | 16,076 | 11,376 | (14,966) | 23,222 | 15,600 | ||
| Other undisclosed loss from continuing operations before income taxes | (26,909) | (32,152) | (22,752) | (46,444) | ||||
| Income (loss) from continuing operations before income taxes: | (23,563) | (16,076) | (11,376) | (14,966) | (23,222) | 15,600 | ||
| Income tax benefit | 15,600 | |||||||
| Income (loss) from continuing operations: | (23,563) | (16,076) | (11,376) | (14,966) | (23,222) | 31,200 | ||
| Income (loss) before gain (loss) on sale of properties: | ✕ | ✕ | ✕ | (11,376) | (14,966) | (23,222) | 31,200 | |
| Other undisclosed net loss | (46,800) | |||||||
| Net loss: | (23,563) | (16,076) | (11,376) | (14,966) | (23,222) | (15,600) | ||
| Other undisclosed net income attributable to parent | 31,200 | |||||||
| Net income (loss) available to common stockholders, diluted: | (23,563) | (16,076) | (11,376) | (14,966) | (23,222) | 15,600 | ||
Comprehensive Income (USD)
| 6/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | ||
|---|---|---|---|---|---|---|---|---|
| Net loss: | (23,563) | (16,076) | (11,376) | (14,966) | (23,222) | (15,600) | ||
| Comprehensive loss, net of tax, attributable to parent: | (23,563) | (16,076) | (11,376) | (14,966) | (23,222) | (15,600) | ||
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.