Xperi Corporation Financial Statements (2025 and earlier)
Company Profile
| Business Address |
3025 ORCHARD PARKWAY SAN JOSE, CA 95134 |
| State of Incorp. | DE |
| Fiscal Year End | December 31 |
| Industry (SIC) | 3674 - Semiconductors and Related Devices (benchmarking) |
| More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
| 3/31/2020 MRQ | 12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 | |||
|---|---|---|---|---|---|---|---|
| ASSETS | |||||||
| Current Assets | |||||||
| Cash, cash equivalents, and short-term investments | 121,477 | 154,364 | 200,692 | 113,005 | |||
| Cash and cash equivalent | 74,551 | 113,625 | 138,260 | 65,626 | |||
| Short-term investments | 46,926 | 40,739 | 62,432 | 47,379 | |||
| Receivables | 146,003 | 225,730 | 17,010 | 15,863 | |||
| Other current assets | 13,735 | 17,434 | 16,949 | 19,150 | |||
| Other undisclosed current assets | 10,866 | 51,923 | |||||
| Total current assets: | 281,215 | 397,528 | 245,517 | 199,941 | |||
| Noncurrent Assets | |||||||
| Operating lease, right-of-use asset | 17,786 | ✕ | ✕ | ✕ | |||
| Property, plant and equipment | 32,877 | 31,037 | 34,442 | 38,855 | |||
| Intangible assets, net (including goodwill) | 618,059 | 713,504 | 817,363 | 924,842 | |||
| Goodwill | 385,784 | 385,784 | 385,574 | 382,963 | |||
| Intangible assets, net (excluding goodwill) | 232,275 | 327,720 | 431,789 | 541,879 | |||
| Contract with customer, asset, after allowance for credit loss | 26,672 | 86,280 | ✕ | ✕ | |||
| Deferred income tax assets | 3,660 | ✕ | ✕ | ✕ | |||
| Other noncurrent assets | 67,676 | 3,081 | 7,546 | 20,056 | |||
| Other undisclosed noncurrent assets | 3,677 | 5,156 | 2,742 | ||||
| Total noncurrent assets: | 766,730 | 837,579 | 864,507 | 986,495 | |||
| TOTAL ASSETS: | 1,047,945 | 1,235,107 | 1,110,024 | 1,186,436 | |||
| LIABILITIES AND EQUITY | |||||||
| Liabilities | |||||||
| Current Liabilities | |||||||
| Accounts payable and accrued liabilities | 46,083 | 48,100 | 4,233 | 7,531 | |||
| Accounts payable | 4,650 | 2,764 | 4,233 | 7,531 | |||
| Accrued liabilities | 41,433 | 45,336 | |||||
| Deferred revenue | 720 | ✕ | ✕ | ✕ | |||
| Debt | 34,451 | 6,000 | |||||
| Other liabilities | 47,969 | 29,086 | |||||
| Deferred revenue and credits | ✕ | ✕ | ✕ | 2,686 | 895 | ||
| Contract with customer, liability | ✕ | ✕ | 3,130 | ✕ | ✕ | ||
| Other undisclosed current liabilities | 1,316 | 2,920 | 7,483 | 7,505 | |||
| Total current liabilities: | 48,119 | 54,150 | 96,822 | 51,017 | |||
| Noncurrent Liabilities | |||||||
| Long-term debt and lease obligation | 348,093 | 482,193 | 545,211 | 577,239 | |||
| Long-term debt, excluding current maturities | 334,679 | 482,193 | 545,211 | 577,239 | |||
| Liabilities, other than long-term debt | 106,633 | 80,617 | 32,415 | 50,395 | |||
| Deferred tax liabilities, net | ✕ | ✕ | 64,994 | 15,085 | 32,565 | ||
| Deferred income tax liabilities | 29,735 | ✕ | ✕ | ✕ | |||
| Other liabilities | 76,898 | 15,623 | 17,330 | 17,830 | |||
| Operating lease, liability | 13,414 | ✕ | ✕ | ✕ | |||
| Total noncurrent liabilities: | 454,726 | 562,810 | 577,626 | 627,634 | |||
| Total liabilities: | 502,845 | 616,960 | 674,448 | 678,651 | |||
| Equity | |||||||
| Equity, attributable to parent | 547,911 | 619,442 | 435,576 | 507,785 | |||
| Common stock | 64 | 62 | 60 | 59 | |||
| Treasury stock, value | (368,701) | (364,195) | (319,397) | (300,114) | |||
| Additional paid in capital | 768,284 | 730,695 | 686,660 | 644,194 | |||
| Accumulated other comprehensive loss | (53) | (328) | (303) | (148) | |||
| Retained earnings | 148,317 | 253,208 | 68,556 | 163,794 | |||
| Equity, attributable to noncontrolling interest | (2,811) | (1,295) | |||||
| Total equity: | 545,100 | 618,147 | 435,576 | 507,785 | |||
| TOTAL LIABILITIES AND EQUITY: | 1,047,945 | 1,235,107 | 1,110,024 | 1,186,436 | |||
Income Statement (P&L) ($ in thousands)
| 3/31/2020 TTM | 12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 | ||
|---|---|---|---|---|---|---|
| Revenues | 280,067 | 406,133 | 373,732 | 259,565 | ||
| Cost of revenue | (8,460) | (13,291) | (6,308) | (551) | ||
| Gross profit: | 271,607 | 392,842 | 367,424 | 259,014 | ||
| Other undisclosed operating loss | (340,315) | (368,862) | (398,924) | (169,626) | ||
| Operating income (loss): | (68,708) | 23,980 | (31,500) | 89,388 | ||
| Nonoperating income | 9,028 | 8,595 | 1,449 | 3,736 | ||
| Investment income, nonoperating | 2,359 | 1,074 | ||||
| Other nonoperating income | 897 | 2,066 | ||||
| Interest and debt expense | (23,377) | (25,665) | (28,292) | (2,409) | ||
| Income (loss) from continuing operations before income taxes: | (83,057) | 6,910 | (58,343) | 90,715 | ||
| Income tax expense (benefit) | 19,024 | (8,673) | 1,785 | (34,626) | ||
| Income (loss) from continuing operations: | (64,033) | (1,763) | (56,558) | 56,089 | ||
| Income (loss) before gain (loss) on sale of properties: | (64,033) | (1,763) | (56,558) | 56,089 | ||
| Net income (loss): | (64,033) | (1,763) | (56,558) | 56,089 | ||
| Net income attributable to noncontrolling interest | 1,503 | 1,474 | ||||
| Net income (loss) available to common stockholders, diluted: | (62,530) | (289) | (56,558) | 56,089 | ||
Comprehensive Income ($ in thousands)
| 3/31/2020 TTM | 12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 | ||
|---|---|---|---|---|---|---|
| Net income (loss): | (64,033) | (1,763) | (56,558) | 56,089 | ||
| Other comprehensive income (loss) | 275 | (25) | (155) | 1,289 | ||
| Comprehensive income (loss): | (63,758) | (1,788) | (56,713) | 57,378 | ||
| Comprehensive income, net of tax, attributable to noncontrolling interest | 1,503 | 1,474 | ||||
| Comprehensive income (loss), net of tax, attributable to parent: | (62,255) | (314) | (56,713) | 57,378 | ||
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.