Montana Technologies Corp. (AIRJW) Financial Statements (2025 and earlier)
Company Profile
Business Address |
34361 INNOVATION DRIVE RONAN, MT 59864 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 3585 - Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
9/30/2024 MRQ | 12/31/2023 | 12/31/2022 | 12/31/2021 | |||
---|---|---|---|---|---|---|
ASSETS | ||||||
Current Assets | ||||||
Cash, cash equivalents, and short-term investments | 59 | 1,288 | 2,845 | |||
Cash and cash equivalents | 59 | 1,288 | 2,845 | |||
Prepaid expense | 284 | 330 | ||||
Other undisclosed current assets | ||||||
Total current assets: | 59 | 1,572 | 3,174 | |||
Noncurrent Assets | ||||||
Operating lease, right-of-use asset | ||||||
Property, plant and equipment | ||||||
Prepaid expense | 284 | |||||
Asset, held-in-trust | 114,642 | |||||
Other noncurrent assets | ||||||
Other undisclosed noncurrent assets | 294,396 | 290,376 | ||||
Total noncurrent assets: | 114,642 | 294,396 | 290,660 | |||
TOTAL ASSETS: | 114,701 | 295,968 | 293,834 | |||
LIABILITIES AND EQUITY | ||||||
Liabilities | ||||||
Current Liabilities | ||||||
Accounts payable and accrued liabilities | 6,433 | 928 | 1,711 | |||
Taxes payable | ✕ | ✕ | ✕ | 152 | ||
Accounts payable | 696 | 267 | 1,148 | |||
Accrued liabilities | 5,738 | 660 | 410 | |||
Other undisclosed current liabilities | 3,077 | 875 | ||||
Total current liabilities: | 9,511 | 1,802 | 1,711 | |||
Noncurrent Liabilities | ||||||
Liabilities, other than long-term debt | 6,038 | 10,063 | 10,063 | |||
Deferred revenue | 6,038 | 10,063 | 10,063 | |||
Deferred income tax liabilities | ||||||
Operating lease, liability | ||||||
Other undisclosed noncurrent liabilities | ||||||
Total noncurrent liabilities: | 6,038 | 10,063 | 10,063 | |||
Total liabilities: | 15,548 | 11,865 | 11,773 | |||
Temporary equity, carrying amount | 114,129 | 293,293 | 290,375 | |||
Equity | ||||||
Equity, attributable to parent, including: | (14,976) | (9,190) | (8,314) | |||
Additional paid in capital | ||||||
Retained earnings (accumulated deficit) | (14,977) | (9,191) | (8,314) | |||
Other undisclosed equity, attributable to parent | 1 | 1 | 1 | |||
Total equity: | (14,976) | (9,190) | (8,314) | |||
TOTAL LIABILITIES AND EQUITY: | 114,701 | 295,968 | 293,834 |
Income Statement (P&L) ($ in thousands)
9/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | ||
---|---|---|---|---|---|
Revenues | |||||
Gross profit: | |||||
Operating expenses | (6,090) | (1,343) | |||
Other undisclosed operating income (loss) | (240) | ||||
Operating loss: | (6,330) | (1,343) | |||
Nonoperating income | 9,331 | 5,063 | |||
Investment income, nonoperating | 9,126 | 5,063 | |||
Income from continuing operations before income taxes: | 3,002 | 3,719 | |||
Income tax expense (benefit) | (1,759) | (802) | |||
Income from continuing operations: | 1,243 | 2,917 | |||
Other undisclosed net loss | (875) | ||||
Net income: | 1,243 | 2,042 | |||
Net income attributable to noncontrolling interest | |||||
Other undisclosed net loss attributable to parent | |||||
Net income available to common stockholders, diluted: | 1,243 | 2,042 |
Comprehensive Income ($ in thousands)
9/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | ||
---|---|---|---|---|---|
Net income: | 1,243 | 2,042 | |||
Comprehensive income: | 1,243 | 2,042 | |||
Comprehensive income, net of tax, attributable to noncontrolling interest | |||||
Comprehensive income, net of tax, attributable to parent: | 1,243 | 2,042 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.