Alpha Metallurgical Resources, Inc. (AMR) Financial Statements (2025 and earlier)
Company Profile
Balance Sheet (Statement of Financial Position) ($ in millions)
| 12/31/2024
| 12/31/2023
| 12/31/2022
| 12/31/2021
| 12/31/2020
| 12/31/2019
| 12/31/2018
|
|
ASSETS |
|
Current Assets |
|
Cash, cash equivalents, and short-term investments | | 268 | 348 | 81 | 139 | 213 | 234 |
|
Cash and cash equivalent | | 268 | 302 | 81 | 139 | 213 | 234 |
|
Short-term investments | | | 46 | | | | |
|
Restricted cash and investments | | | 25 | 12 | 9 | 12 | 16 |
|
Receivables | | 510 | 407 | 493 | 223 | 288 | 383 |
|
Inventory, net of allowances, customer advances and progress billings | | 231 | 201 | 129 | 108 | 163 | 122 |
|
Inventory | | 231 | 201 | 129 | 108 | 163 | 122 |
|
Prepaid expense | | | | 10 | 8 | 14 | 16 |
|
Disposal group, including discontinued operation | | | | 0 | 11 | | |
|
Deposits current assets | | 0 | 85 | | 0 | 1 | 16 |
|
Other undisclosed current assets | | 39 | 49 | 21 | 11 | 21 | 42 |
|
Total current assets: | | 1,048 | 1,114 | 748 | 510 | 711 | 830 |
|
Noncurrent Assets |
|
Finance lease, right-of-use asset, after accumulated amortization | | 6 | 5 | 3 | 4 | 10 | ✕ |
|
Operating lease, right-of-use asset | | 4 | 4 | 5 | | | ✕ |
|
Property, plant and equipment | | | | | | | 700 |
|
Intangible assets, net (including goodwill) | | 47 | 55 | 74 | 88 | 125 | 250 |
|
Goodwill | | | | | | | 96 |
|
Intangible assets, net (excluding goodwill) | | 47 | 55 | 74 | 88 | 125 | 155 |
|
Prepaid expense | | | | | | | 3 |
|
Restricted cash and investments | | 157 | 135 | 89 | 96 | 123 | 227 |
|
Disposal group, including discontinued operation, noncurrent assets | | | | 9 | 9 | | |
|
Deferred income tax assets | | 8 | 11 | | | 33 | ✕ |
|
Other noncurrent assets | | 106 | 103 | 131 | 149 | 204 | 184 |
|
Other undisclosed noncurrent assets | | 1,030 | 884 | 799 | 823 | 1,097 | 553 |
|
Total noncurrent assets: | | 1,358 | 1,198 | 1,110 | 1,170 | 1,591 | 1,916 |
|
TOTAL ASSETS: | | 2,406 | 2,312 | 1,858 | 1,680 | 2,303 | 2,746 |
|
LIABILITIES AND EQUITY |
|
Liabilities |
|
Current Liabilities |
|
Accounts payable and accrued liabilities | | 225 | 287 | 173 | 199 | 169 | 190 |
|
Taxes payable | ✕ | ✕ | ✕ | 31 | | 25 | 24 |
|
Employee-related liabilities | ✕ | ✕ | ✕ | 52 | | 46 | 51 |
|
Accounts payable | | 129 | 106 | 90 | 58 | 99 | 115 |
|
Accrued liabilities | | 96 | 181 | | 140 | | |
|
Debt | | 4 | 3 | 3 | 29 | 28 | 2 |
|
Asset retirement obligation | | 39 | 37 | 32 | | 41 | 25 |
|
Disposal group, including discontinued operation | | | | 6 | 12 | | |
|
Other undisclosed current liabilities | | 42 | 76 | 82 | 19 | 77 | 139 |
|
Total current liabilities: | | 310 | 403 | 296 | 259 | 315 | 355 |
|
Noncurrent Liabilities |
|
Long-term debt and lease obligation, including: | | 7 | 8 | 446 | 554 | 564 | 545 |
|
Finance lease, liability | | 4 | 4 | 1 | 2 | 5 | ✕ |
|
Other undisclosed long-term debt and lease obligation | | 3 | 4 | 440 | 547 | 553 | 545 |
|
Liabilities, other than long-term debt | | 422 | 395 | 446 | 416 | 420 | 437 |
|
Accounts payable and accrued liabilities | | 93 | 107 | 104 | | | |
|
Asset retirement obligations | | 167 | 142 | 132 | 140 | 184 | 204 |
|
Deferred income tax liabilities | | 39 | 11 | 0 | 0 | 0 | ✕ |
|
Liability, pension and other postretirement and postemployment benefits | | 102 | 111 | 160 | 219 | 204 | 181 |
|
Disposal group, including discontinued operation, liabilities | | | | 24 | 29 | | |
|
Other liabilities | | 19 | 20 | 26 | 28 | 31 | 52 |
|
Operating lease, liability | | 3 | 4 | 4 | 5 | 7 | ✕ |
|
Other undisclosed noncurrent liabilities | | 93 | 77 | 124 | 251 | 307 | 338 |
|
Total noncurrent liabilities: | | 522 | 480 | 1,015 | 1,221 | 1,292 | 1,320 |
|
Total liabilities: | | 832 | 883 | 1,311 | 1,480 | 1,607 | 1,675 |
|
Equity |
|
Equity, attributable to parent | | 1,574 | 1,430 | 547 | 200 | 696 | 1,071 |
|
Common stock | | 0 | 0 | 0 | 0 | 0 | 0 |
|
Treasury stock, value | | (1,190) | (649) | (108) | (107) | (108) | (70) |
|
Additional paid in capital | | 834 | 815 | 785 | 779 | 776 | 761 |
|
Accumulated other comprehensive loss | | (41) | (12) | (59) | (112) | (59) | (23) |
|
Retained earnings (accumulated deficit) | | 1,970 | 1,275 | (72) | (361) | 87 | 403 |
|
Total equity: | | 1,574 | 1,430 | 547 | 200 | 696 | 1,071 |
|
TOTAL LIABILITIES AND EQUITY: | | 2,406 | 2,312 | 1,858 | 1,680 | 2,303 | 2,746 |
Income Statement (P&L) ($ in millions)
Comprehensive Income ($ in millions)
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission
(SEC)
through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from
the 10-K and 10-Q reports submitted
to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP
Taxonomy.
Please review the original filings
for a more detailed information.