Appian Corporation (APPN) Financial Statements (2025 and earlier)
Company Profile
Balance Sheet (Statement of Financial Position) ($ in thousands)
| 12/31/2024
| 12/31/2023
| 12/31/2022
| 12/31/2021
| 12/31/2020
| 12/31/2019
| 12/31/2018
|
|
ASSETS |
|
Current Assets |
|
Cash, cash equivalents, and short-term investments, including: | | 159,004 | 195,995 | 155,975 | 222,288 | 159,755 | 94,930 |
|
Cash and cash equivalent | | 149,351 | 148,132 | 100,796 | 112,462 | 159,755 | 94,930 |
|
Short-term investments | | 9,653 | 47,863 | 55,179 | 109,826 | | |
|
Other undisclosed cash, cash equivalents, and short-term investments | | | | | | | |
|
Restricted cash and investments | | | 2,249 | 791 | | | |
|
Receivables | | 171,561 | 165,964 | 132,049 | 97,278 | 70,408 | 93,783 |
|
Contract with customer, asset, after allowance for credit loss | | 12,052 | 14,300 | 14,000 | 20,100 | 22,800 | |
|
Capitalized contract cost | | | | | | 14,543 | |
|
Deferred costs | | | | | | | 2,400 |
|
Other undisclosed current assets | | 71,738 | 43,989 | 35,449 | 25,754 | 10,155 | 18,513 |
|
Total current assets: | | 414,355 | 422,497 | 338,264 | 365,420 | 277,661 | 209,626 |
|
Noncurrent Assets |
|
Finance lease, right-of-use asset, after accumulated amortization | | | | | | 3,772 | ✕ |
|
Operating lease, right-of-use asset | | 39,975 | 37,248 | 27,897 | 30,659 | 24,205 | ✕ |
|
Property, plant and equipment | | | | | | | 7,539 |
|
Long-term investments and receivables | | | | 12,044 | 36,120 | | |
|
Long-term investments | | | | 12,044 | 36,120 | | |
|
Intangible assets, net (including goodwill) | | 30,995 | 31,600 | 34,939 | 6,606 | | |
|
Goodwill | | 27,106 | 26,349 | 27,795 | 4,862 | | |
|
Intangible assets, net (excluding goodwill) | | 3,889 | 5,251 | 7,144 | 1,744 | | |
|
Contract with customer, asset, after allowance for credit loss | | 915 | | | | | |
|
Capitalized contract cost, net | | | | | | 28,979 | |
|
Restricted cash and investments | | | | 2,373 | | | |
|
Deferred income tax assets | | 3,453 | 1,940 | 1,025 | 489 | 494 | ✕ |
|
Other noncurrent assets | | 36,279 | 3,286 | 2,047 | 3,625 | 592 | 601 |
|
Other undisclosed noncurrent assets | | 101,531 | 97,643 | 85,930 | 69,602 | 35,782 | 15,414 |
|
Total noncurrent assets: | | 213,148 | 171,717 | 166,255 | 147,101 | 93,824 | 23,554 |
|
TOTAL ASSETS: | | 627,503 | 594,214 | 504,519 | 512,521 | 371,485 | 233,180 |
|
LIABILITIES AND EQUITY |
|
Liabilities |
|
Current Liabilities |
|
Accounts payable and accrued liabilities | | 17,220 | 20,224 | 56,375 | 31,769 | 23,401 | 30,509 |
|
Employee-related liabilities | ✕ | ✕ | ✕ | 35,126 | 22,981 | 10,691 | 13,796 |
|
Accounts payable | | 6,174 | 7,997 | 5,766 | 2,967 | 5,222 | 9,249 |
|
Accrued liabilities | | 11,046 | 12,227 | 15,483 | 5,821 | 7,488 | 7,464 |
|
Deferred revenue | | 235,992 | 194,768 | 150,169 | 116,256 | 82,201 | ✕ |
|
Debt | | 66,368 | 2,740 | | | 5,283 | |
|
Other liabilities | | 1,891 | 3,121 | 1,067 | 940 | 1,395 | 2,369 |
|
Deferred revenue and credits | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 95,523 |
|
Other undisclosed current liabilities | | 49,701 | 49,399 | 8,110 | 6,923 | | |
|
Total current liabilities: | | 371,172 | 270,252 | 215,721 | 155,888 | 112,280 | 128,401 |
|
Noncurrent Liabilities |
|
Long-term debt and lease obligation | | 140,221 | 115,379 | 48,784 | 51,194 | 46,791 | |
|
Long-term debt, excluding current maturities | | 140,221 | 115,379 | | | | |
|
Finance lease, liability | | | | | | 2,375 | ✕ |
|
Liabilities, other than long-term debt | | 63,769 | 62,883 | 6,097 | 8,834 | 7,177 | 31,545 |
|
Deferred revenue and credits | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 31,545 |
|
Deferred revenue | | 4,700 | 5,556 | 2,430 | 3,886 | 7,139 | ✕ |
|
Deferred income tax liabilities | | 2 | 102 | 209 | 70 | 38 | ✕ |
|
Other liabilities | | | | 3,458 | 4,878 | | |
|
Operating lease, liability | | 59,067 | 57,225 | 48,784 | 51,194 | 44,416 | ✕ |
|
Other undisclosed noncurrent liabilities | | | | | | | 42 |
|
Total noncurrent liabilities: | | 203,990 | 178,262 | 54,881 | 60,028 | 53,968 | 31,587 |
|
Total liabilities: | | 575,162 | 448,514 | 270,602 | 215,916 | 166,248 | 159,988 |
|
Equity |
|
Equity, attributable to parent, including: | | 52,341 | 145,700 | 233,917 | 296,605 | 205,237 | 73,192 |
|
Additional paid in capital | | 595,781 | 561,390 | 497,128 | 470,498 | 340,929 | 218,284 |
|
Accumulated other comprehensive income (loss) | | (23,555) | (7,246) | (5,687) | (5,010) | (285) | 542 |
|
Accumulated deficit | | (519,892) | (408,451) | (257,531) | (168,890) | (135,413) | (145,640) |
|
Other undisclosed equity, attributable to parent | | 7 | 7 | 7 | 7 | 6 | 6 |
|
Total equity: | | 52,341 | 145,700 | 233,917 | 296,605 | 205,237 | 73,192 |
|
TOTAL LIABILITIES AND EQUITY: | | 627,503 | 594,214 | 504,519 | 512,521 | 371,485 | 233,180 |
Income Statement (P&L) ($ in thousands)
Comprehensive Income ($ in thousands)
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission
(SEC)
through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from
the 10-K and 10-Q reports submitted
to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP
Taxonomy.
Please review the original filings
for a more detailed information.