Arbor Rapha Capital Bioholdings Corp. I (ARCK) Financial Statements (2024 and earlier)
Company Profile
Business Address |
333 EARLE OVINGTON BLVD., SUITE 900 UNIONDALE, NY 11553 |
State of Incorp. | |
Fiscal Year End | December 31 |
Industry (SIC) | 677 - Blank Checks (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) (USD)
9/30/2022 MRQ | 12/31/2021 | |||
---|---|---|---|---|
ASSETS | ||||
Current Assets | ||||
Cash, cash equivalents, and short-term investments | 1,344,116 | |||
Cash and cash equivalents | 1,344,116 | |||
Prepaid expense | 406,500 | |||
Total current assets: | 1,750,616 | |||
Noncurrent Assets | ||||
Prepaid expense | 324,753 | |||
Asset, held-in-trust | 176,815,422 | |||
Total noncurrent assets: | 177,140,175 | |||
TOTAL ASSETS: | 178,890,791 | |||
LIABILITIES AND EQUITY | ||||
Liabilities | ||||
Current Liabilities | ||||
Other undisclosed current liabilities | 297,705 | |||
Total current liabilities: | 297,705 | |||
Noncurrent Liabilities | ||||
Liabilities, other than long-term debt | 4,312,500 | |||
Due to related parties | 4,312,500 | |||
Other undisclosed noncurrent liabilities | 6,037,500 | |||
Total noncurrent liabilities: | 10,350,000 | |||
Total liabilities: | 10,647,705 | |||
Temporary equity, carrying amount | 176,812,500 | |||
Equity | ||||
Equity, attributable to parent, including: | (8,569,414) | |||
Accumulated deficit | (8,569,845) | |||
Other undisclosed equity, attributable to parent | 431 | |||
Total equity: | (8,569,414) | |||
TOTAL LIABILITIES AND EQUITY: | 178,890,791 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.