Bagger Dave's Burger Tavern, Inc. (BDVB) Financial Statements (2025 and earlier)
Company Profile
Business Address |
807 W. FRONT STREET, SUITE B TRAVERSE CITY, MI 49684 |
State of Incorp. | NV |
Fiscal Year End | December 31 |
Industry (SIC) | 5812 - Eating Places (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
9/30/2017 MRQ | 12/31/2016 | |||
---|---|---|---|---|
ASSETS | ||||
Current Assets | ||||
Cash, cash equivalents, and short-term investments | 1,819 | |||
Cash and cash equivalents | 1,819 | |||
Receivables | 201 | |||
Inventory, net of allowances, customer advances and progress billings | 368 | |||
Inventory | 368 | |||
Prepaid expense | 173 | |||
Total current assets: | 2,561 | |||
Noncurrent Assets | ||||
Property, plant and equipment | 14,383 | |||
Intangible assets, net (including goodwill) | 640 | |||
Intangible assets, net (excluding goodwill) | 640 | |||
Total noncurrent assets: | 15,023 | |||
TOTAL ASSETS: | 17,584 | |||
LIABILITIES AND EQUITY | ||||
Liabilities | ||||
Current Liabilities | ||||
Accounts payable and accrued liabilities | 820 | |||
Accounts payable | 493 | |||
Accrued liabilities | 327 | |||
Deferred revenue and credits | 140 | |||
Total current liabilities: | 961 | |||
Noncurrent Liabilities | ||||
Liabilities, other than long-term debt | 1,388 | |||
Deferred revenue and credits | 1,036 | |||
Other liabilities | 352 | |||
Total noncurrent liabilities: | 1,388 | |||
Total liabilities: | 2,348 | |||
Equity | ||||
Equity, attributable to parent | 15,235 | |||
Common stock | 3 | |||
Additional paid in capital | 15,233 | |||
Total equity: | 15,235 | |||
TOTAL LIABILITIES AND EQUITY: | 17,584 |
Income Statement (P&L) ($ in thousands)
9/30/2017 TTM | 12/31/2016 | ||
---|---|---|---|
Revenues | 20,741 | ||
Cost of revenue (Cost of Goods and Services Sold) | (141) | ||
Gross profit: | 20,600 | ||
Operating expenses | (32,162) | ||
Other undisclosed operating income | 141 | ||
Operating loss: | (11,421) | ||
Nonoperating income (Other Nonoperating income) | 11 | ||
Loss from continuing operations: | (11,409) | ||
Loss before gain (loss) on sale of properties: | (11,409) | ||
Net loss available to common stockholders, diluted: | (11,409) |
Comprehensive Income ($ in thousands)
9/30/2017 TTM | 12/31/2016 | ||
---|---|---|---|
Net loss: | (11,409) | ||
Comprehensive loss, net of tax, attributable to parent: | (11,409) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.