BurgerFi International Inc (BFI) Financial Statements (2023 and earlier)
Company Profile
Balance Sheet (Statement of Financial Position) ($ in thousands)
| 12/31/2022
| 12/31/2021
| 12/31/2020
| 12/31/2019
| 12/31/2018
|
|
ASSETS |
|
Current Assets |
|
Cash, cash equivalents, and short-term investments | 11,917 | 14,889 | 36,720 | 18 | 206 |
|
Cash and cash equivalents | 11,917 | 14,889 | 36,720 | 18 | 206 |
|
Restricted cash and investments | | | 3,663 | | |
|
Receivables | 1,766 | 1,689 | 933 | | |
|
Inventory, net of allowances, customer advances and progress billings | 1,320 | 1,387 | 268 | | |
|
Inventory | 1,320 | 1,387 | 268 | | |
|
Prepaid expense | | | | 10 | 89 |
|
Asset, held-for-sale, not part of disposal group | 732 | 732 | 732 | | |
|
Other current assets | 2,724 | 2,526 | 1,607 | | |
|
Other undisclosed current assets | | | 498 | 67 | |
|
Total current assets: | 18,459 | 21,223 | 44,421 | 95 | 295 |
|
Noncurrent Assets |
|
Finance lease, right-of-use asset, after accumulated amortization | 852 | | | | ✕ |
|
Operating lease, right-of-use asset | 45,741 | | | | ✕ |
|
Property, plant and equipment | | 29,035 | 8,004 | | |
|
Long-term investments and receivables | | | 74 | | |
|
Due from related parties | | | 74 | | |
|
Intangible assets, net (including goodwill) | 191,829 | 266,723 | 236,366 | | |
|
Goodwill | 31,621 | 98,000 | 119,542 | | |
|
Intangible assets, net (excluding goodwill) | 160,208 | 168,723 | 116,824 | | |
|
Asset, held-in-trust | | | | 94,541 | 117,740 |
|
Deferred income tax assets | | | | 52 | ✕ |
|
Other noncurrent assets | 1,380 | 738 | 251 | | |
|
Other undisclosed noncurrent assets | 18,519 | | | | |
|
Total noncurrent assets: | 258,321 | 296,496 | 244,695 | 94,594 | 117,740 |
|
TOTAL ASSETS: | 276,780 | 317,719 | 289,116 | 94,689 | 118,035 |
|
LIABILITIES AND EQUITY |
|
Liabilities |
|
Current Liabilities |
|
Accounts payable and accrued liabilities, including: | 19,053 | 13,143 | 3,053 | 330 | 256 |
|
Taxes payable | ✕ | | 172 | | 15 |
|
Accounts payable | 8,464 | 7,841 | 1,678 | | |
|
Accrued liabilities | 10,589 | 5,302 | 1,203 | | |
|
Other undisclosed accounts payable and accrued liabilities | | | | 330 | 241 |
|
Deferred revenue | 84 | 468 | | | ✕ |
|
Debt | 4,985 | 3,331 | 4,450 | | |
|
Other liabilities | 6,241 | 6,481 | | | |
|
Other undisclosed current liabilities | 9,840 | 907 | 1,655 | 56 | 15 |
|
Total current liabilities: | 40,203 | 24,330 | 9,158 | 386 | 271 |
|
Noncurrent Liabilities |
|
Long-term debt and lease obligation, including: | 53,794 | | 1,522 | | |
|
Long-term debt, excluding current maturities | | | 1,522 | | |
|
Finance lease, liability | 783 | | | | ✕ |
|
Other undisclosed long-term debt and lease obligation | 53,011 | | | | |
|
Liabilities, other than long-term debt | 103,641 | 60,611 | 29 | | |
|
Deferred revenue | | 2,109 | | | ✕ |
|
Deferred rent credit | | 900 | 29 | | |
|
Deferred income tax liabilities | 1,223 | 1,353 | | | ✕ |
|
Financial instruments subject to mandatory redemption, settlement terms, share value, amount | 51,418 | 47,525 | | | |
|
Due to related parties | 9,235 | 8,724 | | | |
|
Other liabilities | 1,017 | | | | |
|
Operating lease, liability | 40,748 | | | | ✕ |
|
Other undisclosed noncurrent liabilities | 195 | 59,503 | 19,332 | 1,351 | |
|
Total noncurrent liabilities: | 157,630 | 120,114 | 20,883 | 1,351 | |
|
Total liabilities: | 197,833 | 144,444 | 30,041 | 1,736 | 271 |
|
Temporary equity, carrying amount | | | | 87,952 | 112,764 |
|
Equity |
|
Equity, attributable to parent, including: | 78,947 | 173,275 | 259,075 | 5,000 | 5,000 |
|
Common stock | 2 | 2 | 2 | 0 | 0 |
|
Additional paid in capital | 306,096 | 296,992 | 261,298 | 2,817 | 3,979 |
|
Retained earnings (accumulated deficit) | (227,151) | (123,719) | (2,225) | 2,182 | 1,021 |
|
Warrants and rights outstanding | 195 | 2,706 | | | |
|
Other undisclosed equity, attributable to parent | (195) | (2,706) | | | |
|
Total equity: | 78,947 | 173,275 | 259,075 | 5,000 | 5,000 |
|
TOTAL LIABILITIES AND EQUITY: | 276,780 | 317,719 | 289,116 | 94,689 | 118,035 |
Income Statement (P&L) ($ in thousands)
Comprehensive Income ($ in thousands)
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission
(SEC)
through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from
the 10-K and 10-Q reports submitted
to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP
Taxonomy.
Please review the original filings
for a more detailed information.