Allbirds, Inc. (BIRD) Financial Statements (2025 and earlier)
Company Profile
Business Address |
30 HOTALING PLACE SAN FRANCISCO, CA 94111 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 23 - Apparel And Other Finished Products Made From Fabrics And Similar Materials (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | |||
---|---|---|---|---|---|---|
ASSETS | ||||||
Current Assets | ||||||
Cash, cash equivalents, and short-term investments | 130,032 | 167,136 | 288,576 | |||
Cash and cash equivalent | 130,032 | 167,136 | 288,576 | |||
Restricted cash and investments | 641 | 632 | ||||
Receivables | 15,053 | 15,626 | 33,572 | |||
Inventory, net of allowances, customer advances and progress billings | 57,763 | 116,796 | 106,876 | |||
Inventory | 57,763 | 116,796 | 106,876 | |||
Prepaid expense | 5,248 | 6,283 | 7,865 | |||
Deposits current assets | 458 | 463 | 1,106 | |||
Other undisclosed current assets | 3,211 | 1,998 | 6,373 | |||
Total current assets: | 212,406 | 308,934 | 444,368 | |||
Noncurrent Assets | ||||||
Operating lease, right-of-use asset | 67,085 | 91,232 | ||||
Property, plant and equipment | 26,085 | 54,340 | 37,955 | |||
Other noncurrent assets | 7,129 | 7,858 | 6,106 | |||
Total noncurrent assets: | 100,299 | 153,430 | 44,061 | |||
TOTAL ASSETS: | 312,705 | 462,364 | 488,429 | |||
LIABILITIES AND EQUITY | ||||||
Liabilities | ||||||
Current Liabilities | ||||||
Accounts payable and accrued liabilities | 19,298 | 25,199 | 71,517 | |||
Taxes payable | ✕ | ✕ | ✕ | 17,930 | ||
Employee-related liabilities | ✕ | ✕ | ✕ | 5,021 | ||
Accounts payable | 5,851 | 12,245 | 30,726 | |||
Accrued liabilities | 13,447 | 12,954 | 17,840 | |||
Deferred revenue | 4,551 | 4,057 | 4,187 | |||
Other undisclosed current liabilities | 24,758 | 20,756 | 5,452 | |||
Total current liabilities: | 48,607 | 50,012 | 81,156 | |||
Noncurrent Liabilities | ||||||
Liabilities, other than long-term debt | 78,769 | 95,583 | 10,269 | |||
Other liabilities | 38 | 10,269 | ||||
Operating lease, liability | 78,731 | 95,583 | ||||
Total noncurrent liabilities: | 78,769 | 95,583 | 10,269 | |||
Total liabilities: | 127,376 | 145,595 | 91,425 | |||
Equity | ||||||
Equity, attributable to parent, including: | 185,329 | 316,769 | 397,004 | |||
Additional paid in capital | 579,848 | 559,106 | 533,709 | |||
Accumulated other comprehensive income (loss) | (3,335) | (3,611) | 666 | |||
Accumulated deficit | (391,199) | (238,741) | (137,386) | |||
Other undisclosed equity, attributable to parent | 15 | 15 | 15 | |||
Total equity: | 185,329 | 316,769 | 397,004 | |||
TOTAL LIABILITIES AND EQUITY: | 312,705 | 462,364 | 488,429 |
Income Statement (P&L) ($ in thousands)
12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | ||
---|---|---|---|---|---|
Revenues | 254,065 | 297,766 | 277,472 | ||
Cost of revenue | (149,833) | (168,138) | (130,810) | ||
Gross profit: | 104,232 | 129,628 | 146,662 | ||
Operating expenses | (257,235) | (229,913) | (179,538) | ||
Operating loss: | (153,003) | (100,285) | (32,876) | ||
Nonoperating income (expense) | (3,197) | 139 | (11,506) | ||
Investment income, nonoperating | (2,761) | ||||
Other nonoperating income (expense) | (436) | 139 | (11,506) | ||
Interest and debt expense | (178) | ||||
Loss from continuing operations before equity method investments, income taxes: | (156,200) | (100,146) | (44,560) | ||
Other undisclosed income from continuing operations before income taxes | 4,076 | 19 | |||
Loss from continuing operations before income taxes: | (152,124) | (100,127) | (44,560) | ||
Income tax expense | (334) | (1,227) | (810) | ||
Loss from continuing operations: | (152,458) | (101,354) | (45,370) | ||
Loss before gain (loss) on sale of properties: | ✕ | ✕ | ✕ | (45,370) | |
Net loss available to common stockholders, diluted: | (152,458) | (101,354) | (45,370) |
Comprehensive Income ($ in thousands)
12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | ||
---|---|---|---|---|---|
Net loss: | (152,458) | (101,354) | (45,370) | ||
Comprehensive loss: | (152,458) | (101,354) | (45,370) | ||
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | 276 | (4,277) | (1,290) | ||
Comprehensive loss, net of tax, attributable to parent: | (152,182) | (105,631) | (46,660) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.