Boxed, Inc. (BOXD) Financial Statements (2025 and earlier)
Company Profile
Business Address |
451 BROADWAY NEW YORK, NY 10013 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 5961 - Catalog and Mail-Order Houses (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
9/30/2022 MRQ | 12/31/2021 | |||
---|---|---|---|---|
ASSETS | ||||
Current Assets | ||||
Cash, cash equivalents, and short-term investments | 105,027 | |||
Cash and cash equivalent | 105,027 | |||
Restricted cash and investments | 2,767 | |||
Receivables | 3,780 | |||
Inventory, net of allowances, customer advances and progress billings | 11,428 | |||
Inventory | 11,428 | |||
Prepaid expense | 1,918 | |||
Deferred costs | 7,580 | |||
Other undisclosed current assets | 2,340 | |||
Total current assets: | 134,840 | |||
Noncurrent Assets | ||||
Property, plant and equipment | 7,019 | |||
Intangible assets, net (including goodwill) | 7,444 | |||
Goodwill | 7,444 | |||
Deferred costs | 11,847 | |||
Other noncurrent assets | 1,513 | |||
Other undisclosed noncurrent assets | 68,941 | |||
Total noncurrent assets: | 96,765 | |||
TOTAL ASSETS: | 231,605 | |||
LIABILITIES AND EQUITY | ||||
Liabilities | ||||
Current Liabilities | ||||
Accounts payable and accrued liabilities | 35,329 | |||
Accounts payable | 28,937 | |||
Accrued liabilities | 6,392 | |||
Deferred revenue | 2,020 | |||
Other liabilities | 21,899 | |||
Other undisclosed current liabilities | 22,045 | |||
Total current liabilities: | 81,293 | |||
Noncurrent Liabilities | ||||
Long-term debt and lease obligation | 120,334 | |||
Long-term debt, excluding current maturities | 120,334 | |||
Liabilities, other than long-term debt | 31,553 | |||
Other liabilities | 217 | |||
Business combination, contingent consideration, liability | 27,134 | |||
Derivative instruments and hedges, liabilities | 4,203 | |||
Total noncurrent liabilities: | 151,888 | |||
Total liabilities: | 233,181 | |||
Equity | ||||
Equity, attributable to parent | (1,576) | |||
Common stock | 7 | |||
Additional paid in capital | 383,066 | |||
Accumulated deficit | (384,648) | |||
Total equity: | (1,576) | |||
TOTAL LIABILITIES AND EQUITY: | 231,605 |
Income Statement (P&L) ($ in thousands)
9/30/2022 TTM | 12/31/2021 | ||
---|---|---|---|
Revenues | 177,267 | ||
Cost of revenue (Cost of Product and Service Sold) | (145,389) | ||
Gross profit: | 31,878 | ||
Operating expenses | (58,961) | ||
Other undisclosed operating loss | (21,960) | ||
Operating loss: | (49,043) | ||
Nonoperating expense (Other Nonoperating expense) | (20,180) | ||
Interest and debt expense | (2,141) | ||
Loss from continuing operations before equity method investments, income taxes: | (71,364) | ||
Other undisclosed income from continuing operations before income taxes | 2,141 | ||
Loss from continuing operations: | (69,223) | ||
Loss before gain (loss) on sale of properties: | ✕ | (69,223) | |
Net loss attributable to parent: | (69,223) | ||
Preferred stock dividends and other adjustments | 2,039 | ||
Net loss available to common stockholders, diluted: | (67,183) |
Comprehensive Income ($ in thousands)
9/30/2022 TTM | 12/31/2021 | ||
---|---|---|---|
Net loss: | (69,223) | ||
Comprehensive loss, net of tax, attributable to parent: | (69,223) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.