BorgWarner Inc. (BWA) Financial Statements (2026 and earlier)
Company Profile
Balance Sheet (Statement of Financial Position) ($ in millions)
| 12/31/2025
| 12/31/2024
| 12/31/2023
| 12/31/2022
| 12/31/2021
| 12/31/2020
| 12/31/2019
|
|
ASSETS |
|
Current Assets |
|
Cash, cash equivalents, and short-term investments | | | | | 1,841 | 1,650 | 832 |
|
Cash and cash equivalent | | | | | 1,841 | 1,650 | 832 |
|
Receivables | | 2,843 | 3,109 | 3,323 | 2,898 | 2,919 | 1,921 |
|
Inventory, net of allowances, customer advances and progress billings | | 1,251 | 1,313 | 1,687 | 1,534 | 1,286 | 807 |
|
Inventory | | 1,251 | 1,313 | 1,687 | 1,534 | 1,286 | 807 |
|
Prepaid expense | | 107 | 89 | 82 | 81 | 84 | 83 |
|
Contract with customer, asset, after allowance for credit loss | | 15 | 18 | 16 | 17 | 16 | |
|
Derivative instruments and hedges, assets | | 19 | 32 | 18 | | | |
|
Other current assets | | 72 | 47 | 59 | 96 | 72 | 98 |
|
Other undisclosed current assets | | 2,214 | 1,609 | 1,432 | 130 | 140 | 95 |
|
Total current assets: | | 6,521 | 6,217 | 6,617 | 6,597 | 6,167 | 3,836 |
|
Noncurrent Assets |
|
Finance lease, right-of-use asset, after accumulated amortization | | 20 | 25 | 10 | 11 | 12 | |
|
Property, plant, and equipment, after accumulated depreciation, depletion, and amortization | | | | | | | 2,925 |
|
Long-term investments and receivables, including: | | 356 | 364 | 896 | 530 | 820 | 318 |
|
Long-term investments | | 315 | 308 | 354 | 428 | 769 | 256 |
|
Accounts and financing receivable, after allowance for credit loss | | | | | | | 2 |
|
Other undisclosed long-term investments and receivables | | 41 | 56 | 542 | 102 | 51 | 60 |
|
Intangible asset, including goodwill, after accumulated amortization | | 2,831 | 3,577 | 4,448 | 4,370 | 3,723 | 2,244 |
|
Goodwill | | 2,357 | 3,013 | 3,397 | 3,279 | 2,627 | 1,842 |
|
Intangible asset, excluding goodwill, after accumulated amortization | | 474 | 564 | 1,051 | 1,091 | 1,096 | 402 |
|
Other noncurrent assets | | 710 | 512 | 668 | 683 | 728 | 379 |
|
Other undisclosed noncurrent assets | | 3,555 | 3,758 | 4,355 | 4,384 | 4,579 | |
|
Total noncurrent assets: | | 7,472 | 8,236 | 10,377 | 9,978 | 9,862 | 5,866 |
|
TOTAL ASSETS: | | 13,993 | 14,453 | 16,994 | 16,575 | 16,029 | 9,702 |
|
LIABILITIES AND EQUITY |
|
Liabilities |
|
Current Liabilities |
|
Accounts payable and accrued liabilities, including: | | | | 2,684 | | | 1,977 |
|
Interest and dividends payable | ✕ | ✕ | ✕ | ✕ | | | 32 |
|
Taxes payable | ✕ | ✕ | ✕ | ✕ | | | 66 |
|
Employee-related liabilities | ✕ | ✕ | ✕ | ✕ | | | 34 |
|
Accounts payable | | | | 2,684 | | | 1,325 |
|
Accrued liabilities | | | | | | | 80 |
|
Other undisclosed accounts payable and accrued liabilities | | | | | | | 440 |
|
Debt | | 398 | 73 | 62 | 66 | 49 | 252 |
|
Restructuring reserve | | 36 | 68 | | 96 | 111 | |
|
Other liabilities | | 1,216 | 1,148 | 1,490 | 1,456 | 1,409 | |
|
Other undisclosed current liabilities | | 1,996 | 2,478 | | 2,180 | 2,241 | 100 |
|
Total current liabilities: | | 3,646 | 3,767 | 4,236 | 3,798 | 3,810 | 2,329 |
|
Noncurrent Liabilities |
|
Long-term debt and lease obligation, including: | | 3,763 | 3,707 | 4,166 | 4,261 | 3,738 | 1,674 |
|
Long-term debt, excluding current maturities | | 3,763 | 3,707 | 4,166 | 4,261 | 3,738 | 1,674 |
|
Finance lease, liability | | 20 | 23 | 9 | 11 | 12 | |
|
Other undisclosed long-term debt and lease obligation | | (20) | (23) | (9) | (11) | (12) | |
|
Liabilities, other than long-term debt | | 878 | 913 | 1,084 | 1,254 | 1,757 | 855 |
|
Liability, pension and other postretirement and postemployment benefits | | 137 | 146 | 223 | 290 | 576 | 306 |
|
Other liabilities | | 741 | 767 | 861 | 964 | 1,181 | 549 |
|
Total noncurrent liabilities: | | 4,641 | 4,620 | 5,250 | 5,515 | 5,495 | 2,529 |
|
Total liabilities: | | 8,287 | 8,387 | 9,486 | 9,313 | 9,305 | 4,858 |
|
Equity |
|
Equity, attributable to parent, including: | | 5,532 | 5,828 | 7,224 | 6,948 | 6,428 | 4,706 |
|
Common stock | | | | | | 3 | 3 |
|
Treasury stock, value | | (2,537) | (2,188) | (2,032) | (1,812) | (1,834) | (1,657) |
|
Additional paid in capital | | 2,674 | 2,689 | 2,675 | 2,637 | 2,614 | 1,145 |
|
Accumulated other comprehensive loss | | (1,020) | (828) | (876) | (551) | (651) | (727) |
|
Retained earnings | | 6,412 | 6,152 | 7,454 | 6,671 | 6,296 | 5,942 |
|
Other undisclosed equity, attributable to parent | | 3 | 3 | 3 | 3 | | |
|
Equity, attributable to noncontrolling interest | | 174 | 238 | 284 | 314 | 296 | 138 |
|
Total equity: | | 5,706 | 6,066 | 7,508 | 7,262 | 6,724 | 4,844 |
|
TOTAL LIABILITIES AND EQUITY: | | 13,993 | 14,453 | 16,994 | 16,575 | 16,029 | 9,702 |
Income Statement (P&L) ($ in millions)
Comprehensive Income ($ in millions)
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission
(SEC)
through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from
the 10-K and 10-Q reports submitted
to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP
Taxonomy.
Please review the original filings
for a more detailed information.