Digitalglobe Inc (DGI) Financial Statements (2025 and earlier)
Company Profile
Business Address |
1300 WEST 120TH AVENUE WESTMINSTER, CO 80234 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 4899 - Communications Services, Not Elsewhere Classified (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
6/30/2017 MRQ | 12/31/2016 | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | |||
---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||
Current Assets | ||||||||
Cash, cash equivalents, and short-term investments | 109,300 | 126,100 | 117,800 | 229,100 | 246,200 | |||
Cash and cash equivalent | 109,300 | 126,100 | 117,800 | 229,100 | 246,200 | |||
Restricted cash and investments | 2,400 | 3,600 | ||||||
Receivables | 114,600 | 90,800 | 133,600 | 116,300 | 67,000 | |||
Deferred costs | 10,300 | 13,500 | 9,100 | |||||
Prepaid expense and other current assets | ✕ | ✕ | ✕ | ✕ | ✕ | 18,600 | ||
Deferred tax assets | 11,900 | |||||||
Other undisclosed current assets | 23,800 | 17,400 | 49,000 | 83,800 | 47,700 | |||
Total current assets: | 260,400 | 263,300 | 309,500 | 429,200 | 379,500 | |||
Noncurrent Assets | ||||||||
Property, plant and equipment | 2,002,500 | 2,080,200 | 2,174,700 | 2,177,500 | 1,115,200 | |||
Intangible assets, net (including goodwill) | 665,100 | 517,000 | 527,500 | 499,200 | 8,700 | |||
Goodwill | 578,100 | 484,100 | 484,500 | 459,300 | 8,700 | |||
Intangible assets, net (excluding goodwill) | 87,000 | 32,900 | 43,000 | 39,900 | ||||
Restricted cash and investments | 4,800 | 4,300 | 4,000 | 4,500 | 8,300 | |||
Deferred costs | 49,300 | 47,100 | 41,800 | 44,900 | 37,300 | |||
Other noncurrent assets | 27,800 | 13,200 | 33,400 | 38,600 | ✕ | |||
Prepaid expense and other noncurrent assets | ✕ | ✕ | ✕ | ✕ | ✕ | 12,100 | ||
Other undisclosed noncurrent assets | 4,300 | 9,100 | 16,400 | |||||
Total noncurrent assets: | 2,749,500 | 2,661,800 | 2,785,700 | 2,773,800 | 1,198,000 | |||
TOTAL ASSETS: | 3,009,900 | 2,925,100 | 3,095,200 | 3,203,000 | 1,577,500 | |||
LIABILITIES AND EQUITY | ||||||||
Liabilities | ||||||||
Current Liabilities | ||||||||
Accounts payable and accrued liabilities | 85,700 | 68,300 | 26,500 | 46,500 | 26,600 | |||
Taxes payable | 2,600 | |||||||
Employee-related liabilities | 22,100 | 23,000 | 16,400 | |||||
Accounts payable | 15,000 | 3,900 | 4,400 | 20,900 | 10,200 | |||
Accrued liabilities | 70,700 | 64,400 | ||||||
Debt | 47,200 | 5,500 | 5,500 | 5,500 | 5,000 | |||
Deferred revenue and credits | 86,300 | 80,300 | 91,000 | 81,300 | 42,900 | |||
Other undisclosed current liabilities | 40,100 | 54,700 | 39,900 | |||||
Total current liabilities: | 219,200 | 154,100 | 163,100 | 188,000 | 114,400 | |||
Noncurrent Liabilities | ||||||||
Long-term debt and lease obligation | 1,242,100 | 1,104,400 | 1,132,100 | 1,137,100 | 478,600 | |||
Long-term debt, excluding current maturities | 1,242,100 | 1,104,400 | 1,132,100 | 1,137,100 | 478,600 | |||
Liabilities, other than long-term debt | 375,700 | 418,500 | 446,500 | 494,600 | 445,100 | |||
Deferred revenue and credits | 216,900 | 284,000 | 335,100 | 374,600 | 386,800 | |||
Deferred tax liabilities, net | 124,000 | 98,300 | 101,900 | 117,200 | 55,600 | |||
Other liabilities | 34,800 | 36,200 | 9,500 | 2,800 | 2,700 | |||
Total noncurrent liabilities: | 1,617,800 | 1,522,900 | 1,578,600 | 1,631,700 | 923,700 | |||
Total liabilities: | 1,837,000 | 1,677,000 | 1,741,700 | 1,819,700 | 1,038,100 | |||
Equity | ||||||||
Equity, attributable to parent | 1,172,900 | 1,248,100 | 1,351,700 | 1,383,300 | 539,400 | |||
Common stock | 200 | 200 | 200 | 200 | 200 | |||
Treasury stock, value | (342,000) | (225,800) | (80,100) | (3,500) | (2,000) | |||
Additional paid in capital | 1,518,300 | 1,502,800 | 1,484,000 | 1,457,500 | 543,800 | |||
Accumulated deficit | (3,600) | (29,100) | (52,400) | (70,900) | (2,600) | |||
Equity, attributable to noncontrolling interest | 1,800 | |||||||
Total equity: | 1,172,900 | 1,248,100 | 1,353,500 | 1,383,300 | 539,400 | |||
TOTAL LIABILITIES AND EQUITY: | 3,009,900 | 2,925,100 | 3,095,200 | 3,203,000 | 1,577,500 |
Income Statement (P&L) ($ in thousands)
6/30/2017 TTM | 12/31/2016 | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|---|---|---|
Revenues (Revenue, Net) | 725,400 | 702,400 | 654,600 | 612,700 | 421,400 | ||
Cost of revenue | (164,400) | (144,900) | (160,400) | (175,300) | (81,600) | ||
Gross profit: | 561,000 | 557,500 | 494,200 | 437,400 | 339,800 | ||
Operating expenses | (191,700) | (216,000) | (234,600) | (312,300) | (150,900) | ||
Other operating expense, net | (1,000) | ||||||
Other undisclosed operating loss | (267,200) | (280,700) | (227,700) | (209,900) | (111,900) | ||
Operating income (loss): | 102,100 | 60,800 | 31,900 | (84,800) | 76,000 | ||
Nonoperating income | 500 | 1,000 | 800 | 600 | |||
Investment income, nonoperating | 400 | 300 | 200 | 400 | |||
Other nonoperating income | 100 | 700 | 600 | 200 | |||
Interest and debt expense | (53,900) | (29,300) | (7,300) | (21,600) | (29,100) | ||
Other undisclosed income from continuing operations before equity method investments, income taxes | 19,000 | ||||||
Income (loss) from continuing operations before equity method investments, income taxes: | 48,700 | 32,500 | 25,400 | (105,800) | 65,900 | ||
Loss from equity method investments | (3,900) | ||||||
Income (loss) from continuing operations before income taxes: | 44,800 | 32,500 | 25,400 | (105,800) | 65,900 | ||
Income tax expense (benefit) | (18,300) | (9,200) | (6,900) | 37,500 | (26,900) | ||
Income (loss) from continuing operations: | 26,500 | 23,300 | 18,500 | (68,300) | 39,000 | ||
Income (loss) before gain (loss) on sale of properties: | 26,500 | 23,300 | 18,500 | (68,300) | 39,000 | ||
Net income (loss) attributable to parent: | 26,500 | 23,300 | 18,500 | (68,300) | 39,000 | ||
Preferred stock dividends and other adjustments | (4,000) | (4,000) | (4,000) | (3,600) | |||
Other undisclosed net loss available to common stockholders, basic | (800) | (600) | |||||
Net income (loss) available to common stockholders, diluted: | 22,500 | 18,500 | 13,900 | (71,900) | 39,000 |
Comprehensive Income ($ in thousands)
6/30/2017 TTM | 12/31/2016 | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|---|---|---|
Net income (loss): | 26,500 | 23,300 | 18,500 | (68,300) | 39,000 | ||
Comprehensive income (loss), net of tax, attributable to parent: | 26,500 | 23,300 | 18,500 | (68,300) | 39,000 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.