InfuSystems Holdings, Inc. (INFU) Financial Statements (2023 and earlier)
Company Profile
Business Address |
3851 WEST HAMLIN ROAD ROCHESTER HILLS, MI 48309 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 3841 - Surgical and Medical Instruments and Apparatus (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 | 12/31/2015 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 186 | 9,648 | 2,647 | 4,318 | 3,469 | 3,398 | 818 | ||
Cash and cash equivalents | 186 | 9,648 | 2,647 | 4,318 | 3,469 | 3,398 | 818 | ||
Receivables | 15,405 | 14,720 | 12,097 | 9,593 | 11,385 | 11,581 | 14,206 | ||
Inventory, net of allowances, customer advances and progress billings | 3,939 | 3,001 | 2,899 | 2,254 | 1,764 | 2,166 | 1,916 | ||
Inventory | 3,939 | 3,001 | 2,899 | 2,254 | 1,764 | 2,166 | 1,916 | ||
Deferred tax assets | ✕ | ✕ | ✕ | 2,675 | 2,743 | ||||
Other current assets | 2,535 | 2,402 | 1,662 | 1,372 | 1,049 | 949 | 861 | ||
Total current assets: | 22,065 | 29,771 | 19,305 | 17,537 | 17,667 | 20,769 | 20,544 | ||
Noncurrent Assets | |||||||||
Operating lease, right-of-use asset | 4,241 | 4,461 | 5,733 | ✕ | ✕ | ✕ | ✕ | ||
Property, plant and equipment | 4,523 | 4,296 | 4,037 | 1,445 | 1,633 | 1,997 | 2,370 | ||
Intangible assets, net (including goodwill) | 14,640 | 11,177 | 15,463 | 19,865 | 24,514 | 31,239 | 31,534 | ||
Goodwill | 3,710 | ||||||||
Intangible assets, net (excluding goodwill) | 10,930 | 11,177 | 15,463 | 19,865 | 24,514 | 31,239 | 31,534 | ||
Regulated entity, other noncurrent assets | 300 | 66 | 83 | 114 | 120 | 109 | |||
Deferred costs | 134 | ||||||||
Deferred income tax assets | 10,033 | 9,967 | ✕ | ✕ | ✕ | ✕ | |||
Other noncurrent assets | 471 | 105 | 155 | 137 | 131 | 225 | 251 | ||
Deferred tax assets, net | ✕ | ✕ | ✕ | 12,436 | 11,502 | ||||
Other undisclosed noncurrent assets | 41,313 | 37,148 | 34,448 | 24,975 | 24,816 | 29,569 | 30,114 | ||
Total noncurrent assets: | 75,521 | 67,220 | 59,919 | 46,536 | 51,214 | 75,575 | 75,905 | ||
TOTAL ASSETS: | 97,586 | 96,991 | 79,224 | 64,073 | 68,881 | 96,344 | 96,449 | ||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities | 7,862 | 6,779 | 7,962 | 5,516 | 5,315 | 6,586 | |||
Accounts payable | 7,862 | 6,779 | 7,962 | 5,516 | 5,315 | 6,586 | |||
Debt | 349 | 9,423 | 8,082 | 3,544 | 5,314 | 5,060 | |||
Other liabilities | 4,685 | 6,795 | 5,803 | 3,414 | 2,872 | 3,641 | |||
Other undisclosed current liabilities | 14,790 | 2,938 | |||||||
Total current liabilities: | 12,896 | 22,997 | 21,847 | 14,790 | 12,474 | 16,439 | 15,287 | ||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation, including: | 36,418 | 33,242 | 34,939 | 28,842 | 25,385 | 26,577 | 29,884 | ||
Long-term debt, excluding current maturities | 32,748 | 29,378 | 30,295 | 28,842 | 25,352 | 26,577 | 29,884 | ||
Capital lease obligations | ✕ | ✕ | ✕ | 33 | 2,573 | ||||
Operating lease, liability | 3,670 | 3,864 | 4,644 | ✕ | ✕ | ✕ | ✕ | ||
Other undisclosed long-term debt and lease obligation | (2,573) | ||||||||
Liabilities, other than long-term debt | 104 | 69 | |||||||
Deferred tax liabilities, net | ✕ | ✕ | ✕ | 62 | |||||
Deferred income tax liabilities | 104 | ✕ | ✕ | ✕ | ✕ | ||||
Other liabilities | 7 | ||||||||
Other undisclosed noncurrent liabilities | (3,670) | (3,864) | 14,790 | 2,639 | |||||
Total noncurrent liabilities: | 36,418 | 33,242 | 35,043 | 43,632 | 25,454 | 29,216 | 29,884 | ||
Total liabilities: | 49,314 | 56,239 | 56,890 | 58,422 | 37,928 | 45,655 | 45,171 | ||
Stockholders' equity | |||||||||
Stockholders' equity attributable to parent | 48,272 | 40,752 | 22,334 | 20,441 | 30,953 | 50,689 | 51,278 | ||
Common stock | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Additional paid in capital | 101,905 | 84,785 | 83,699 | 83,167 | 92,584 | 91,829 | 91,238 | ||
Accumulated other comprehensive income | 268 | ||||||||
Accumulated deficit | (53,903) | (44,035) | (61,367) | (62,728) | (61,633) | (41,142) | (39,962) | ||
Total stockholders' equity: | 48,272 | 40,752 | 22,334 | 20,441 | 30,953 | 50,689 | 51,278 | ||
Other undisclosed liabilities and equity | (14,790) | ||||||||
TOTAL LIABILITIES AND EQUITY: | 97,586 | 96,991 | 79,224 | 64,073 | 68,881 | 96,344 | 96,449 |
Income Statement (P&L) ($ in thousands) Annual | Quarterly
12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 | 12/31/2015 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 102,382 | 97,388 | 81,115 | 67,138 | 71,077 | 70,497 | 72,125 | |
Revenue, net | ✕ | ✕ | ✕ | ✕ | 71,077 | 70,497 | 72,125 | |
Operating leases, income statement, lease revenue | ✕ | ✕ | ✕ | 56,584 | ✕ | ✕ | ✕ | |
Cost of revenue (Cost of Goods and Services Sold) | (42,185) | (38,629) | (34,233) | (19,332) | (18,367) | (16,206) | (13,802) | |
Other undisclosed gross profit | (8,788) | (9,349) | (9,551) | (7,139) | ||||
Gross profit: | 60,197 | 58,759 | 46,882 | 39,018 | 43,361 | 44,740 | 51,184 | |
Operating expenses | (57,377) | (49,932) | (43,357) | (38,603) | (47,173) | (43,766) | (42,320) | |
Operating income (loss): | 2,820 | 8,827 | 3,525 | 415 | (3,812) | 974 | 8,864 | |
Nonoperating expense | (186) | (29) | (97) | (1,457) | (1,445) | (1,338) | (3,291) | |
Other nonoperating income (expense) | (186) | (29) | (97) | (37) | (113) | 6 | 13 | |
Interest and debt expense | (1,377) | (1,255) | (1,904) | (1,420) | (1,332) | (1,344) | (1,599) | |
Other undisclosed income from continuing operations before equity method investments, income taxes | 1,420 | 1,332 | 1,344 | 1,599 | ||||
Income (loss) from continuing operations before income taxes: | 1,257 | 7,543 | 1,524 | (1,042) | (5,257) | (364) | 5,573 | |
Income tax expense (benefit) | 163 | 9,789 | (163) | (53) | (15,450) | 142 | (1,830) | |
Net income (loss) available to common stockholders, diluted: | 1,420 | 17,332 | 1,361 | (1,095) | (20,707) | (222) | 3,743 |
Comprehensive Income ($ in thousands)Annual | Quarterly
12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 | 12/31/2015 | ||
---|---|---|---|---|---|---|---|---|
Net income (loss): | 1,420 | 17,332 | 1,361 | (1,095) | (20,707) | (222) | 3,743 | |
Comprehensive income (loss): | 1,420 | 17,332 | 1,361 | (1,095) | (20,707) | (222) | 3,743 | |
Other undisclosed comprehensive income, net of tax, attributable to parent | 268 | |||||||
Comprehensive income (loss), net of tax, attributable to parent: | 1,688 | 17,332 | 1,361 | (1,095) | (20,707) | (222) | 3,743 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.