Newcourt Acquisition Corp (NCAC) Financial Statements (2024 and earlier)
Company Profile
Business Address |
2201 BROADWAY, SUITE 705 OAKLAND, CA 94612 |
State of Incorp. | |
Fiscal Year End | December 31 |
Industry (SIC) | 677 - Blank Checks (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) (USD)
9/30/2023 MRQ | 12/31/2022 | 12/31/2021 | |||
---|---|---|---|---|---|
ASSETS | |||||
Current Assets | |||||
Cash, cash equivalents, and short-term investments | 128,678 | 648,282 | |||
Cash and cash equivalents | 128,678 | 648,282 | |||
Receivables | 828,810 | ||||
Prepaid expense | 248,224 | ||||
Other undisclosed current assets | 324,938 | ||||
Total current assets: | 1,205,712 | 973,220 | |||
Noncurrent Assets | |||||
Prepaid expense | 248,649 | ||||
Asset, held-in-trust | 257,725,405 | 255,002,424 | |||
Total noncurrent assets: | 257,725,405 | 255,251,073 | |||
TOTAL ASSETS: | 258,931,117 | 256,224,293 | |||
LIABILITIES AND EQUITY | |||||
Liabilities | |||||
Current Liabilities | |||||
Derivative instruments and hedges, liabilities | 653,500 | ||||
Other liabilities | 100,000 | ||||
Other undisclosed current liabilities | 13,517,712 | 68,702 | |||
Total current liabilities: | 14,271,212 | 68,702 | |||
Noncurrent Liabilities | |||||
Other undisclosed noncurrent liabilities | 19,510,000 | ||||
Total noncurrent liabilities: | 19,510,000 | ||||
Total liabilities: | 14,271,212 | 19,578,702 | |||
Temporary equity, carrying amount | 258,554,215 | 255,000,000 | |||
Equity | |||||
Equity, attributable to parent, including: | (13,894,310) | (18,354,409) | |||
Accumulated deficit | (13,895,078) | (18,355,177) | |||
Other undisclosed equity, attributable to parent | 768 | 768 | |||
Total equity: | (13,894,310) | (18,354,409) | |||
Other undisclosed liabilities and equity | |||||
TOTAL LIABILITIES AND EQUITY: | 258,931,117 | 256,224,293 |
Income Statement (P&L) (USD)
9/30/2023 TTM | 12/31/2022 | 12/31/2021 | ||
---|---|---|---|---|
Operating expenses | (1,293,977) | |||
Operating loss: | (1,293,977) | |||
Nonoperating income | 12,031,272 | |||
Investment income, nonoperating | 2,722,981 | |||
Other nonoperating income | 9,308,291 | |||
Income from continuing operations: | 10,737,295 | |||
Other undisclosed net loss | (2,722,981) | |||
Net income attributable to parent: | 8,014,314 | |||
Preferred stock dividends and other adjustments | (3,554,215) | |||
Other undisclosed net loss available to common stockholders, basic | ||||
Net income (loss) available to common stockholders, diluted: | 4,460,099 |
Comprehensive Income (USD)
9/30/2023 TTM | 12/31/2022 | 12/31/2021 | ||
---|---|---|---|---|
Net income: | 8,014,314 | |||
Comprehensive income, net of tax, attributable to parent: | 8,014,314 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.