Payoneer Global Inc. (PAYO) Financial Statements (2025 and earlier)
Company Profile
Business Address |
195 BROADWAY, 27TH FLOOR NEW YORK, NY 10007 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 7389 - Business Services, Not Elsewhere Classified (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | |||
---|---|---|---|---|---|---|
ASSETS | ||||||
Current Assets | ||||||
Cash, cash equivalents, and short-term investments | 617,022 | 543,299 | 465,926 | |||
Cash and cash equivalent | 617,022 | 543,299 | 465,926 | |||
Restricted cash and investments | 7,030 | 2,882 | 3,000 | |||
Receivables | 98,966 | 87,188 | 121,194 | |||
Other current assets | 40,672 | 36,278 | 25,024 | |||
Other undisclosed current assets | 6,345,033 | 5,801,457 | 4,347,579 | |||
Total current assets: | 7,108,723 | 6,471,104 | 4,962,723 | |||
Noncurrent Assets | ||||||
Operating lease, right-of-use asset | 24,854 | 15,260 | 12,943 | |||
Property, plant and equipment | 15,499 | 14,392 | 12,140 | |||
Long-term investments and receivables | 6,429 | 7,013 | ||||
Long-term investments | 6,429 | 7,013 | ||||
Intangible assets, net (including goodwill) | 96,155 | 65,333 | 58,656 | |||
Goodwill | 19,889 | 19,889 | 21,127 | |||
Intangible assets, net (excluding goodwill) | 76,266 | 45,444 | 37,529 | |||
Restricted cash and investments | 5,780 | 4,848 | 5,113 | |||
Customer funds | ||||||
Deferred income tax assets | 15,291 | 4,169 | 4,900 | |||
Other noncurrent assets | 15,977 | 12,021 | 13,541 | |||
Other undisclosed noncurrent assets | 840 | 1,095 | 1,723 | |||
Total noncurrent assets: | 174,396 | 123,547 | 116,029 | |||
TOTAL ASSETS: | 7,283,119 | 6,594,651 | 5,078,752 | |||
LIABILITIES AND EQUITY | ||||||
Liabilities | ||||||
Current Liabilities | ||||||
Accounts payable and accrued liabilities | 33,941 | 41,566 | 17,200 | |||
Accounts payable | 33,941 | 41,566 | 17,200 | |||
Other liabilities | 117,508 | 97,334 | 79,374 | |||
Other undisclosed current liabilities | 6,390,526 | 5,838,612 | 4,401,254 | |||
Total current liabilities: | 6,541,975 | 5,977,512 | 4,497,828 | |||
Noncurrent Liabilities | ||||||
Long-term debt and lease obligation | 18,411 | 16,138 | 13,665 | |||
Long-term debt, excluding current maturities | 18,411 | 16,138 | 13,665 | |||
Liabilities, other than long-term debt | 49,905 | 29,831 | 20,309 | |||
Deferred income tax liabilities | ||||||
Other liabilities | 49,905 | 29,831 | 20,309 | |||
Other undisclosed noncurrent liabilities | 8,555 | 25,914 | 59,877 | |||
Total noncurrent liabilities: | 76,871 | 71,883 | 93,851 | |||
Total liabilities: | 6,618,846 | 6,049,395 | 4,591,679 | |||
Equity | ||||||
Equity, attributable to parent | 664,273 | 545,256 | 487,073 | |||
Common stock | 3,687 | 3,528 | 3,404 | |||
Treasury stock, value | (56,936) | |||||
Additional paid in capital | 732,894 | 650,433 | 575,470 | |||
Accumulated other comprehensive income (loss) | (176) | (176) | 2,253 | |||
Retained earnings (accumulated deficit) | (15,196) | (108,529) | (94,054) | |||
Total equity: | 664,273 | 545,256 | 487,073 | |||
TOTAL LIABILITIES AND EQUITY: | 7,283,119 | 6,594,651 | 5,078,752 |
Income Statement (P&L) ($ in thousands)
12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | ||
---|---|---|---|---|---|
Revenues | 831,103 | 627,623 | 473,403 | ||
Net investment income | 230,634 | ||||
Gross profit: | 831,103 | 627,623 | 473,403 | ||
Operating expenses | (727,494) | (649,837) | (503,612) | ||
Operating income (loss): | 103,609 | (22,214) | (30,209) | ||
Interest and debt expense | (1,491) | (220) | |||
Other undisclosed income from continuing operations before equity method investments, income taxes | 25,323 | ||||
Income (loss) from continuing operations before equity method investments, income taxes: | 103,609 | 1,618 | (30,429) | ||
Loss from equity method investments | (2) | ||||
Other undisclosed income (loss) from continuing operations before income taxes | 28,927 | 2 | 5,190 | ||
Income (loss) from continuing operations before income taxes: | 132,536 | 1,618 | (25,239) | ||
Income tax expense | (39,203) | (13,586) | (8,711) | ||
Income (loss) from continuing operations: | 93,333 | (11,968) | (33,950) | ||
Loss before gain (loss) on sale of properties: | ✕ | ✕ | ✕ | (33,950) | |
Net income (loss): | 93,333 | (11,968) | (33,950) | ||
Other undisclosed net loss attributable to parent | (2) | (37) | |||
Net income (loss) attributable to parent: | 93,333 | (11,970) | (33,987) | ||
Preferred stock dividends and other adjustments | (33,632) | ||||
Net income (loss) available to common stockholders, diluted: | 93,333 | (11,970) | (67,619) |
Comprehensive Income ($ in thousands)
12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | ||
---|---|---|---|---|---|
Net income (loss): | 93,333 | (11,968) | (33,950) | ||
Other comprehensive loss | (2,429) | (1,921) | |||
Comprehensive income (loss): | 93,333 | (14,397) | (35,871) | ||
Other undisclosed comprehensive loss, net of tax, attributable to parent | (2) | (37) | |||
Comprehensive income (loss), net of tax, attributable to parent: | 93,333 | (14,399) | (35,908) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.