Paymentus Holdings Inc. (PAY) Financial Statements (2024 and earlier)
Company Profile
Business Address |
11605 N. COMMUNITY HOUSE ROAD CHARLOTTE, NC 28277 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 7389 - Business Services, Not Elsewhere Classified (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
6/30/2024 MRQ | 12/31/2023 | 12/31/2022 | 12/31/2021 | |||
---|---|---|---|---|---|---|
ASSETS | ||||||
Current Assets | ||||||
Cash, cash equivalents, and short-term investments | 179,361 | 147,334 | 168,386 | |||
Cash and cash equivalents | 179,361 | 147,334 | 168,386 | |||
Funds held for clients | 47,400 | |||||
Other undisclosed current assets | 90,987 | 81,627 | 40,650 | |||
Total current assets: | 270,348 | 228,961 | 256,436 | |||
Noncurrent Assets | ||||||
Operating lease, right-of-use asset | 10,027 | 9,561 | 7,703 | |||
Property, plant and equipment | 1,558 | 1,823 | 2,044 | |||
Intangible assets, net (including goodwill) | 159,018 | 167,868 | 171,501 | |||
Goodwill | 131,860 | 131,851 | 129,413 | |||
Intangible assets, net (excluding goodwill) | 27,158 | 36,017 | 42,088 | |||
Deferred income tax assets | 94 | 116 | 163 | |||
Other noncurrent assets | 5,031 | 7,178 | 4,207 | |||
Other undisclosed noncurrent assets | 58,787 | 46,032 | 30,888 | |||
Total noncurrent assets: | 234,515 | 232,578 | 216,506 | |||
TOTAL ASSETS: | 504,863 | 461,539 | 472,942 | |||
LIABILITIES AND EQUITY | ||||||
Liabilities | ||||||
Current Liabilities | ||||||
Accounts payable and accrued liabilities | 56,483 | 45,041 | 37,361 | |||
Taxes payable | ✕ | ✕ | ✕ | 122 | ||
Accounts payable | 35,182 | 29,232 | 24,748 | |||
Accrued liabilities | 21,301 | 15,809 | 12,491 | |||
Deferred revenue | 4,089 | 4,358 | 2,173 | |||
Other undisclosed current liabilities | 2,216 | 2,097 | 34,899 | |||
Total current liabilities: | 62,788 | 51,496 | 74,433 | |||
Noncurrent Liabilities | ||||||
Long-term debt and lease obligation | 750 | 7,346 | ||||
Finance lease, liability | 750 | 883 | ||||
Liabilities, other than long-term debt | 12,459 | 12,114 | 5,031 | |||
Deferred revenue | 2,731 | 2,826 | 1,713 | |||
Deferred income tax liabilities | 1,067 | 680 | 3,318 | |||
Operating lease, liability | 8,661 | 8,608 | 6,463 | |||
Total noncurrent liabilities: | 12,459 | 12,864 | 12,377 | |||
Total liabilities: | 75,247 | 64,360 | 86,810 | |||
Equity | ||||||
Equity, attributable to parent, including: | 429,616 | 397,179 | 386,132 | |||
Additional paid in capital | 377,773 | 367,767 | 356,017 | |||
Accumulated other comprehensive income (loss) | 87 | (22) | 168 | |||
Retained earnings | 51,744 | 29,422 | 29,935 | |||
Other undisclosed equity, attributable to parent | 12 | 12 | 12 | |||
Total equity: | 429,616 | 397,179 | 386,132 | |||
TOTAL LIABILITIES AND EQUITY: | 504,863 | 461,539 | 472,942 |
Income Statement (P&L) ($ in thousands)
6/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | ||
---|---|---|---|---|---|
Revenues | 614,490 | 497,001 | 395,524 | ||
Cost of revenue | (432,148) | (347,323) | (274,144) | ||
Gross profit: | 182,342 | 149,678 | 121,380 | ||
Operating expenses | (164,249) | (152,654) | (111,007) | ||
Operating income (loss): | 18,093 | (2,976) | 10,373 | ||
Nonoperating income (expense) | 12 | 5 | (1) | ||
Gain (loss), foreign currency transaction, before tax | 12 | 5 | (1) | ||
Other nonoperating income | |||||
Interest and debt expense | (8) | (16) | |||
Income (loss) from continuing operations before equity method investments, income taxes: | 18,105 | (2,979) | 10,356 | ||
Other undisclosed income from continuing operations before income taxes | 7,019 | 1,671 | 10 | ||
Income (loss) from continuing operations before income taxes: | 25,124 | (1,308) | 10,366 | ||
Income tax expense (benefit) | (2,802) | 795 | (1,066) | ||
Income (loss) from continuing operations: | 22,322 | (513) | 9,300 | ||
Income before gain (loss) on sale of properties: | ✕ | ✕ | ✕ | 9,300 | |
Other undisclosed net loss | (2) | ||||
Net income (loss): | 22,320 | (513) | 9,300 | ||
Other undisclosed net income attributable to parent | 2 | ||||
Net income (loss) attributable to parent: | 22,322 | (513) | 9,300 | ||
Other undisclosed net loss available to common stockholders, basic | (2,258) | ||||
Net income (loss) available to common stockholders, diluted: | 22,322 | (513) | 7,042 |
Comprehensive Income ($ in thousands)
6/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | ||
---|---|---|---|---|---|
Net income (loss): | 22,320 | (513) | 9,300 | ||
Comprehensive income (loss): | 22,320 | (513) | 9,300 | ||
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | 111 | (190) | (48) | ||
Comprehensive income (loss), net of tax, attributable to parent: | 22,431 | (703) | 9,252 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.