Post Properties Inc (PPS) Financial Statements (2025 and earlier)
Company Profile
Business Address |
4401 NORTHSIDE PARKWAY ATLANTA, GA 30327 |
State of Incorp. | GA |
Fiscal Year End | December 31 |
Industry (SIC) | 6798 - Real Estate Investment Trusts (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
9/30/2016 MRQ | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | |||
---|---|---|---|---|---|---|---|
ASSETS | |||||||
Current Assets | |||||||
Cash, cash equivalents, and short-term investments | 28,611 | 140,512 | 82,110 | 118,698 | |||
Cash and cash equivalents | 28,611 | 140,512 | 82,110 | 118,698 | |||
Total current assets: | 28,611 | 140,512 | 82,110 | 118,698 | |||
Noncurrent Assets | |||||||
Property, plant and equipment | 652,420 | 621,611 | 327,270 | 318,416 | |||
Long-term investments and receivables | 3,856 | 4,059 | 4,056 | 4,533 | |||
Long-term investments | 3,856 | 4,059 | 4,056 | 4,533 | |||
Deferred costs | 6,948 | 5,117 | 8,495 | 10,855 | |||
Total noncurrent assets: | 663,224 | 630,787 | 339,821 | 333,804 | |||
Other undisclosed assets | 1,579,997 | 1,540,499 | 1,959,746 | 1,910,862 | |||
TOTAL ASSETS: | 2,271,832 | 2,311,798 | 2,381,677 | 2,363,364 | |||
LIABILITIES AND EQUITY | |||||||
Liabilities | |||||||
Current Liabilities | |||||||
Noncurrent Liabilities | |||||||
Other undisclosed liabilities | 1,021,672 | 1,018,752 | 1,222,825 | 1,236,585 | |||
Total liabilities: | 1,021,672 | 1,018,752 | 1,222,825 | 1,236,585 | |||
Temporary equity, carrying amount | 7,133 | 7,086 | 6,121 | 7,159 | |||
Equity | |||||||
Equity, attributable to parent | 1,241,482 | 1,285,960 | 1,152,947 | 1,119,714 | |||
Preferred stock | 9 | 9 | 9 | 9 | |||
Common stock | 546 | 546 | 546 | 545 | |||
Treasury stock, value | (41,135) | (10,772) | (22,188) | (3,781) | |||
Additional paid in capital | 1,117,627 | 1,114,851 | 1,111,861 | 1,107,354 | |||
Accumulated other comprehensive loss | (3,356) | (3,675) | (3,419) | (11,679) | |||
Retained earnings | 167,791 | 185,001 | 66,138 | 27,266 | |||
Equity, attributable to noncontrolling interest | 1,545 | 216 | (94) | ||||
Other undisclosed equity | (432) | ||||||
Total equity: | 1,243,027 | 1,285,960 | 1,152,731 | 1,119,620 | |||
TOTAL LIABILITIES AND EQUITY: | 2,271,832 | 2,311,798 | 2,381,677 | 2,363,364 |
Income Statement (P&L) ($ in thousands)
9/30/2016 TTM | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|---|---|
Other undisclosed loss before gain (loss) on sale of properties | (1,475) | (187,825) | ||||
Revenues | 384,006 | 377,812 | 362,737 | 334,911 | ||
Revenue, net | 382,797 | 376,820 | 361,865 | 334,061 | ||
Cost of revenue | (88,593) | (90,159) | (91,104) | (82,863) | ||
Cost of goods and services sold | (88,074) | (87,125) | (87,363) | (1,317) | ||
Gross profit: | 295,413 | 287,653 | 271,633 | 252,048 | ||
Operating expenses | (183,914) | (180,857) | (172,506) | (160,020) | ||
Operating income: | 111,499 | 106,796 | 99,127 | 92,028 | ||
Nonoperating income (expense) | (858) | 154 | (762) | 1,427 | ||
Investment income, nonoperating | 168 | 135 | 77 | 393 | ||
Other nonoperating income (expense) | (1,026) | 19 | (839) | 1,034 | ||
Interest and debt expense | (197) | (58,643) | (44,704) | (50,737) | ||
Income from continuing operations before equity method investments, income taxes: | 110,444 | 48,307 | 53,661 | 42,718 | ||
Income from equity method investments | 2,208 | 1,788 | 2,090 | 7,995 | ||
Income from continuing operations before income taxes: | 112,652 | 50,095 | 55,751 | 50,713 | ||
Income tax expense (benefit) | 797 | (612) | ||||
Other undisclosed income (loss) from continuing operations | (31,859) | 187,291 | 25,371 | |||
Income from continuing operations: | 80,793 | 238,183 | 81,122 | 50,101 | ||
Income before gain (loss) on sale of properties: | 79,318 | 50,358 | 110,920 | 50,101 | ||
Gain on sale of properties, net of applicable income taxes | 1,475 | 187,825 | ||||
Income from discontinued operations | 29,798 | |||||
Other undisclosed net income | 34,190 | |||||
Net income: | 80,793 | 238,183 | 110,920 | 84,291 | ||
Net loss attributable to noncontrolling interest | (170) | (22,554) | (107) | (135) | ||
Other undisclosed net loss attributable to parent | (509) | (279) | (217) | |||
Net income attributable to parent: | 80,623 | 215,120 | 110,534 | 83,939 | ||
Preferred stock dividends and other adjustments | (3,688) | (3,688) | (3,688) | |||
Other undisclosed net loss available to common stockholders, basic | (3,688) | |||||
Net income available to common stockholders, diluted: | 76,935 | 211,432 | 106,846 | 80,251 |
Comprehensive Income ($ in thousands)
9/30/2016 TTM | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|---|---|
Net income: | 80,793 | 238,183 | 110,920 | 84,291 | ||
Other undisclosed comprehensive income (loss) | 320 | (257) | 8,282 | (9,069) | ||
Comprehensive income: | 81,113 | 237,926 | 119,202 | 75,222 | ||
Comprehensive income (loss), net of tax, attributable to noncontrolling interest | (171) | (508) | 301 | 194 | ||
Other undisclosed comprehensive loss, net of tax, attributable to parent | (602) | (388) | ||||
Comprehensive income, net of tax, attributable to parent: | 80,942 | 237,418 | 118,901 | 75,028 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.