Sense Technologies Inc (SNSGF) Financial Statements (2024 and earlier)
Company Profile
Business Address |
2535 N CARLETON AVENUE GRAND ISLAND, NE 68803 |
State of Incorp. | YT |
Fiscal Year End | February 29 |
Industry (SIC) | 3714 - Motor Vehicle Parts and Accessories (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
2/29/2016 | 2/28/2015 | 2/28/2014 | 2/28/2013 | |||
---|---|---|---|---|---|---|
ASSETS | ||||||
Current Assets | ||||||
Cash, cash equivalents, and short-term investments | 69 | |||||
Cash and cash equivalents | 69 | |||||
Receivables | 9 | 53 | ||||
Prepaid expense | 27 | 22 | 19 | |||
Total current assets: | 27 | 31 | 141 | |||
Noncurrent Assets | ||||||
Property, plant and equipment | 8 | 17 | ||||
Intangible assets, net (including goodwill) | 0 | 0 | ||||
Intangible assets, net (excluding goodwill) | 0 | 0 | ||||
Deposits noncurrent assets | 1 | 1 | 1 | |||
Total noncurrent assets: | 1 | 9 | 18 | |||
TOTAL ASSETS: | 28 | 39 | 159 | |||
LIABILITIES AND EQUITY | ||||||
Liabilities | ||||||
Current Liabilities | ||||||
Accounts payable and accrued liabilities | 3,536 | 3,198 | 1,253 | |||
Interest and dividends payable | 1,417 | 1,254 | ||||
Taxes payable | 42 | 44 | ||||
Employee-related liabilities | 237 | 173 | ||||
Accounts payable | 559 | 564 | 283 | |||
Accrued liabilities | 1,281 | 1,162 | 970 | |||
Debt | 566 | 534 | ||||
Other liabilities | 104 | 121 | ||||
Deferred revenue and credits | 158 | |||||
Due to related parties | 71 | 71 | 71 | |||
Other undisclosed current liabilities | 903 | 801 | 2,132 | |||
Total current liabilities: | 4,510 | 4,740 | 4,269 | |||
Noncurrent Liabilities | ||||||
Long-term debt and lease obligation | 299 | 37 | ||||
Long-term debt, excluding current maturities | 299 | 37 | ||||
Liabilities, other than long-term debt | 86 | |||||
Due to related parties | 86 | |||||
Total noncurrent liabilities: | 385 | 37 | ||||
Total liabilities: | 4,895 | 4,740 | 4,305 | |||
Equity | ||||||
Equity, attributable to parent | (4,867) | (4,700) | (4,146) | |||
Preferred stock | 316 | 316 | 316 | |||
Common stock | 15,620 | 15,068 | 14,868 | |||
Common stock, share subscribed but unissued, subscriptions receivable | 245 | 185 | 155 | |||
Accumulated deficit | (21,047) | (20,270) | (19,485) | |||
Total equity: | (4,867) | (4,700) | (4,146) | |||
TOTAL LIABILITIES AND EQUITY: | 28 | 39 | 159 |
Income Statement (P&L) ($ in thousands)
2/29/2016 | 2/28/2015 | 2/28/2014 | 2/28/2013 | ||
---|---|---|---|---|---|
Revenues (Revenue, Net) | 149 | 639 | 299 | ||
Cost of revenue (Cost of Goods and Services Sold) | (318) | (737) | (412) | ||
Gross profit: | (169) | (98) | (113) | ||
Operating expenses | (393) | (453) | (285) | ||
Operating loss: | (562) | (551) | (398) | ||
Nonoperating expense | (202) | (171) | |||
Interest and debt expense | (184) | (203) | (172) | ||
Loss from continuing operations: | (746) | (957) | (741) | ||
Loss before gain (loss) on sale of properties: | (746) | (957) | (741) | ||
Net loss: | (746) | (957) | (741) | ||
Other undisclosed net income attributable to parent | 203 | 172 | |||
Net loss attributable to parent: | (746) | (753) | (569) | ||
Preferred stock dividends and other adjustments | (32) | (32) | (32) | ||
Other undisclosed net loss available to common stockholders, basic | |||||
Net loss available to common stockholders, diluted: | (778) | (785) | (600) |
Comprehensive Income ($ in thousands)
2/29/2016 | 2/28/2015 | 2/28/2014 | 2/28/2013 | ||
---|---|---|---|---|---|
Net loss: | (746) | (957) | (741) | ||
Comprehensive loss, net of tax, attributable to parent: | (746) | (957) | (741) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.