Top U.S. Companies by Assets for the Communications Industry

Industry: 48 - Communications Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Jan 13, 2026
# 1 AT&T Inc. 122,336 394,795
# 2 Verizon Communications Inc. 134,788 384,711 164,061
# 3 Comcast Corporation 123,731 266,211 226,504
# 4 T-Mobile US, Inc. 81,400 208,035 211,291
# 5 Charter Communications Inc. 55,085 150,020 25,938
# 6 CCO Holdings LLC 55,085 148,371
# 7 Warner Bros. Discovery, Inc. 39,321 104,560 70,040
# 8 EchoStar CORP 15,826 60,939 35,081
# 9 Paramount Global 29,213 46,172
# 10 DISH Network Corporation 14,293 44,195
# 11 Lumen Technologies, Inc. 13,108 33,496 8,221
# 12 Altice USA, Inc. 8,954 31,701
# 13 Sirius XM Holdings Inc. 8,699 27,521 7,038
# 14 Liberty Global Ltd. 4,342 25,440 3,506
# 15 Fox Corp 15,181 23,022 29,591
# 16 Frontier Communications Parent, Inc. 5,937 20,614 9,570
# 17 Qwest Corporation 5,508 17,362 0
# 18 Liberty Broadband Corp 1,016 16,687 3,457
# 19 LEVEL 3 PARENT, LLC 6,496 16,426
# 20 Telephone and Data Systems Inc. 4,964 13,682
# 21 Liberty Media Corp 3,653 12,948 7,629
# 22 Liberty Latin America Ltd. 4,457 12,800 1,422
# 23 Nexstar Media Group Inc. 5,407 11,468 6,307
# 24 Gray Television Inc. 3,644 10,542
# 25 United States Cellular Corporation 3,770 10,449 1,559
# 26 DISH DBS CORP 10,618 7,892
# 27 TEGNA Inc 3,102 7,327 3,051
# 28 Cable One, Inc. 1,580 6,526 541
# 29 Sinclair, Inc. 3,548 5,885 1,050
# 30 iHeartMedia, Inc. 3,855 5,572
# 31 E.W. SCRIPPS Co 2,510 5,199 327
# 32 Cincinnati Bell Inc 1,096 4,462
# 33 AMC Networks Inc. 2,421 4,362 366
# 34 Roku Inc. 4,113 4,304 16,516
# 35 Ziff Davis Inc. 1,402 3,704 1,450
# 36 HUGHES SATELLITE SYSTEMS CORP 1,560 3,471
# 37 Cogent Communications Holdings Inc. 1,036 3,173 1,126
# 38 Shenandoah Telecommunications Co 328 1,740 639
# 39 ATN International, Inc. 729 1,727 320
# 40 Globalstar, Inc. 250 1,710 8,130
# 41 WideOpenWest, Inc. 631 1,513
# 42 Gogo Inc. 445 1,229 679
# 43 Cumulus Media Inc. 827 1,119
# 44 Adeia Inc. 376 1,098 2,050
# 45 AST SpaceMobile, Inc. 4 955 34,445
# 46 Urban One Inc. 450 945 40
# 47 Calix Inc 832 939 3,568
# 48 Townsquare Media, Inc. 451 580 90
# 49 IDT Corporation 1,221 576 1,270
# 50 Beasley Broadcast Group Inc. 240 549 10
# 51 Entravision Communications Corporation 365 487 285
# 52 Anterix Inc. 8 327 436
# 53 Nuvera Communications, Inc. 69 274
# 54 Saga Communications Inc. 113 222 75
# 55 BuzzFeed, Inc. 190 221 1
# 56 Spok Holdings, Inc 138 217 267
# 57 Spire Global, Inc. 110 194 372
# 58 iQSTEL Inc 283 79 12
# 59 Crexendo, Inc. 61 65 215
# 60 GlobalTech Corp 18 57
# 61 Sidus Space Inc. 5 38 210
# 62 NextPlat Corp 65 36 1
# 63 SurgePays, Inc. 61 24 41
# 64 AYRO, Inc. 0 22
# 65 Marquie Group, Inc. 0 6
# 66 HIGH WIRE NETWORKS, INC. 8 6
# 67 DatChat, Inc. 0 5
# 68 WYTEC INTERNATIONAL INC 0 0
# 69 INTERNET SCIENCES INC. 1 0
See next companies (out of 69)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: