Still calculating financial ratios manually?
Stop wasting time — let the computer do it!
Top U.S. Companies by Revenue for the Communications Industry
Industry: 48 - Communications Year:| Rank | Company | Revenue ($ millions) |
Assets | Market Cap Aug 5, 2026 |
|---|---|---|---|---|
| # 1 | Verizon Communications Inc. | 138,191 | 404,258 | 191,681 |
| # 2 | AT&T Inc. | 125,648 | 420,198 | 4,494 |
| # 3 | Comcast Corporation | 123,707 | 272,631 | 228,177 |
| # 4 | T-Mobile US, Inc. | 88,309 | 219,237 | 0 |
| # 5 | Charter Communications Inc. | 54,774 | 154,213 | 18,240 |
| # 6 | CCO Holdings LLC | 54,774 | 151,982 | |
| # 7 | Warner Bros. Discovery, Inc. | 37,296 | 100,085 | 65,160 |
| # 8 | Fox Corp | 16,578 | 21,471 | 21,963 |
| # 9 | EchoStar CORP | 15,005 | 43,016 | |
| # 10 | Lumen Technologies, Inc. | 12,402 | 34,342 | 6,156 |
| # 11 | Optimum Communications, Inc. | 8,590 | 30,704 | 381 |
| # 12 | Sirius XM Holdings Inc. | 8,558 | 27,237 | 10,297 |
| # 13 | VERSANT MEDIA GROUP, INC. | 6,688 | 12,333 | |
| # 14 | LEVEL 3 PARENT, LLC | 6,543 | 17,653 | |
| # 15 | Nexstar Media Group Inc. | 4,949 | 10,846 | 5,812 |
| # 16 | Liberty Global Ltd. | 4,879 | 22,596 | 3,511 |
| # 17 | ViaSat Inc. | 4,855 | 14,911 | 11,237 |
| # 18 | Qwest Corporation | 4,748 | 15,820 | |
| # 19 | Roku Inc. | 4,737 | 4,433 | 21,653 |
| # 20 | Liberty Media Corp | 4,482 | 15,398 | |
| # 21 | Liberty Latin America Ltd. | 4,442 | 12,226 | |
| # 22 | iHeartMedia, Inc. | 3,865 | 5,126 | |
| # 23 | Sinclair, Inc. | 3,169 | 5,949 | 1,007 |
| # 24 | Gray Television Inc. | 3,095 | 10,440 | |
| # 25 | TEGNA Inc | 2,712 | 6,874 | |
| # 26 | AMC Networks Inc. | 2,312 | 3,937 | 508 |
| # 27 | Uniti Group Inc. | 2,235 | 12,037 | 2,352 |
| # 28 | E.W. SCRIPPS Co | 2,151 | 5,009 | 265 |
| # 29 | Cable One, Inc. | 1,501 | 5,588 | 246 |
| # 30 | Ziff Davis Inc. | 1,451 | 3,663 | 1,925 |
| # 31 | HUGHES SATELLITE SYSTEMS CORP | 1,436 | 1,997 | |
| # 32 | IDT Corporation | 1,262 | 678 | 1,638 |
| # 33 | Telephone and Data Systems Inc. | 1,228 | 8,398 | |
| # 34 | Cincinnati Bell Inc | 1,107 | 4,235 | |
| # 35 | GCI Liberty, Inc. | 1,046 | 3,234 | 935 |
| # 36 | Calix Inc | 1,000 | 1,059 | 2,427 |
| # 37 | Cogent Communications Holdings Inc. | 976 | 3,100 | 651 |
| # 38 | Gogo Inc. | 910 | 1,304 | 607 |
| # 39 | Iridium Communications Inc. | 872 | 2,531 | 5,124 |
| # 40 | ATN International, Inc. | 728 | 1,673 | 368 |
| # 41 | TechTarget, Inc. | 487 | 937 | 318 |
| # 42 | Entravision Communications Corporation | 448 | 388 | 1,070 |
| # 43 | Adeia Inc. | 443 | 1,039 | 3,303 |
| # 44 | Townsquare Media, Inc. | 427 | 529 | 115 |
| # 45 | Urban One Inc. | 374 | 593 | 25 |
| # 46 | Shenandoah Telecommunications Co | 358 | 1,911 | 690 |
| # 47 | KORE Group Holdings, Inc. | 286 | 411 | |
| # 48 | Globalstar, Inc. | 273 | 2,326 | 10,738 |
| # 49 | Newsmax Inc. | 189 | 240 | 1,070 |
| # 50 | BuzzFeed, Inc. | 185 | 188 | 1 |
| # 51 | United States Cellular Corporation | 163 | 4,678 | 1,445 |
| # 52 | Spok Holdings, Inc | 140 | 206 | 235 |
| # 53 | Arena Group Holdings, Inc. | 135 | 113 | 70 |
| # 54 | Mediaco Holding Inc. | 133 | 291 | 85 |
| # 55 | KVH INDUSTRIES INC DE | 111 | 152 | 188 |
| # 56 | Nuvera Communications, Inc. | 72 | 278 | |
| # 57 | Spire Global, Inc. | 72 | 211 | 521 |
| # 58 | AST SpaceMobile, Inc. | 71 | 5,014 | 26,455 |
| # 59 | Crexendo, Inc. | 68 | 78 | 215 |
| # 60 | NextPlat Corp | 54 | 27 | |
| # 61 | GlobalTech Corp | 22 | 103 | |
| # 62 | Elauwit Connection, Inc. | 22 | 12 | 55 |
| # 63 | OUR BOND, INC. | 10 | 3 | |
| # 64 | Anterix Inc. | 6 | 417 | 1,871 |
| # 65 | Cleartronic, Inc. | 4 | 2 | |
| # 66 | StableX Technologies, Inc. | 0 | 11 | |
| # 67 | Transglobal Management Group, Inc. | 0 | 3 | |
| # 68 | Myseum, Inc. | 0 | 7 | 0 |
| # 69 | Hammer Fiber Optics Holdings Corp. | 0 | ||
| # 70 | Liberty Broadband Corp | 8,830 | 3,102 | |
| # 71 | INTERNET SCIENCES INC. | 1 | ||
| # 72 | Paramount Skydance Corp | 43,342 | 9,727 |
An easy way to get professional financial analysis in one click
Load financial statements → click "Get report" → Your report is ready.
No financial analysis knowledge required!