Top U.S. Companies by Market Cap for the Communications Industry

Industry: 48 - Communications Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Jan 16, 2025
# 1 T-Mobile US Inc. 78,558 207,682 250,317
# 2 Verizon Communications Inc. 133,974 380,255 160,492
# 3 AT&T Inc. 122,428 407,060 157,390
# 4 Comcast Corporation 121,572 264,811 139,516
# 5 Charter Communications Inc. 54,607 147,193 49,547
# 6 Warner Bros. Discovery Inc. 41,321 122,757 23,465
# 7 Fox Corporation 14,557 22,846 21,119
# 8 Liberty Media Corporation 12,525 41,168 20,444
# 9 Roku Inc. 3,485 4,262 10,942
# 10 Liberty Broadband Corporation 981 15,641 10,776
# 11 Frontier Communications Parent Inc. 5,751 20,693 8,865
# 12 Sirius XM Holdings Inc. 8,953 10,374 7,410
# 13 EchoStar Corporation 17,016 57,109 6,845
# 14 Paramount Global 29,652 53,543 6,836
# 15 AST SpaceMobile Inc. 361 6,163
# 16 Lumen Technologies Inc. 14,557 34,018 5,627
# 17 United States Cellular Corporation 3,906 10,750 5,368
# 18 Nexstar Media Group Inc. 4,933 12,078 4,725
# 19 Liberty Global Ltd. 7,491 42,088 4,194
# 20 Telephone and Data Systems Inc. 5,160 13,921 3,962
# 21 Cogent Communications Holdings Inc. 941 3,212 3,577
# 22 Globalstar Inc. 224 924 3,510
# 23 TEGNA Inc 2,911 7,000 2,920
# 24 Calix Inc 1,040 942 2,501
# 25 Ziff Davis Inc. 1,364 3,471 2,305
# 26 Cable One Inc. 1,678 6,847 1,851
# 27 Adeia Inc. 389 1,106 1,405
# 28 Liberty Latin America Ltd. 4,511 13,595 1,290
# 29 Altice USA Inc. 9,237 31,924 1,251
# 30 IDT Corporation 1,200 522 1,210
# 31 Sinclair Inc. 3,134 6,085 1,002
# 32 Gogo Inc. 398 782 978
# 33 Shenandoah Telecommunications Co 287 1,214 641
# 34 TechTarget Inc. 230 700 525
# 35 Anterix Inc. 4 321 520
# 36 Spire Global Inc. 106 247 423
# 37 AMC Networks Inc. 2,712 4,970 400
# 38 WideOpenWest Inc. 687 1,515 383
# 39 Gray Television Inc. 3,281 10,640 328
# 40 Spok Holdings Inc. 139 228 327
# 41 iHeartMedia Inc. 3,751 6,953 323
# 42 ATN International Inc. 762 1,784 227
# 43 Entravision Communications Corporation 1,107 866 207
# 44 E.W. Scripps Company (The) 2,293 5,410 192
# 45 Crexendo Inc. 53 56 144
# 46 Townsquare Media Inc. 454 652 142
# 47 BuzzFeed Inc. 253 411 108
# 48 Saga Communications Inc. 113 232 73
# 49 The Arena Group Holdings Inc. 244 189 59
# 50 Mediaco Holding Inc. 32 95 50
# 51 KORE Group Holdings Inc. 277 587 35
# 52 SurgePays Inc. 137 42 32
# 53 NextPlat Corp 38 64 29
# 54 DatChat Inc. 0 7 18
# 55 Beasley Broadcast Group Inc. 247 574 15
# 56 Cumulus Media Inc. 845 1,440 13
# 57 Sidus Space Inc. 6 19 10
# 58 AYRO Inc. 0 53 5
# 59 Qwest Corporation 5,915 16,337 0
# 60 Nuvera Communications, Inc. 66 264
# 61 Cincinnati Bell Inc 1,817 4,752
# 62 LEVEL 3 PARENT, LLC 7,037 17,253
# 63 KonaTel, Inc. 18 5
# 64 Jacksam Corp 1 0
# 65 DISH Network Corporation 15,295 51,413
# 66 DISH DBS CORP 11,474 11,132
# 67 Audacy 1,169 1,900
# 68 Kuber Resources Corp 2 6
# 69 Fullnet Communications Inc 4 3
# 70 CCO Holdings LLC 54,607 145,480
# 71 Consolidated Communications Holdings Inc. 1,110 3,628
# 72 Cleartronic, Inc. 2 2
# 73 Remark Holdings, Inc. 4 10
# 74 HIGH WIRE NETWORKS, INC. 27 11
# 75 Marquie Group, Inc. 6
# 76 iQSTEL Inc 145 22
# 77 HUGHES SATELLITE SYSTEMS CORP 1,748 5,200
# 78 Hammer Fiber Optics Holdings Corp. 3 8
# 79 WYTEC INTERNATIONAL INC 0 1
# 80 INTERNET SCIENCES INC. 0
# 81 ZENTRUM HOLDINGS, INC. 0
# 82 Slam Corp. 99
# 83 IX Acquisition Corp. 31
# 84 GlobalTech Corp 11 57
See next companies (out of 84)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: