Top U.S. Companies by Assets for the Insurance Carriers Industry

Industry: 63 - Insurance Carriers Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Mar 26, 2025
# 1 Berkshire Hathaway Inc. 364,482 1,069,978 1,166,353
# 2 Prudential Financial Inc. 53,979 721,123 6,447
# 3 MetLife Inc. 66,905 687,584 57,046
# 4 American International Group Inc. 46,802 539,306 49,793
# 5 Corebridge Financial Inc. 18,878 379,270 18,481
# 6 Metropolitan Life Insurance Co 36,349 378,685
# 7 LINCOLN NATIONAL LIFE INSURANCE CO /IN/ 10,059 373,976
# 8 Lincoln National Corporation 11,645 372,413 6,423
# 9 Jackson Financial Inc. 3,159 330,255 6,442
# 10 Principal Financial Group Inc 13,666 305,047 19,325
# 11 Athene Holding Ltd. 28,194 300,579 5,160
# 12 UnitedHealth Group Incorporated 371,622 273,720 469,641
# 13 Brighthouse Financial Inc. 4,117 236,340 3,437
# 14 Chubb Limited 49,735 230,682 116,680
# 15 BRIGHTHOUSE LIFE INSURANCE CO 3,405 226,204
# 16 PRUCO LIFE INSURANCE CO 3,341 213,309
# 17 Voya Financial Inc. 7,348 157,085 6,668
# 18 The Cigna Group 195,265 152,761 86,712
# 19 AFLAC Incorporated 18,701 126,724 59,977
# 20 The Travelers Companies Inc. 41,364 125,978 58,824
# 21 VOYA RETIREMENT INSURANCE & ANNUITY CO 2,429 124,242
# 22 RIVERSOURCE LIFE INSURANCE CO 4,292 123,885
# 23 Elevance Health Inc. 171,340 108,928 96,277
# 24 Allstate Corporation (The) 57,094 103,362 55,157
# 25 Reinsurance Group of America Incorporated 18,567 97,623 13,295
# 26 Genworth Financial Inc 7,488 90,817 2,986
# 27 Progressive Corporation (The) 62,109 88,691 160,873
# 28 Centene Corporation 153,999 84,641 29,237
# 29 Fidelity National Financial, Inc. 11,752 80,614 17,949
# 30 American Equity Investment Life Holding Company 2,836 79,918
# 31 Loews Corporation 15,901 79,197 18,985
# 32 Hartford Financial Services Group Inc. (The) 24,527 76,780 34,663
# 33 F&G Annuities & Life Inc. 4,500 70,202 4,450
# 34 CNA Financial Corporation 13,299 64,711 13,489
# 35 Unum Group 12,386 63,255 14,680
# 36 Arch Capital Group Ltd. 13,634 58,906 35,501
# 37 Markel Group Inc. 15,804 55,046 23,810
# 38 Everest Group Ltd. 14,587 49,399 15,553
# 39 RenaissanceRe Holdings Ltd. 9,135 49,007 11,777
# 40 Humana Inc. 106,374 47,065 33,029
# 41 EQUITABLE FINANCIAL LIFE INSURANCE CO OF AMERICA 2,576 44,196
# 42 BERKLEY W R CORP 12,143 37,202
# 43 CNO Financial Group Inc. 4,147 35,103 4,263
# 44 Assurant Inc. 11,132 33,635 10,708
# 45 Cincinnati Financial Corporation 10,013 32,769 22,821
# 46 EVEREST REINSURANCE HOLDINGS INC 9,337 31,638
# 47 FORTITUDE LIFE INSURANCE & ANNUITY CO 580 31,553
# 48 Axis Capital Holdings Limited 5,643 30,251 7,968
# 49 American Financial Group Inc. 7,827 29,787 10,755
# 50 Globe Life Inc. 5,448 28,051 10,892
# 51 Old Republic International Corporation 7,258 26,501 9,548
# 52 PRUCO LIFE INSURANCE OF NEW JERSEY 296 22,898
# 53 Enstar Group Limited 1,429 20,913 4,941
# 54 First American Financial Corp 6,004 16,803 6,754
# 55 Primerica Inc. 2,816 15,028 9,660
# 56 Molina Healthcare Inc 34,072 14,892 17,234
# 57 Hanover Insurance Group Inc 5,994 14,613 6,203
# 58 Horace Mann Educators Corporation 1,492 14,050 1,725
# 59 SiriusPoint Ltd. 2,737 12,872 2,677
# 60 Kemper Corporation 4,944 12,743 1,474
# 61 Assured Guaranty Ltd. 1,373 12,539 4,408
# 62 National Western Life Group Inc. 703 12,251
# 63 Selective Insurance Group Inc. 4,232 11,803 5,450
# 64 Argo Group International Holdings Ltd. 191 8,503 0
# 65 Ambac Financial Group Inc. 269 8,428 411
# 66 White Mountains Insurance Group Ltd. 2,167 8,386 4,852
# 67 METLIFE POLICYHOLDER TRUST 434 7,856
# 68 Radian Group Inc. 1,241 7,594 4,746
# 69 Mercury General Corporation 4,630 7,103 3,138
# 70 Hamilton Insurance Group Ltd. 1,571 6,671 1,385
# 71 MGIC Investment Corporation 1,155 6,538 5,895
# 72 Essent Group Ltd. 1,110 6,427 5,947
# 73 ProAssurance Corporation 1,137 5,632 1,191
# 74 James River Group Holdings Ltd. 812 5,317 190
# 75 RLI Corp. 1,512 5,180 7,158
# 76 Tiptree Inc. 1,649 5,139 926
# 77 Kinsale Capital Group Inc. 1,224 3,773 11,315
# 78 Oscar Health Inc. 5,863 3,601 3,556
# 79 Employers Holdings Inc 851 3,550 1,223
# 80 United Fire Group Inc. 1,095 3,144 740
# 81 Skyward Specialty Insurance Group Inc. 886 2,953 2,146
# 82 NMI Holdings Inc. 579 2,941 2,831
# 83 Stewart Information Services Corporation 2,257 2,703 2,003
# 84 MBIA Inc. 7 2,606 269
# 85 UNIVERSAL INSURANCE HOLDINGS INC 1,392 2,317 616
# 86 Donegal Group Inc. 927 2,266 653
# 87 Heritage Insurance Holdings Inc. 735 2,153 598
# 88 Safety Insurance Group Inc. 931 2,094 1,162
# 89 HCI Group Inc. 551 1,811 1,512
# 90 Greenlight Capital Re Ltd. 667 1,735 472
# 91 Global Indemnity Group LLC 528 1,730 513
# 92 Palomar Holdings Inc. 376 1,708 3,605
# 93 Citizens Inc. 241 1,669 256
# 94 Lemonade Inc. 430 1,633 2,667
# 95 Hippo Holdings Inc. 210 1,525 694
# 96 Maiden Holdings Ltd. 89 1,519 1,427
# 97 Root Inc. 455 1,348 2,562
# 98 AMERISAFE Inc. 307 1,229 991
# 99 NeueHealth Inc. 1,161 1,225 55
# 100 American Coastal Insurance Corporation 287 1,060 554
See next companies (out of 118)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: