Top U.S. Companies by Revenue for the Insurance Carriers Industry

Industry: 63 - Insurance Carriers Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Jan 15, 2025
# 1 UnitedHealth Group Incorporated 371,622 273,720 502,483
# 2 Berkshire Hathaway Inc. 364,482 1,069,978 1,010,861
# 3 The Cigna Group 195,265 152,761 78,856
# 4 Elevance Health Inc. 171,340 108,928 90,303
# 5 Centene Corporation 153,999 84,641 32,120
# 6 Humana Inc. 106,374 47,065 33,893
# 7 MetLife Inc. 66,905 687,584 59,077
# 8 Progressive Corporation (The) 62,109 88,691 141,831
# 9 Allstate Corporation (The) 57,094 103,362 50,061
# 10 Prudential Financial Inc. 53,979 721,123 6,512
# 11 Chubb Limited 49,735 230,682 108,314
# 12 American International Group Inc. 46,802 539,306 45,672
# 13 The Travelers Companies Inc. 41,364 125,978 54,749
# 14 Metropolitan Life Insurance Co 36,349 378,685
# 15 Molina Healthcare Inc 34,072 14,892 16,578
# 16 Athene Holding Ltd. 28,194 300,579 5,162
# 17 Hartford Financial Services Group Inc. (The) 24,527 76,780 32,372
# 18 Corebridge Financial Inc. 18,878 379,270 17,655
# 19 AFLAC Incorporated 18,701 126,724 58,312
# 20 Reinsurance Group of America Incorporated 18,567 97,623 14,776
# 21 Loews Corporation 15,901 79,197 18,459
# 22 Markel Group Inc. 15,804 55,046 22,430
# 23 Everest Group Ltd. 14,587 49,399 15,382
# 24 Principal Financial Group Inc 13,666 305,047 18,396
# 25 Arch Capital Group Ltd. 13,634 58,906 35,231
# 26 CNA Financial Corporation 13,299 64,711 12,990
# 27 Unum Group 12,386 63,255 13,382
# 28 BERKLEY W R CORP 12,143 37,202
# 29 Fidelity National Financial, Inc. 11,752 80,614 15,496
# 30 Lincoln National Corporation 11,645 372,413 5,572
# 31 Assurant Inc. 11,132 33,635 10,688
# 32 LINCOLN NATIONAL LIFE INSURANCE CO /IN/ 10,059 373,976
# 33 Cincinnati Financial Corporation 10,013 32,769 22,088
# 34 EVEREST REINSURANCE HOLDINGS INC 9,337 31,638
# 35 RenaissanceRe Holdings Ltd. 9,135 49,007 13,247
# 36 American Financial Group Inc. 7,827 29,787 11,427
# 37 Genworth Financial Inc 7,488 90,817 2,953
# 38 Voya Financial Inc. 7,348 157,085 6,677
# 39 Old Republic International Corporation 7,258 26,501 8,907
# 40 First American Financial Corp 6,004 16,803 6,258
# 41 Hanover Insurance Group Inc 5,994 14,613 5,622
# 42 Oscar Health Inc. 5,863 3,601 3,788
# 43 Axis Capital Holdings Limited 5,643 30,251 7,395
# 44 Globe Life Inc. 5,448 28,051 9,715
# 45 Kemper Corporation 4,944 12,743 1,499
# 46 Mercury General Corporation 4,630 7,103 2,924
# 47 F&G Annuities & Life Inc. 4,500 70,202 5,403
# 48 RIVERSOURCE LIFE INSURANCE CO 4,292 123,885
# 49 Selective Insurance Group Inc. 4,232 11,803 5,671
# 50 CNO Financial Group Inc. 4,147 35,103 3,967
# 51 Brighthouse Financial Inc. 4,117 236,340 2,953
# 52 BRIGHTHOUSE LIFE INSURANCE CO 3,405 226,204
# 53 PRUCO LIFE INSURANCE CO 3,341 213,309
# 54 Jackson Financial Inc. 3,159 330,255 6,796
# 55 American Equity Investment Life Holding Company 2,836 79,918
# 56 Primerica Inc. 2,816 15,028 9,445
# 57 SiriusPoint Ltd. 2,737 12,872 2,394
# 58 EQUITABLE FINANCIAL LIFE INSURANCE CO OF AMERICA 2,576 44,196
# 59 VOYA RETIREMENT INSURANCE & ANNUITY CO 2,429 124,242
# 60 Stewart Information Services Corporation 2,257 2,703 1,730
# 61 White Mountains Insurance Group Ltd. 2,167 8,386 4,807
# 62 Clover Health Investments Corp. 2,034 571 2,012
# 63 Alignment Healthcare Inc. 1,824 592 2,659
# 64 Tiptree Inc. 1,649 5,139 742
# 65 Hamilton Insurance Group Ltd. 1,571 6,671 1,195
# 66 RLI Corp. 1,512 5,180 7,111
# 67 Horace Mann Educators Corporation 1,492 14,050 1,550
# 68 Enstar Group Limited 1,429 20,913 4,975
# 69 UNIVERSAL INSURANCE HOLDINGS INC 1,392 2,317 549
# 70 Assured Guaranty Ltd. 1,373 12,539 4,620
# 71 Radian Group Inc. 1,241 7,594 4,848
# 72 Kinsale Capital Group Inc. 1,224 3,773 10,084
# 73 NeueHealth Inc. 1,161 1,225 61
# 74 MGIC Investment Corporation 1,155 6,538 6,088
# 75 ProAssurance Corporation 1,137 5,632 777
# 76 Essent Group Ltd. 1,110 6,427 6,089
# 77 Trupanion Inc. 1,109 783 2,001
# 78 United Fire Group Inc. 1,095 3,144 671
# 79 Safety Insurance Group Inc. 931 2,094 1,181
# 80 Donegal Group Inc. 927 2,266 492
# 81 Skyward Specialty Insurance Group Inc. 886 2,953 1,805
# 82 Employers Holdings Inc 851 3,550 1,228
# 83 James River Group Holdings Ltd. 812 5,317 178
# 84 Heritage Insurance Holdings Inc. 735 2,153 346
# 85 National Western Life Group Inc. 703 12,251
# 86 Greenlight Capital Re Ltd. 667 1,735 491
# 87 FORTITUDE LIFE INSURANCE & ANNUITY CO 580 31,553
# 88 NMI Holdings Inc. 579 2,941 2,903
# 89 HCI Group Inc. 551 1,811 1,260
# 90 Global Indemnity Group LLC 528 1,730 464
# 91 Root Inc. 455 1,348 1,307
# 92 METLIFE POLICYHOLDER TRUST 434 7,856
# 93 Lemonade Inc. 430 1,633 2,295
# 94 Palomar Holdings Inc. 376 1,708 2,822
# 95 NI Holdings Inc. 366 655 312
# 96 Doma Holdings Inc. 311 240
# 97 AMERISAFE Inc. 307 1,229 983
# 98 PRUCO LIFE INSURANCE OF NEW JERSEY 296 22,898
# 99 American Coastal Insurance Corporation 287 1,060 594
# 100 Ambac Financial Group Inc. 269 8,428 547
See next companies (out of 118)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: