Top U.S. Companies by Assets for the Business Services Industry

Industry: 73 - Business Services Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Jun 9, 2026
# 1 Microsoft Corporation 305,453 665,302 3,058,175
# 2 Alphabet Inc. 402,836 595,281 4,468,138
# 3 Meta Platforms, Inc. 200,966 366,021 1,513,979
# 4 Oracle Corporation 61,017 204,984
# 5 Salesforce, Inc. 41,525 112,305 148,845
# 6 Visa Inc. 41,391 96,814 607,878
# 7 Automatic Data Processing Inc. 21,214 84,639 92,095
# 8 PayPal Holdings, Inc. 33,172 80,173 37,176
# 9 Fiserv Inc. 21,193 80,133 28,860
# 10 Accenture plc 70,726 64,698 116,613
# 11 Uber Technologies, Inc 52,017 61,802 144,237
# 12 S&P Global Inc. 15,336 61,200 124,684
# 13 Omnicom Group Inc. 17,272 54,415 21,598
# 14 Mastercard Inc 32,791 54,157 433,433
# 15 Global Payments Inc. 7,706 53,338 17,785
# 16 CoreWeave, Inc. 5,131 49,302 56,562
# 17 Synopsys Inc. 8,008 47,238 93,145
# 18 MercadoLibre Inc. 28,893 42,667 83,498
# 19 Block, Inc. 24,194 39,550
# 20 Intuit Inc. 20,121 34,282 84,299
# 21 Fidelity National Information Services, Inc. 10,677 33,488 20,691
# 22 Air Lease Corporation 3,016 32,884
# 23 United Rentals Inc. 16,099 29,866 68,995
# 24 Adobe Inc. 23,769 29,496 98,718
# 25 Flutter Entertainment plc 16,383 29,280 19,588
# 26 FleetCor Technologies, Inc. 4,528 26,408 23,240
# 27 ServiceNow, Inc. 13,278 26,038 115,219
# 28 Airbnb, Inc. 12,241 22,208 81,642
# 29 SS&C Technologies Holdings Inc 6,272 20,712 16,680
# 30 Cognizant Technology Solutions Corporation 21,108 20,692 25,380
# 31 DoorDash, Inc. 13,717 19,659 70,329
# 32 Workday, Inc. 9,552 18,074 34,626
# 33 eBay Inc. 11,100 17,610 48,246
# 34 Gen Digital Inc. 4,807 15,831 1,398
# 35 Moody's Corporation 7,718 15,830 78,427
# 36 ADT Inc. 5,129 15,819 5,326
# 37 SHOPIFY INC. 11,556 15,189 150,761
# 38 WEX Inc. 2,661 14,400 5,182
# 39 Herc Holdings Inc. 4,376 13,776 4,975
# 40 Open Text Corporation 5,180 13,570 5,701
# 41 Leidos Holdings, Inc. 17,174 13,493 15,600
# 42 Electronic Arts Inc. 7,091 13,280 50,923
# 43 DXC Technology Co 12,104 13,177 1,476
# 44 Mobileye Global Inc. 1,894 12,492 8,422
# 45 Autodesk, Inc. 7,206 12,467 47,880
# 46 RB Global Inc. 4,591 12,143 19,774
# 47 Zoom Communications, Inc. 4,869 11,960 29,116
# 48 Equifax Inc. 6,075 11,864 20,380
# 49 Akamai Technologies Inc. 4,208 11,480 20,563
# 50 Kyndryl Holdings, Inc. 15,057 11,276 2,577
# 51 Amentum Holdings, Inc. 14,214 11,198 5,601
# 52 TransUnion 4,576 11,113 13,607
# 53 CrowdStrike Holdings, Inc. 4,812 11,087 166,750
# 54 Clarivate Plc 2,455 11,069 1,579
# 55 Concentrix Corp 9,826 10,761 1,713
# 56 CoStar Group Inc. 3,247 10,538 13,905
# 57 Cadence Design Systems Inc. 5,297 10,153 112,064
# 58 BILL Holdings, Inc. 1,552 10,126 3,508
# 59 Take-Two Interactive Software Inc. 6,660 10,011 39,446
# 60 Twilio Inc. 5,067 9,771 32,167
# 61 Okta, Inc. 2,919 9,710 21,324
# 62 Roblox Corp 4,891 9,557 31,589
# 63 ManpowerGroup Inc. 17,957 9,160 1,529
# 64 Snowflake Inc. 4,684 9,132 84,919
# 65 Lyft, Inc. 6,316 9,030 5,401
# 66 Aircastle LTD 929 9,027
# 67 Veeva Systems Inc. 3,195 8,979 27,784
# 68 Payoneer Global Inc. 1,053 8,957 1,776
# 69 APi Group Corp 7,911 8,936 19,058
# 70 CACI International Inc. 8,979 8,933 11,559
# 71 Palantir Technologies Inc. 4,475 8,900 327,832
# 72 Shift4 Payments, Inc. 4,180 8,713
# 73 Broadridge Financial Solutions Inc. 7,180 8,640 17,359
# 74 Western Union CO 4,051 8,306 2,326
# 75 GoDaddy Inc. 4,951 8,035 10,946
# 76 Snap Inc 5,931 7,678 9,487
# 77 Paycom Software, Inc. 2,052 7,599 6,475
# 78 SailPoint, Inc. 1,071 7,598 9,042
# 79 AppLovin Corp 5,481 7,260 189,892
# 80 IAC Inc. 2,393 7,131
# 81 Paylocity Holding Corp 1,680 6,973 6,080
# 82 Unity Software Inc. 1,850 6,838 12,865
# 83 NIQ Global Intelligence plc 4,198 6,802 2,487
# 84 Zscaler, Inc. 3,001 6,754 20,929
# 85 Datadog, Inc. 3,427 6,644 84,040
# 86 IonQ, Inc. 130 6,570
# 87 Light & Wonder, Inc. 3,314 6,462
# 88 ZoomInfo Technologies Inc. 1,250 6,440 839
# 89 PTC Inc. 2,860 6,427 15,844
# 90 Verisk Analytics, Inc. 3,073 6,196 23,811
# 91 Atlassian Corp 5,760 6,160 24,980
# 92 Trade Desk, Inc. 2,896 6,153 9,275
# 93 Cloudflare, Inc. 2,168 6,036 87,836
# 94 EQUIPMENTSHARE.COM INC 4,379 5,987
# 95 WillScot Holdings Corp 2,281 5,816 5,015
# 96 Waystar Holding Corp. 1,099 5,785 3,737
# 97 Parsons Corporation 6,364 5,770 6,314
# 98 MSCI Inc. 3,134 5,702 44,194
# 99 Zillow Group Inc. 2,583 5,685 8,175
# 100 Tyler Technologies Inc. 2,332 5,639 12,660
See next companies (out of 520)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: