Top U.S. Companies by Assets for the Business Services Industry

Industry: 73 - Business Services Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Mar 14, 2025
# 1 Microsoft Corporation 227,583 470,558 2,815,769
# 2 Alphabet Inc. 307,394 402,392 2,008,059
# 3 Meta Platforms Inc. 134,902 229,623 1,496,481
# 4 Oracle Corporation 51,628 134,324 414,073
# 5 Salesforce Inc. 34,857 99,823 261,142
# 6 Visa Inc. 33,351 91,409 610,373
# 7 Fiserv Inc. 19,093 90,890 117,562
# 8 PayPal Holdings Inc. 29,771 82,166 66,190
# 9 S&P Global Inc. 12,497 60,589 147,698
# 10 Automatic Data Processing Inc. 18,586 57,069 118,216
# 11 Fidelity National Information Services Inc. 9,821 55,105 36,946
# 12 Accenture plc 64,588 51,531 198,419
# 13 Global Payments Inc. 9,654 50,570 22,825
# 14 Mastercard Incorporated 25,098 42,448 473,933
# 15 Uber Technologies Inc. 37,281 38,699 145,207
# 16 Block Inc. 21,916 34,070
# 17 Air Lease Corporation 2,685 30,452 4,958
# 18 Adobe Inc. 19,409 29,779 164,474
# 19 Intuit Inc. 15,094 29,688 162,515
# 20 Omnicom Group Inc. 14,692 28,045 15,617
# 21 United Rentals Inc. 14,332 25,589 38,804
# 22 eBay Inc. 10,112 21,620 29,941
# 23 Airbnb Inc. 9,917 20,645 75,274
# 24 Interpublic Group of Companies Inc. (The) 10,889 19,267 9,722
# 25 Cognizant Technology Solutions Corporation 19,353 18,483 38,748
# 26 SS&C Technologies Holdings Inc. 5,503 18,103 19,709
# 27 MercadoLibre Inc. 14,473 17,646 100,873
# 28 ServiceNow Inc. 8,971 17,387 167,194
# 29 Workday Inc. 7,259 16,452 63,101
# 30 Open Text Corporation 5,696 16,443 6,676
# 31 Gen Digital Inc. 4,103 16,282 16,227
# 32 ADT Inc. 4,983 15,964 6,416
# 33 Mobileye Global Inc. 2,079 15,577 11,746
# 34 FleetCor Technologies, Inc. 3,758 15,476 23,071
# 35 Take-Two Interactive Software Inc. 3,950 14,896 35,940
# 36 DXC Technology Company 12,454 14,892 3,051
# 37 Moody's Corporation 5,916 14,622 78,804
# 38 Aspen Technology Inc. 1,057 14,228
# 39 WEX Inc. 2,548 13,882 5,837
# 40 Electronic Arts Inc. 8,043 13,617 35,892
# 41 Clarivate Plc 2,629 12,707 2,760
# 42 Leidos Holdings Inc. 15,438 12,695 17,427
# 43 Concentrix Corporation 7,115 12,492 2,790
# 44 Equifax Inc. 5,265 12,280 29,360
# 45 RB Global Inc. 3,680 12,037 17,399
# 46 Twilio Inc. 4,154 11,610 14,485
# 47 Triton International Ltd 81 11,233
# 48 TransUnion 3,831 11,105 15,696
# 49 Kyndryl Holdings Inc. 12,202 10,969 7,853
# 50 DoorDash Inc. 8,635 10,839 74,899
# 51 Alight Inc. 3,410 10,782 3,210
# 52 Synopsys Inc. 6,131 10,558 66,267
# 53 IAC Inc. 4,365 10,371 3,625
# 54 Zoom Video Communications Inc. 4,527 9,930 22,047
# 55 Akamai Technologies Inc. 3,812 9,900 11,824
# 56 BILL Holdings Inc. 1,192 9,872 4,489
# 57 Autodesk Inc. 5,858 9,226 53,090
# 58 Dun & Bradstreet Holdings Inc. 2,314 9,136 3,484
# 59 Dayforce Inc. 1,514 9,011 8,293
# 60 Okta Inc. 2,263 8,989 18,511
# 61 CoStar Group Inc. 2,455 8,920 30,940
# 62 ManpowerGroup 18,915 8,830 2,731
# 63 Snowflake Inc. 2,806 8,223 49,459
# 64 Western Union Company (The) 4,357 8,199 3,562
# 65 Broadridge Financial Solutions Inc. 6,321 8,000 26,396
# 66 Snap Inc. 4,606 7,968 14,199
# 67 APi Group Corporation 6,928 7,590 9,923
# 68 GoDaddy Inc. 4,254 7,565 24,374
# 69 ANSYS Inc. 2,270 7,323 27,835
# 70 AIRCASTLE LTD 815 7,299
# 71 Payoneer Global Inc. 831 7,283 2,555
# 72 Unity Software Inc. 2,187 7,243 8,390
# 73 Herc Holdings Inc. 3,282 7,061 3,479
# 74 MultiPlan Corporation 962 6,965
# 75 ZoomInfo Technologies Inc 1,240 6,868 3,594
# 76 CACI International Inc. 7,131 6,658 8,241
# 77 Zillow Group Inc. 1,945 6,652 16,584
# 78 CrowdStrike Holdings Inc. 3,056 6,647 82,425
# 79 PTC Inc. 2,181 6,271 18,446
# 80 Roblox Corporation 2,799 6,168 37,189
# 81 WillScot Mobile Mini Holdings Corp. 2,365 6,138 5,250
# 82 Veeva Systems Inc. 2,364 5,911 36,983
# 83 Cadence Design Systems Inc. 4,090 5,669 66,214
# 84 Light & Wonder Inc. 2,902 5,552 8,575
# 85 MSCI Inc. 2,529 5,518 42,045
# 86 Splunk Inc. 4,611 5,392
# 87 Applovin Corporation 3,283 5,359 92,469
# 88 Science Applications International Corporation 7,444 5,314 5,096
# 89 Informatica Inc. 1,595 5,202 5,262
# 90 ABM Industries Incorporated 8,175 4,955 2,929
# 91 The Trade Desk Inc. 1,946 4,889 26,729
# 92 Parsons Corporation 5,443 4,804 6,049
# 93 MicroStrategy Incorporated 496 4,763 67,750
# 94 Maplebear Inc. 3,042 4,727 9,913
# 95 Clear Channel Outdoor Holdings Inc. 2,127 4,722 539
# 96 Tyler Technologies Inc. 1,952 4,677 23,804
# 97 Sabre Corporation 2,908 4,672 1,239
# 98 Lyft Inc. 4,404 4,564 4,711
# 99 Palantir Technologies Inc. 2,225 4,522 186,737
# 100 Match Group Inc. 3,365 4,508 7,533
See next companies (out of 616)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: