Top U.S. Companies by Revenue for the Business Services Industry

Industry: 73 - Business Services Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Apr 21, 2025
# 1 Alphabet Inc. 350,018 450,256 1,869,458
# 2 Microsoft Corporation 261,802 533,898 2,734,070
# 3 Meta Platforms, Inc. 164,501 276,054 1,270,579
# 4 Accenture plc 66,362 59,868 191,624
# 5 Oracle Corporation 54,933 148,483 360,681
# 6 Uber Technologies, Inc 43,978 51,244 157,177
# 7 Salesforce, Inc. 37,895 102,928 237,617
# 8 Visa Inc. 36,802 91,888 612,342
# 9 PayPal Holdings, Inc. 31,797 81,611 60,344
# 10 Mastercard Inc 28,167 48,081 471,654
# 11 Block, Inc. 24,121 36,778
# 12 Adobe Inc. 21,505 30,230 148,798
# 13 MercadoLibre Inc. 20,777 25,196 106,433
# 14 Fiserv Inc. 20,456 77,176 117,119
# 15 Automatic Data Processing Inc. 19,903 64,097 119,327
# 16 Cognizant Technology Solutions Corporation 19,736 19,966 34,346
# 17 ManpowerGroup Inc. 17,854 8,201 1,871
# 18 Intuit Inc. 17,167 31,682 163,650
# 19 Leidos Holdings, Inc. 16,662 13,104 18,287
# 20 Omnicom Group Inc. 15,689 29,621 14,290
# 21 United Rentals Inc. 15,345 28,163 38,629
# 22 Kyndryl Holdings, Inc. 14,538 9,925 6,799
# 23 S&P Global Inc. 14,208 60,221 142,474
# 24 Flutter Entertainment plc 14,048 24,508 40,338
# 25 DXC Technology Co 12,530 13,033 2,600
# 26 Airbnb, Inc. 11,102 20,959 71,062
# 27 ServiceNow, Inc. 10,984 20,383 159,065
# 28 DoorDash, Inc. 10,722 12,845 76,138
# 29 Interpublic Group of Companies Inc. (The) 10,692 18,326 8,921
# 30 eBay Inc. 10,283 19,365 30,877
# 31 Fidelity National Information Services, Inc. 10,127 33,784 39,504
# 32 Global Payments Inc. 10,106 46,890 17,199
# 33 Concentrix Corp 9,619 11,991 3,024
# 34 SHOPIFY INC. 8,880 13,924 108,312
# 35 Workday, Inc. 8,446 17,977 58,791
# 36 ABM Industries Incorporated 8,405 5,217 2,861
# 37 CACI International Inc. 8,132 8,548 9,416
# 38 Electronic Arts Inc. 7,578 13,451 37,949
# 39 Science Applications International Corp 7,479 5,246 5,571
# 40 Moody's Corporation 7,088 15,505 76,475
# 41 APi Group Corp 7,018 8,152 9,656
# 42 Parsons Corporation 6,751 5,488 6,953
# 43 Broadridge Financial Solutions Inc. 6,683 8,231 27,599
# 44 Insperity Inc. 6,581 2,597 2,939
# 45 Autodesk, Inc. 6,131 10,833 55,786
# 46 Synopsys Inc. 6,072 13,041 63,908
# 47 SS&C Technologies Holdings Inc 5,882 19,045 18,814
# 48 Robert Half Inc. 5,796 2,854 4,642
# 49 Lyft, Inc. 5,786 5,435 4,665
# 50 Equifax Inc. 5,681 11,759 27,440
# 51 Compass, Inc. 5,629 1,178 3,774
# 52 Take-Two Interactive Software Inc. 5,497 12,680 37,553
# 53 Open Text Corporation 5,413 13,732 6,783
# 54 Maximus Inc. 5,382 4,059 3,813
# 55 Snap Inc 5,361 7,936 13,367
# 56 TriNet Group Inc. 5,053 4,119 3,785
# 57 Toast, Inc. 4,960 2,408 19,717
# 58 ADT Inc. 4,898 16,051 6,898
# 59 Atlassian Corp 4,795 5,446 33,249
# 60 EPAM Systems, Inc. 4,728 4,750 8,372
# 61 AppLovin Corp 4,709 5,869 80,985
# 62 Zoom Communications, Inc. 4,665 10,988 21,821
# 63 Cadence Design Systems Inc. 4,641 8,974 71,328
# 64 GoDaddy Inc. 4,573 8,235 24,282
# 65 Twilio Inc. 4,458 9,865 12,969
# 66 Gen Digital Inc. 4,346 15,363 15,069
# 67 Kelly Services Inc. 4,332 2,632 399
# 68 Upbound Group Inc. 4,321 2,650 1,180
# 69 RB Global Inc. 4,284 11,807 17,943
# 70 Western Union CO 4,210 8,371 3,315
# 71 TransUnion 4,184 10,985 14,221
# 72 ASGN Inc 4,100 3,429 2,539
# 73 Akamai Technologies Inc. 3,991 10,369 11,042
# 74 FleetCor Technologies, Inc. 3,975 17,957 21,688
# 75 CrowdStrike Holdings, Inc. 3,954 8,702 93,106
# 76 IAC Inc. 3,807 9,547
# 77 Allegion plc 3,772 4,488 10,903
# 78 Pinterest Inc. 3,646 5,343 17,132
# 79 Snowflake Inc. 3,626 9,034 47,920
# 80 Roblox Corp 3,602 7,175 39,844
# 81 Herc Holdings Inc. 3,568 7,877 3,348
# 82 Advantage Solutions Inc. 3,566 3,107 4
# 83 Match Group, Inc. 3,479 4,466 7,267
# 84 Rollins Inc. 3,389 2,820 27,010
# 85 Maplebear Inc. 3,378 4,115 11,377
# 86 CONDUENT Inc 3,356 2,599 332
# 87 Shift4 Payments, Inc. 3,331 5,041 6,837
# 88 Light & Wonder, Inc. 3,188 5,421
# 89 Sabre Corp 3,030 4,635 784
# 90 AMN Healthcare Services Inc 2,984 2,416 706
# 91 DocuSign Inc. 2,977 4,013 15,272
# 92 Verisk Analytics, Inc. 2,882 4,265 41,104
# 93 Palantir Technologies Inc. 2,866 6,341 219,948
# 94 MSCI Inc. 2,856 5,445 42,467
# 95 Stagwell Inc 2,841 3,908 1,448
# 96 Etsy Inc. 2,808 2,418 4,727
# 97 Veeva Systems Inc. 2,747 7,340 35,134
# 98 Korn Ferry 2,741 3,650 3,136
# 99 Rackspace Technology, Inc. 2,737 3,054 313
# 100 CoStar Group Inc. 2,736 9,257 32,687
See next companies (out of 528)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: