Top U.S. Companies by Revenue for the Business Services Industry

Industry: 73 - Business Services Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Feb 13, 2026
# 1 Alphabet Inc. 350,018 450,256 3,742,449
# 2 Microsoft Corporation 261,802 533,898 2,983,915
# 3 Meta Platforms, Inc. 164,501 276,054 1,643,730
# 4 Accenture plc 66,362 59,868 146,649
# 5 Oracle Corporation 54,933 148,483 449,738
# 6 Uber Technologies, Inc 43,978 51,244 147,983
# 7 Salesforce, Inc. 37,895 102,928 173,748
# 8 Visa Inc. 36,802 91,888 621,132
# 9 PayPal Holdings, Inc. 31,797 81,611 35,980
# 10 Mastercard Inc 28,167 48,081 470,395
# 11 Block, Inc. 24,121 36,778
# 12 Adobe Inc. 21,505 30,230 107,756
# 13 MercadoLibre Inc. 20,777 25,196 101,749
# 14 Fiserv Inc. 20,456 77,176
# 15 Automatic Data Processing Inc. 19,903 64,097 84,539
# 16 Cognizant Technology Solutions Corporation 19,736 19,966 31,773
# 17 ManpowerGroup Inc. 17,854 8,201 1,352
# 18 Intuit Inc. 17,167 31,682 110,792
# 19 Leidos Holdings, Inc. 16,662 13,104 21,919
# 20 Omnicom Group Inc. 15,689 29,621 12,982
# 21 United Rentals Inc. 15,345 28,163 54,774
# 22 Kyndryl Holdings, Inc. 14,538 9,925 2,592
# 23 S&P Global Inc. 14,208 60,221 118,683
# 24 Flutter Entertainment plc 14,048 24,508 24,765
# 25 DXC Technology Co 12,530 13,033 2,209
# 26 Airbnb, Inc. 11,102 20,959 71,379
# 27 ServiceNow, Inc. 10,984 20,383 108,041
# 28 DoorDash, Inc. 10,722 12,845 69,451
# 29 Interpublic Group of Companies Inc. (The) 10,692 18,326
# 30 eBay Inc. 10,283 19,365 35,893
# 31 Fidelity National Information Services, Inc. 10,127 33,784 24,313
# 32 Global Payments Inc. 10,106 46,890 19,312
# 33 Concentrix Corp 9,619 11,991 1,863
# 34 SHOPIFY INC. 8,880 13,924 144,000
# 35 Workday, Inc. 8,446 17,977 37,883
# 36 ABM Industries Incorporated 8,405 5,217 2,614
# 37 CACI International Inc. 8,132 8,548 12,399
# 38 Electronic Arts Inc. 7,578 13,451 50,166
# 39 Science Applications International Corp 7,479 5,246 3,766
# 40 Moody's Corporation 7,088 15,505 74,052
# 41 APi Group Corp 7,018 8,152 18,258
# 42 Parsons Corporation 6,751 5,488 6,632
# 43 Broadridge Financial Solutions Inc. 6,683 8,231 19,902
# 44 Insperity Inc. 6,581 2,597 978
# 45 Autodesk, Inc. 6,131 10,833 47,380
# 46 Synopsys Inc. 6,072 13,041 80,995
# 47 SS&C Technologies Holdings Inc 5,882 19,045 17,365
# 48 Robert Half Inc. 5,796 2,854 2,569
# 49 Lyft, Inc. 5,786 5,435 5,195
# 50 Equifax Inc. 5,681 11,759 23,032
# 51 Compass, Inc. 5,629 1,178 5,802
# 52 Take-Two Interactive Software Inc. 5,497 12,680 35,174
# 53 Open Text Corporation 5,413 13,732 5,947
# 54 Maximus Inc. 5,382 4,059 4,021
# 55 Snap Inc 5,361 7,936 8,141
# 56 TriNet Group Inc. 5,053 4,119 1,938
# 57 Toast, Inc. 4,960 2,408 15,370
# 58 ADT Inc. 4,898 16,051 6,263
# 59 Atlassian Corp 4,795 5,446 22,809
# 60 EPAM Systems, Inc. 4,728 4,750 9,011
# 61 AppLovin Corp 4,709 5,869 123,999
# 62 Zoom Communications, Inc. 4,665 10,988 27,312
# 63 Cadence Design Systems Inc. 4,641 8,974 78,484
# 64 GoDaddy Inc. 4,573 8,235 11,928
# 65 Twilio Inc. 4,458 9,865 16,740
# 66 Gen Digital Inc. 4,346 15,363 14,263
# 67 Kelly Services Inc. 4,332 2,632 547
# 68 Upbound Group Inc. 4,321 2,650 1,148
# 69 RB Global Inc. 4,284 11,807 18,753
# 70 Western Union CO 4,210 8,371 3,118
# 71 TransUnion 4,184 10,985 13,751
# 72 ASGN Inc 4,100 3,429 1,787
# 73 Akamai Technologies Inc. 3,991 10,369 15,050
# 74 FleetCor Technologies, Inc. 3,975 17,957 22,479
# 75 CrowdStrike Holdings, Inc. 3,954 8,702 103,749
# 76 IAC Inc. 3,807 9,547
# 77 Allegion plc 3,772 4,488 15,331
# 78 Pinterest Inc. 3,646 5,343 12,525
# 79 Snowflake Inc. 3,626 9,034 59,170
# 80 Roblox Corp 3,602 7,175 44,755
# 81 Herc Holdings Inc. 3,568 7,877 5,812
# 82 Advantage Solutions Inc. 3,566 3,107
# 83 Match Group, Inc. 3,479 4,466 7,063
# 84 Rollins Inc. 3,389 2,820 28,239
# 85 Maplebear Inc. 3,378 4,115 8,727
# 86 CONDUENT Inc 3,356 2,599 206
# 87 Shift4 Payments, Inc. 3,331 5,041 4,836
# 88 Light & Wonder, Inc. 3,188 5,421
# 89 Sabre Corp 3,030 4,635 390
# 90 AMN Healthcare Services Inc 2,984 2,416 625
# 91 DocuSign Inc. 2,977 4,013 8,760
# 92 Verisk Analytics, Inc. 2,882 4,265 24,948
# 93 Palantir Technologies Inc. 2,866 6,341 307,773
# 94 MSCI Inc. 2,856 5,445 38,370
# 95 Stagwell Inc 2,841 3,908 1,248
# 96 Etsy Inc. 2,808 2,418 4,564
# 97 Veeva Systems Inc. 2,747 7,340 28,272
# 98 Korn Ferry 2,741 3,650 3,141
# 99 Rackspace Technology, Inc. 2,737 3,054 100
# 100 CoStar Group Inc. 2,736 9,257 19,085
See next companies (out of 535)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: