Top U.S. Companies by Market Cap for the Business Services Industry

Industry: 73 - Business Services Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Dec 16, 2025
# 1 Alphabet Inc. 350,018 450,256 3,692,864
# 2 Microsoft Corporation 261,802 533,898 3,542,271
# 3 Meta Platforms, Inc. 164,501 276,054 1,657,965
# 4 Visa Inc. 36,802 91,888 663,085
# 5 Oracle Corporation 54,933 148,483 541,384
# 6 Mastercard Inc 28,167 48,081 507,529
# 7 Palantir Technologies Inc. 2,866 6,341 445,917
# 8 Salesforce, Inc. 37,895 102,928 238,017
# 9 AppLovin Corp 4,709 5,869 227,261
# 10 SHOPIFY INC. 8,880 13,924 211,133
# 11 Intuit Inc. 17,167 31,682 186,319
# 12 Accenture plc 66,362 59,868 179,503
# 13 Uber Technologies, Inc 43,978 51,244 167,421
# 14 ServiceNow, Inc. 10,984 20,383 161,617
# 15 S&P Global Inc. 14,208 60,221 151,124
# 16 Adobe Inc. 21,505 30,230 144,764
# 17 CrowdStrike Holdings, Inc. 3,954 8,702 122,991
# 18 Automatic Data Processing Inc. 19,903 64,097 105,949
# 19 DoorDash, Inc. 10,722 12,845 98,285
# 20 MercadoLibre Inc. 20,777 25,196 97,117
# 21 Moody's Corporation 7,088 15,505 87,941
# 22 Cadence Design Systems Inc. 4,641 8,974 87,164
# 23 Synopsys Inc. 6,072 13,041 85,654
# 24 Airbnb, Inc. 11,102 20,959 81,049
# 25 Snowflake Inc. 3,626 9,034 75,205
# 26 Cloudflare, Inc. 1,670 3,301 68,907
# 27 Autodesk, Inc. 6,131 10,833 62,080
# 28 Roblox Corp 3,602 7,175 60,882
# 29 PayPal Holdings, Inc. 31,797 81,611 57,388
# 30 Workday, Inc. 8,446 17,977 56,779
# 31 United Rentals Inc. 15,345 28,163 52,261
# 32 Electronic Arts Inc. 7,578 13,451 50,928
# 33 Datadog, Inc. 2,684 5,785 49,092
# 34 Take-Two Interactive Software Inc. 5,497 12,680 45,134
# 35 FAIR ISAAC CORP 1,775 1,707 42,494
# 36 Reddit, Inc. 1,300 2,337 42,326
# 37 Atlassian Corp 4,795 5,446 41,999
# 38 MSCI Inc. 2,856 5,445 41,399
# 39 Cognizant Technology Solutions Corporation 19,736 19,966 40,383
# 40 Flutter Entertainment plc 14,048 24,508 38,266
# 41 Zscaler, Inc. 2,422 5,006 37,061
# 42 eBay Inc. 10,283 19,365 36,763
# 43 Veeva Systems Inc. 2,747 7,340 35,726
# 44 Fidelity National Information Services, Inc. 10,127 33,784 34,416
# 45 MongoDB, Inc. 2,006 3,430 34,298
# 46 Verisk Analytics, Inc. 2,882 4,265 30,300
# 47 Rollins Inc. 3,389 2,820 28,913
# 48 CoStar Group Inc. 2,736 9,257 26,961
# 49 Equifax Inc. 5,681 11,759 26,648
# 50 Broadridge Financial Solutions Inc. 6,683 8,231 26,647
# 51 Zoom Communications, Inc. 4,665 10,988 25,857
# 52 Leidos Holdings, Inc. 16,662 13,104 23,329
# 53 Samsara Inc. 1,249 2,024 22,518
# 54 VeriSign Inc. 1,557 1,407 22,480
# 55 FleetCor Technologies, Inc. 3,975 17,957 21,845
# 56 SS&C Technologies Holdings Inc 5,882 19,045 21,155
# 57 Twilio Inc. 4,458 9,865 20,978
# 58 PTC Inc. 2,313 6,075 20,817
# 59 Toast, Inc. 4,960 2,408 20,509
# 60 Tyler Technologies Inc. 2,138 5,180 19,317
# 61 Global Payments Inc. 10,106 46,890 19,306
# 62 RB Global Inc. 4,284 11,807 19,306
# 63 HubSpot Inc. 2,628 3,796 19,173
# 64 Unity Software Inc. 1,813 6,737 18,832
# 65 Trade Desk, Inc. 2,445 6,112 17,527
# 66 Pinterest Inc. 3,646 5,343 17,450
# 67 Zillow Group Inc. 2,236 5,829 17,092
# 68 Gen Digital Inc. 4,346 15,363 16,901
# 69 GoDaddy Inc. 4,573 8,235 16,882
# 70 Guidewire Software, Inc. 1,085 2,543 16,413
# 71 APi Group Corp 7,018 8,152 16,287
# 72 TransUnion 4,184 10,985 16,235
# 73 Okta, Inc. 2,610 9,437 16,055
# 74 Rubrik, Inc. 887 1,423 15,651
# 75 Omnicom Group Inc. 15,689 29,621 15,581
# 76 Allegion plc 3,772 4,488 13,721
# 77 Jack Henry & Associates Inc. 2,273 2,912 13,538
# 78 DocuSign Inc. 2,977 4,013 13,526
# 79 Dynatrace, Inc. 1,840 3,735 13,326
# 80 Nutanix, Inc. 2,318 2,989 13,014
# 81 Akamai Technologies Inc. 3,991 10,369 12,601
# 82 Snap Inc 5,361 7,936 12,491
# 83 CACI International Inc. 8,132 8,548 12,313
# 84 Bentley Systems Incorporated 1,353 3,400 12,211
# 85 Tempus AI, Inc. 693 926 12,032
# 86 Maplebear Inc. 3,378 4,115 12,014
# 87 EPAM Systems, Inc. 4,728 4,750 11,367
# 88 Procore Technologies Inc. 1,152 2,101 11,247
# 89 Dayforce, Inc. 1,760 9,117 11,078
# 90 FactSet Research Systems Inc. 2,230 4,049 10,915
# 91 Manhattan Associates Inc. 1,042 758 10,512
# 92 Confluent, Inc. 964 2,695 10,495
# 93 Pegasystems Inc. 1,497 1,768 9,888
# 94 Paycom Software, Inc. 1,883 5,860 9,125
# 95 Klaviyo, Inc. 937 1,273 8,726
# 96 Duolingo, Inc. 748 1,302 8,698
# 97 UiPath, Inc. 1,430 2,865 8,624
# 98 Open Text Corporation 5,413 13,732 8,397
# 99 AppFolio Inc. 794 627 8,312
# 100 Doximity, Inc. 599 1,172 8,251
See next companies (out of 532)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: