Top U.S. Companies by Market Cap for the Business Services Industry

Industry: 73 - Business Services Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Jan 16, 2025
# 1 Microsoft Corporation 227,583 470,558 3,169,564
# 2 Alphabet Inc. 307,394 402,392 2,411,232
# 3 Meta Platforms Inc. 134,902 229,623 1,557,912
# 4 Visa Inc. 33,351 91,409 589,190
# 5 Mastercard Incorporated 25,098 42,448 479,429
# 6 Oracle Corporation 51,628 134,324 442,786
# 7 Salesforce Inc. 34,857 99,823 307,350
# 8 Accenture plc 64,588 51,531 218,857
# 9 ServiceNow Inc. 8,971 17,387 217,151
# 10 Adobe Inc. 19,409 29,779 181,642
# 11 Intuit Inc. 15,094 29,688 174,028
# 12 Palantir Technologies Inc. 2,225 4,522 155,156
# 13 S&P Global Inc. 12,497 60,589 154,070
# 14 Uber Technologies Inc. 37,281 38,699 141,125
# 15 Automatic Data Processing Inc. 18,586 57,069 119,536
# 16 Fiserv Inc. 19,093 90,890 116,202
# 17 Applovin Corporation 3,283 5,359 112,433
# 18 MercadoLibre Inc. 14,473 17,646 93,189
# 19 PayPal Holdings Inc. 29,771 82,166 89,868
# 20 CrowdStrike Holdings Inc. 3,056 6,647 89,170
# 21 Moody's Corporation 5,916 14,622 85,833
# 22 Airbnb Inc. 9,917 20,645 84,014
# 23 Cadence Design Systems Inc. 4,090 5,669 82,476
# 24 Synopsys Inc. 6,131 10,558 78,401
# 25 MicroStrategy Incorporated 496 4,763 73,078
# 26 DoorDash Inc. 8,635 10,839 71,112
# 27 Workday Inc. 7,259 16,452 66,120
# 28 Atlassian Corporation 3,892 4,449 65,116
# 29 Autodesk Inc. 5,858 9,226 62,552
# 30 The Trade Desk Inc. 1,946 4,889 59,071
# 31 Snowflake Inc. 2,806 8,223 54,701
# 32 Block Inc. 21,916 34,070 52,554
# 33 FAIR ISAAC CORP 1,551 1,594 49,438
# 34 United Rentals Inc. 14,332 25,589 48,658
# 35 Datadog Inc. 2,128 3,936 47,884
# 36 MSCI Inc. 2,529 5,518 47,101
# 37 Fidelity National Information Services Inc. 9,821 55,105 42,013
# 38 Roblox Corporation 2,799 6,168 41,828
# 39 Cloudflare Inc. 1,297 2,760 39,289
# 40 Verisk Analytics Inc. 2,681 4,366 38,665
# 41 Cognizant Technology Solutions Corporation 19,353 18,483 38,565
# 42 Electronic Arts Inc. 8,043 13,617 37,277
# 43 HubSpot Inc. 2,170 3,071 36,608
# 44 Veeva Systems Inc. 2,364 5,911 34,374
# 45 Equifax Inc. 5,265 12,280 32,665
# 46 Take-Two Interactive Software Inc. 3,950 14,896 31,845
# 47 eBay Inc. 10,112 21,620 31,188
# 48 CoStar Group Inc. 2,455 8,920 30,017
# 49 ANSYS Inc. 2,270 7,323 30,001
# 50 Zscaler Inc. 1,896 3,934 29,152
# 51 GoDaddy Inc. 4,254 7,565 27,962
# 52 Global Payments Inc. 9,654 50,570 27,745
# 53 Broadridge Financial Solutions Inc. 6,321 8,000 26,661
# 54 Samsara Inc. 937 1,735 25,630
# 55 FleetCor Technologies, Inc. 3,758 15,476 25,251
# 56 Zoom Video Communications Inc. 4,527 9,930 24,599
# 57 Tyler Technologies Inc. 1,952 4,677 24,476
# 58 Rollins Inc. 3,073 2,595 22,767
# 59 PTC Inc. 2,181 6,271 22,268
# 60 Toast Inc. 3,865 1,958 20,783
# 61 Leidos Holdings Inc. 15,438 12,695 20,715
# 62 Pinterest Inc. 3,055 3,594 20,701
# 63 VeriSign Inc. 1,493 1,749 20,191
# 64 Snap Inc. 4,606 7,968 19,858
# 65 SS&C Technologies Holdings Inc. 5,503 18,103 19,421
# 66 TransUnion 3,831 11,105 18,531
# 67 DocuSign Inc. 2,762 2,971 18,453
# 68 MongoDB Inc. 1,683 2,870 18,090
# 69 Nutanix Inc. 2,019 2,730 17,646
# 70 Zillow Group Inc. 1,945 6,652 17,592
# 71 FactSet Research Systems Inc. 2,123 3,951 17,265
# 72 Twilio Inc. 4,154 11,610 17,234
# 73 Gen Digital Inc. 4,103 16,282 16,989
# 74 Manhattan Associates Inc. 929 673 16,763
# 75 Omnicom Group Inc. 14,692 28,045 16,680
# 76 RB Global Inc. 3,680 12,037 16,515
# 77 Aspen Technology Inc. 1,057 14,228 15,860
# 78 Dynatrace Inc. 1,531 2,999 15,079
# 79 Guidewire Software Inc. 926 2,014 14,572
# 80 Okta Inc. 2,263 8,989 14,428
# 81 Duolingo Inc. 531 954 14,074
# 82 Bentley Systems Incorporated 1,228 3,320 14,018
# 83 Akamai Technologies Inc. 3,812 9,900 13,599
# 84 EPAM Systems Inc. 4,691 4,352 12,974
# 85 Jack Henry & Associates Inc. 2,160 2,754 12,547
# 86 FTAI Aviation Ltd. 1,171 2,965 11,904
# 87 Paycom Software Inc. 1,694 4,198 11,841
# 88 Maplebear Inc. 3,042 4,727 11,589
# 89 Aurora Innovation Inc. 2,235 11,479
# 90 Procore Technologies Inc. 950 1,894 11,413
# 91 Allegion plc 3,651 4,312 11,382
# 92 Dayforce Inc. 1,514 9,011 11,075
# 93 Paylocity Holding Corporation 1,292 4,493 10,908
# 94 Klaviyo Inc. 698 1,089 10,834
# 95 Interpublic Group of Companies Inc. (The) 10,889 19,267 10,348
# 96 Elastic N.V. 1,212 2,059 10,278
# 97 APi Group Corporation 6,928 7,590 10,266
# 98 GitLab Inc. 580 1,318 10,214
# 99 Parsons Corporation 5,443 4,804 10,129
# 100 CACI International Inc. 7,131 6,658 10,012
See next companies (out of 616)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: