Top U.S. Companies by Assets for the Manufacturing Industry

Industry: D - Manufacturing Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Jan 23, 2025
# 1 Exxon Mobil Corporation 344,582 376,317 484,186
# 2 Apple Inc. 385,706 353,514 3,366,143
# 3 Ford Motor Company 176,191 273,310 40,319
# 4 General Motors Company 171,842 273,064 59,367
# 5 Chevron Corporation 200,949 261,632 280,939
# 6 Pfizer Inc. 58,496 226,501 149,240
# 7 Intel Corporation 54,228 191,572 92,449
# 8 Broadcom Inc. 38,865 177,870 1,112,966
# 9 Johnson & Johnson 85,159 167,558 353,535
# 10 General Electric Company 67,954 163,045 217,747
# 11 RTX Corporation 68,920 161,869 168,227
# 12 Boeing Company (The) 77,794 137,012 130,183
# 13 International Business Machines Corporation 61,860 135,241 207,537
# 14 AbbVie Inc. 54,318 134,711 299,477
# 15 Procter & Gamble Company (The) 83,933 120,709 390,725
# 16 Merck & Co., Inc. 60,115 106,675 244,135
# 17 Tesla Inc. 96,773 106,618 1,316,237
# 18 Deere & Company 60,785 101,371 128,450
# 19 Cisco Systems Inc. 57,233 101,174 247,927
# 20 PepsiCo Inc. 91,471 100,495 203,521
# 21 Thermo Fisher Scientific Inc 42,857 98,726 218,821
# 22 Coca-Cola Company (The) 45,754 97,703 265,942
# 23 Amgen Inc. 28,190 97,154 148,596
# 24 ConocoPhillips 56,141 95,924 119,937
# 25 Bristol-Myers Squibb Company 45,006 95,159 119,824
# 26 Medtronic plc. 32,320 90,836 113,931
# 27 The Kraft Heinz Company 26,640 90,339 35,115
# 28 Caterpillar Inc. 67,060 87,476 196,940
# 29 Marathon Petroleum Corporation 148,379 85,987 49,459
# 30 Danaher Corporation 23,890 84,488 176,611
# 31 Dell Technologies Inc. 88,425 82,089 80,119
# 32 Linde plc 32,854 80,811 210,167
# 33 Phillips 66 147,399 75,501 50,515
# 34 Abbott Laboratories 40,109 73,214 211,872
# 35 Mondelez International Inc. 36,016 71,391 75,979
# 36 Advanced Micro Devices Inc. 22,680 67,885 200,035
# 37 NVIDIA Corporation 60,922 65,728 3,586,805
# 38 Philip Morris International Inc 35,174 65,304 194,098
# 39 ELI LILLY & Co 34,124 64,006 721,903
# 40 Micron Technology Inc. 16,181 63,776 116,471
# 41 Valero Energy Corporation 144,766 63,056 44,373
# 42 Gilead Sciences Inc. 27,116 62,125 116,015
# 43 Honeywell International Inc. 36,662 61,525 146,919
# 44 Hewlett Packard Enterprise Company 28,081 58,602 31,976
# 45 Dow Inc. 44,622 57,967 29,042
# 46 General Dynamics Corporation 42,272 54,810 73,664
# 47 Archer-Daniels-Midland Company 93,935 54,631 24,281
# 48 Lockheed Martin Corporation 67,571 52,456 117,871
# 49 BECTON DICKINSON & CO 19,492 52,274 69,470
# 50 QUALCOMM Incorporated 36,292 52,135 192,364
# 51 Keurig Dr Pepper Inc. 14,814 52,130 42,070
# 52 3M Company 32,681 50,580 81,417
# 53 Analog Devices Inc. 11,569 48,388 112,577
# 54 Viatris Inc. 15,427 47,686 13,285
# 55 CRH PUBLIC LTD CO 34,949 47,469 68,277
# 56 Northrop Grumman Corporation 39,290 46,544 72,711
# 57 Emerson Electric Company 15,909 46,513 74,958
# 58 CNH Industrial N.V. 24,687 46,351
# 59 Johnson Controls International plc 26,819 43,981 54,286
# 60 Teva Pharmaceutical Industries Limited 15,846 43,479 24,372
# 61 L3Harris Technologies Inc. 19,419 41,687 41,597
# 62 Imperial Oil Limited 50,969 41,199 37,549
# 63 PACCAR Inc. 35,127 40,823 57,909
# 64 Stryker Corporation 20,498 39,912 150,088
# 65 Altria Group Inc. 24,483 38,570 86,512
# 66 DuPont de Nemours Inc. 12,068 38,552 32,563
# 67 Eaton Corporation PLC 23,196 38,432 146,528
# 68 Nike Inc. 51,542 37,203 109,374
# 69 LyondellBasell Industries NV 41,107 37,000 25,120
# 70 Baker Hughes Company 25,506 36,945 45,142
# 71 Tyson Foods Inc. 52,940 36,746 20,017
# 72 HP Inc. 53,111 35,846 31,264
# 73 Nucor Corporation 34,714 35,340 28,843
# 74 Boston Scientific Corporation 14,240 35,136 149,122
# 75 Air Products and Chemicals Inc. 12,423 34,118 71,728
# 76 Regeneron Pharmaceuticals Inc. 13,117 33,080 76,097
# 77 Carrier Global Corporation 22,098 32,822 62,855
# 78 GE HealthCare Technologies Inc. 19,552 32,454 40,319
# 79 Texas Instruments Incorporated 17,519 32,348 181,983
# 80 Cummins Inc. 34,065 32,005 50,396
# 81 Applied Materials Inc. 26,485 31,540 154,380
# 82 General Mills Inc. 2,063 31,233 32,705
# 83 International Flavors & Fragrances Inc. 11,479 30,978 21,915
# 84 Parker-Hannifin Corporation 19,826 29,695 87,279
# 85 Corning Incorporated 12,588 28,500 46,169
# 86 Baxter International Inc. 14,813 28,276 16,615
# 87 Roper Technologies Inc. 6,178 28,168 56,908
# 88 Kenvue Inc. 15,444 27,851 39,649
# 89 Bausch Health Companies Inc. 8,757 27,350 2,907
# 90 Biogen Inc. 9,836 26,845 20,799
# 91 Westrock Company 20,007 26,746
# 92 Celanese Corporation 10,940 26,597 8,077
# 93 Molson Coors Beverage Company 13,885 26,375 10,597
# 94 Bunge Global SA 59,540 25,372 11,058
# 95 Constellation Brands Inc. 10,557 25,057 32,239
# 96 Aptiv PLC 20,051 24,427 15,046
# 97 Western Digital Corporation 11,257 24,385 23,674
# 98 NXP Semiconductors N.V. 13,276 24,353 55,412
# 99 Hess Corporation 10,511 24,007 44,794
# 100 Stanley Black & Decker Inc. 15,781 23,664 13,679
See next companies (out of 2133)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: