Top U.S. Companies by Assets for the Manufacturing Industry

Industry: D - Manufacturing Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Feb 11, 2026
# 1 Exxon Mobil Corporation 349,585 453,475 655,643
# 2 Apple Inc. 395,760 344,085 4,053,903
# 3 Ford Motor Company 184,992 285,196
# 4 General Motors Co 187,442 279,761 71,956
# 5 Chevron Corporation 202,792 256,938 373,992
# 6 Pfizer Inc. 63,627 213,396 157,693
# 7 Intel Corporation 53,101 196,485 237,987
# 8 Johnson & Johnson 88,821 180,104 580,351
# 9 Broadcom Inc. 54,529 165,358 1,635,171
# 10 RTX Corp 80,738 162,861 265,880
# 11 Boeing Company (The) 66,517 156,363
# 12 International Business Machines Corporation 62,753 137,175 256,828
# 13 AbbVie Inc. 56,334 135,161 388,436
# 14 General Electric Company 38,702 123,140 329,123
# 15 ConocoPhillips 54,745 122,780 136,967
# 16 PROCTER & GAMBLE Co 84,346 122,639 370,608
# 17 Tesla, Inc. 97,690 122,070 1,602,439
# 18 Cisco Systems Inc. 54,176 121,375 339,616
# 19 Merck & Co., Inc. 64,168 117,106 294,852
# 20 NVIDIA Corporation 130,497 111,601 4,656,609
# 21 Deere & Company 48,039 103,119 164,471
# 22 Coca-Cola Company (The) 47,061 100,549 338,214
# 23 PepsiCo Inc. 91,854 99,467 230,376
# 24 Thermo Fisher Scientific Inc 42,879 97,321 197,737
# 25 Bristol-Myers Squibb Company 48,300 92,603
# 26 Amgen Inc. 33,424 91,839 196,373
# 27 Medtronic plc 33,199 89,973 128,919
# 28 Kraft Heinz Co 25,846 88,287 29,611
# 29 Caterpillar Inc. 64,809 87,764 360,316
# 30 Abbott Laboratories 41,950 81,414 196,493
# 31 Linde plc 33,005 80,147 217,673
# 32 Dell Technologies Inc. 95,567 79,746 82,360
# 33 Marathon Petroleum Corp 138,864 78,858 62,387
# 34 ELI LILLY & Co 45,043 78,715 966,418
# 35 Danaher Corporation 23,875 77,542 154,966
# 36 Honeywell International Inc. 38,498 75,196 154,751
# 37 Phillips 66 143,153 72,582 64,806
# 38 Micron Technology Inc. 29,094 71,461 462,776
# 39 Hewlett Packard Enterprise Co 31,226 70,327
# 40 Advanced Micro Devices Inc. 25,785 69,226 347,448
# 41 Mondelez International, Inc. 36,441 68,497 78,840
# 42 Philip Morris International Inc. 37,878 61,784 289,947
# 43 Valero Energy Corporation 129,881 60,143 62,228
# 44 Gilead Sciences Inc. 28,754 58,995 194,216
# 45 Dow Inc. 42,964 57,312 24,371
# 46 General Dynamics Corporation 47,716 55,880 94,662
# 47 Lockheed Martin Corporation 71,043 55,617 145,318
# 48 QUALCOMM Incorporated 40,695 55,575 151,109
# 49 BECTON DICKINSON & CO 20,640 54,665 51,291
# 50 Keurig Dr Pepper Inc. 15,351 53,430 40,486
# 51 Archer-Daniels-Midland Co 85,530 53,271 33,116
# 52 GE Vernova Inc. 34,935 51,485 221,351
# 53 CRH PUBLIC LTD CO 35,572 50,613 85,555
# 54 Northrop Grumman Corporation 41,033 49,359 96,670
# 55 Analog Devices Inc. 9,338 47,968 164,533
# 56 Smurfit Westrock plc 21,109 43,759 26,391
# 57 PACCAR Inc. 33,664 43,419 68,245
# 58 Stryker Corporation 22,595 42,971 138,292
# 59 Imperial Oil Limited 51,532 42,938 59,144
# 60 CNH Industrial N.V. 19,836 42,933 15,736
# 61 Emerson Electric Company 17,550 42,610 88,354
# 62 Johnson Controls International plc 22,284 42,098 86,103
# 63 L3Harris Technologies Inc. 21,325 42,001 63,791
# 64 Viatris Inc 14,739 41,501 18,474
# 65 Air Products & Chemicals, Inc. 12,035 40,017 65,354
# 66 3M Company 24,575 39,868 92,226
# 67 Boston Scientific Corporation 16,747 39,395 109,315
# 68 Teva Pharmaceutical Industries Limited 16,544 39,326
# 69 HP Inc. 53,878 38,930 17,965
# 70 Eaton Corp plc 24,878 38,381 153,267
# 71 Baker Hughes Co 27,829 38,363 60,475
# 72 NIKE, Inc. 48,978 37,959 92,435
# 73 Regeneron Pharmaceuticals Inc. 14,202 37,759 82,244
# 74 CARRIER GLOBAL Corp 22,486 37,403 55,834
# 75 Tyson Foods Inc. 53,613 37,310 22,769
# 76 DuPont de Nemours, Inc. 12,386 36,636 21,489
# 77 LyondellBasell Industries N.V. 40,302 35,746 19,056
# 78 Texas Instruments Incorporated 15,641 35,509 205,374
# 79 Altria Group Inc. 24,018 35,177 110,389
# 80 Nucor Corporation 30,734 33,940 44,413
# 81 General Mills Inc. 2,082 33,396 25,860
# 82 Applied Materials Inc. 27,635 33,338 271,153
# 83 GE HealthCare Technologies Inc. 19,672 33,089 36,068
# 84 Cummins Inc. 34,102 31,540 82,721
# 85 Roper Technologies Inc. 7,039 31,335 36,026
# 86 International Flavors & Fragrances Inc. 11,484 28,667 19,612
# 87 Parker-Hannifin Corp 19,908 28,271 125,919
# 88 Biogen Inc. 9,676 28,049 28,094
# 89 Corning Incorporated 13,118 27,735 114,260
# 90 Hess Corporation 12,896 26,551
# 91 Bausch Health Companies Inc. 9,625 26,523 2,243
# 92 Molson Coors Beverage Company 13,734 26,064
# 93 Baxter International Inc. 10,636 25,782 11,443
# 94 Kenvue Inc. 15,455 25,601 35,227
# 95 Western Digital Corporation 15,601 25,456 93,988
# 96 Bunge Global SA 53,108 24,899 23,441
# 97 NXP Semiconductors N.V. 12,614 24,385 62,998
# 98 Aptiv PLC 19,713 23,458 17,758
# 99 Mosaic Company (The) 11,123 22,924 9,879
# 100 Celanese Corp 10,280 22,857 6,524
See next companies (out of 1879)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: