Still calculating financial ratios manually?
Stop wasting time — let the computer do it!
Top U.S. Companies by Market Cap for the Manufacturing Industry
Industry: D - Manufacturing Year:| Rank | Company | Revenue ($ millions) |
Assets | Market Cap Jul 7, 2026 |
|---|---|---|---|---|
| # 1 | NVIDIA Corporation | 215,938 | 206,803 | 4,749,008 |
| # 2 | Apple Inc. | 435,617 | 379,297 | 4,577,168 |
| # 3 | Broadcom Inc. | 68,282 | 169,903 | 1,756,047 |
| # 4 | Tesla, Inc. | 94,827 | 137,806 | 1,520,373 |
| # 5 | ELI LILLY & Co | 65,179 | 112,476 | 1,161,290 |
| # 6 | Micron Technology Inc. | 42,312 | 85,971 | 1,045,231 |
| # 7 | Advanced Micro Devices Inc. | 34,639 | 76,926 | 833,058 |
| # 8 | Johnson & Johnson | 94,193 | 199,210 | 644,556 |
| # 9 | Exxon Mobil Corporation | 332,238 | 448,980 | 586,821 |
| # 10 | Intel Corporation | 52,853 | 211,429 | 549,543 |
| # 11 | AbbVie Inc. | 61,160 | 133,960 | 449,931 |
| # 12 | Cisco Systems Inc. | 59,054 | 123,371 | 440,849 |
| # 13 | Applied Materials Inc. | 28,214 | 37,644 | 435,759 |
| # 14 | Caterpillar Inc. | 67,589 | 98,585 | 429,590 |
| # 15 | Lam Research Corporation | 20,561 | 21,391 | 404,879 |
| # 16 | General Electric Company | 45,855 | 130,169 | 381,340 |
| # 17 | Coca-Cola Company (The) | 47,941 | 104,816 | 362,388 |
| # 18 | PROCTER & GAMBLE Co | 85,259 | 127,286 | 354,855 |
| # 19 | Chevron Corporation | 189,031 | 324,012 | 347,713 |
| # 20 | Merck & Co., Inc. | 65,011 | 136,866 | 317,990 |
| # 21 | Philip Morris International Inc. | 40,648 | 69,185 | 292,791 |
| # 22 | International Business Machines Corporation | 67,535 | 151,880 | 289,612 |
| # 23 | GE Vernova Inc. | 38,068 | 63,016 | 286,808 |
| # 24 | KLA Corporation | 12,745 | 16,720 | 278,808 |
| # 25 | Palo Alto Networks Inc | 9,893 | 24,979 | 276,829 |
| # 26 | Dell Technologies Inc. | 113,538 | 101,286 | 270,841 |
| # 27 | RTX Corp | 88,603 | 171,079 | 269,848 |
| # 28 | Texas Instruments Incorporated | 17,682 | 34,585 | 265,374 |
| # 29 | Linde plc | 33,986 | 86,817 | 249,596 |
| # 30 | Sandisk Corp | 8,929 | 12,998 | 238,316 |
| # 31 | Arista Networks, Inc. | 9,006 | 19,449 | 208,329 |
| # 32 | Amgen Inc. | 36,751 | 90,586 | 199,250 |
| # 33 | Marvell Technology, Inc. | 8,195 | 22,285 | 198,956 |
| # 34 | PepsiCo Inc. | 93,925 | 107,399 | 197,908 |
| # 35 | Amphenol Corporation | 23,095 | 36,237 | 194,094 |
| # 36 | Thermo Fisher Scientific Inc | 44,556 | 110,343 | 191,177 |
| # 37 | QUALCOMM Incorporated | 44,867 | 53,034 | 190,234 |
| # 38 | Seagate Technology Holdings plc | 10,058 | 8,708 | 185,655 |
| # 39 | Analog Devices Inc. | 11,757 | 47,991 | 183,510 |
| # 40 | Western Digital Corporation | 10,734 | 15,611 | 182,499 |
| # 41 | Gilead Sciences Inc. | 29,443 | 59,023 | 168,692 |
| # 42 | Abbott Laboratories | 44,328 | 86,713 | 167,475 |
| # 43 | Deere & Company | 46,786 | 103,436 | 161,729 |
| # 44 | Corning Incorporated | 15,629 | 30,976 | 158,727 |
| # 45 | Eaton Corp plc | 27,448 | 41,251 | 153,010 |
| # 46 | Intuitive Surgical Inc. | 10,065 | 20,459 | 151,275 |
| # 47 | Pfizer Inc. | 62,579 | 208,160 | 137,385 |
| # 48 | Danaher Corporation | 24,568 | 83,464 | 137,152 |
| # 49 | Vertex Pharmaceuticals Incorporated | 12,001 | 25,643 | 132,989 |
| # 50 | ConocoPhillips | 58,944 | 121,939 | 132,453 |
| # 51 | Stryker Corporation | 25,116 | 47,844 | 126,304 |
| # 52 | Lockheed Martin Corporation | 75,048 | 59,840 | 123,139 |
| # 53 | Altria Group Inc. | 23,279 | 35,017 | 121,819 |
| # 54 | Parker-Hannifin Corp | 20,461 | 30,511 | 120,293 |
| # 55 | Vertiv Holdings Co | 10,230 | 12,212 | 116,508 |
| # 56 | Fortinet, Inc. | 6,800 | 10,389 | 116,271 |
| # 57 | Howmet Aerospace Inc. | 8,252 | 11,179 | 109,437 |
| # 58 | Medtronic plc | 35,483 | 91,485 | 107,537 |
| # 59 | Trane Technologies plc | 21,322 | 21,421 | 104,903 |
| # 60 | General Dynamics Corporation | 52,550 | 57,249 | 101,317 |
| # 61 | Monster Beverage Corp | 8,294 | 9,989 | 94,461 |
| # 62 | Cummins Inc. | 33,670 | 33,992 | 90,689 |
| # 63 | Johnson Controls International plc | 23,967 | 37,983 | 85,392 |
| # 64 | 3M Company | 24,948 | 37,733 | 82,309 |
| # 65 | Ecolab Inc. | 16,081 | 24,696 | 79,712 |
| # 66 | Valero Energy Corporation | 122,687 | 57,988 | 79,061 |
| # 67 | Illinois Tool Works Inc. | 16,044 | 16,148 | 77,998 |
| # 68 | Northrop Grumman Corporation | 41,954 | 51,377 | 77,735 |
| # 69 | Marathon Petroleum Corp | 132,699 | 83,955 | 77,719 |
| # 70 | Mondelez International, Inc. | 38,537 | 71,487 | 77,532 |
| # 71 | Emerson Electric Company | 18,186 | 41,939 | 77,165 |
| # 72 | Colgate-Palmolive Company | 20,382 | 16,330 | 76,102 |
| # 73 | Bloom Energy Corp | 2,024 | 4,397 | 75,574 |
| # 74 | TransDigm Group INC | 9,109 | 23,757 | 74,409 |
| # 75 | Cintas Corporation | 10,795 | 10,133 | 72,723 |
| # 76 | Phillips 66 | 132,376 | 73,680 | 71,735 |
| # 77 | Honeywell International Inc. | 37,442 | 73,681 | 71,375 |
| # 78 | Regeneron Pharmaceuticals Inc. | 14,343 | 40,559 | 71,049 |
| # 79 | CRH PUBLIC LTD CO | 37,447 | 58,329 | 70,746 |
| # 80 | Motorola Solutions, Inc. | 11,682 | 19,389 | 70,615 |
| # 81 | General Motors Co | 185,019 | 281,284 | 68,689 |
| # 82 | NXP Semiconductors N.V. | 12,269 | 26,560 | 68,306 |
| # 83 | Air Products & Chemicals, Inc. | 12,208 | 41,241 | 68,292 |
| # 84 | Boston Scientific Corporation | 20,074 | 43,673 | 67,495 |
| # 85 | Bruker Corporation | 3,437 | 6,241 | 67,055 |
| # 86 | PACCAR Inc. | 28,445 | 44,336 | 65,569 |
| # 87 | Astera Labs, Inc. | 853 | 1,532 | 64,611 |
| # 88 | NIKE, Inc. | 46,513 | 37,787 | 63,774 |
| # 89 | Monolithic Power Systems Inc. | 2,790 | 4,194 | 61,989 |
| # 90 | Coherent Corp. | 6,294 | 15,088 | 61,165 |
| # 91 | Ciena Corporation | 5,124 | 5,892 | 59,282 |
| # 92 | CARRIER GLOBAL Corp | 21,747 | 37,190 | 57,385 |
| # 93 | Imperial Oil Limited | 47,078 | 42,309 | 56,544 |
| # 94 | L3Harris Technologies Inc. | 41,195 | 55,052 | |
| # 95 | Edwards Lifesciences Corp | 6,068 | 13,697 | 54,583 |
| # 96 | Lumentum Holdings Inc. | 2,105 | 4,805 | 54,371 |
| # 97 | Baker Hughes Co | 27,733 | 40,881 | 54,321 |
| # 98 | AMETEK INC/ | 7,401 | 16,068 | 52,947 |
| # 99 | Keysight Technologies, Inc. | 5,677 | 11,481 | 52,926 |
| # 100 | Teradyne Inc. | 3,190 | 4,184 | 52,841 |
An easy way to get professional financial analysis in one click
Load financial statements → click "Get report" → Your report is ready.
No financial analysis knowledge required!