Top U.S. Companies by Market Cap for the Manufacturing Industry

Industry: D - Manufacturing Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Apr 18, 2025
# 1 Apple Inc. 395,760 344,085 2,918,338
# 2 NVIDIA Corporation 130,497 111,601 2,549,556
# 3 Broadcom Inc. 54,529 165,358 821,007
# 4 Tesla, Inc. 97,690 122,070 776,950
# 5 ELI LILLY & Co 45,043 78,715 696,810
# 6 Exxon Mobil Corporation 349,585 453,475 452,095
# 7 PROCTER & GAMBLE Co 84,346 122,639 390,160
# 8 Johnson & Johnson 88,821 180,104 370,556
# 9 Coca-Cola Company (The) 47,061 100,549 308,296
# 10 AbbVie Inc. 56,334 135,161 303,076
# 11 Philip Morris International Inc. 37,878 61,784 249,523
# 12 Chevron Corporation 202,792 256,938 238,315
# 13 Abbott Laboratories 41,950 81,414 224,942
# 14 Cisco Systems Inc. 54,176 121,375 221,830
# 15 International Business Machines Corporation 62,753 137,175 221,217
# 16 Linde plc 33,005 80,147 211,860
# 17 General Electric Company 38,702 123,140 195,822
# 18 Merck & Co., Inc. 64,168 117,106 193,141
# 19 PepsiCo Inc. 91,854 99,467 192,133
# 20 RTX Corp 80,738 162,861 172,177
# 21 Intuitive Surgical Inc. 8,352 18,743 171,673
# 22 Thermo Fisher Scientific Inc 42,879 97,321 164,784
# 23 Amgen Inc. 33,424 91,839 151,836
# 24 QUALCOMM Incorporated 40,695 55,575 150,128
# 25 Advanced Micro Devices Inc. 25,785 69,226 143,072
# 26 Boston Scientific Corporation 16,747 39,395 140,568
# 27 Caterpillar Inc. 64,809 87,764 138,667
# 28 Danaher Corporation 23,875 77,542 136,267
# 29 Texas Instruments Incorporated 15,641 35,509 133,409
# 30 Stryker Corporation 22,595 42,971 132,282
# 31 Gilead Sciences Inc. 28,754 58,995 130,612
# 32 Honeywell International Inc. 38,498 75,196 125,616
# 33 Pfizer Inc. 63,627 213,396 124,908
# 34 Vertex Pharmaceuticals Incorporated 11,020 22,533 124,772
# 35 Deere & Company 48,039 103,119 122,793
# 36 Palo Alto Networks Inc 8,571 20,952 112,398
# 37 Lockheed Martin Corporation 71,043 55,617 112,298
# 38 Applied Materials Inc. 27,635 33,338 112,271
# 39 ConocoPhillips 54,745 122,780 109,883
# 40 Medtronic plc 33,199 89,973 106,066
# 41 Eaton Corp plc 24,878 38,381 105,511
# 42 Altria Group Inc. 24,018 35,177 96,824
# 43 Arista Networks, Inc. 7,003 14,044 90,637
# 44 GE Vernova Inc. 34,935 51,485 90,540
# 45 Analog Devices Inc. 9,338 47,968 87,257
# 46 Mondelez International, Inc. 36,441 68,497 85,994
# 47 KLA Corporation 10,847 15,002 85,339
# 48 Lam Research Corporation 16,209 19,840 83,618
# 49 Intel Corporation 53,101 196,485 83,266
# 50 Cintas Corporation 9,940 9,367 82,663
# 51 NIKE, Inc. 48,978 37,959 79,039
# 52 Amphenol Corporation 15,223 21,440 78,442
# 53 Northrop Grumman Corporation 41,033 49,359 77,808
# 54 Micron Technology Inc. 29,094 71,461 77,481
# 55 Colgate-Palmolive Company 20,101 16,046 75,871
# 56 TransDigm Group INC 8,157 21,515 74,946
# 57 General Dynamics Corporation 47,716 55,880 74,787
# 58 Trane Technologies plc 19,838 20,147 74,160
# 59 Fortinet, Inc. 5,956 9,763 73,875
# 60 Parker-Hannifin Corp 19,908 28,271 72,037
# 61 3M Company 24,575 39,868 70,827
# 62 Motorola Solutions, Inc. 10,817 14,595 70,189
# 63 Illinois Tool Works Inc. 15,898 15,067 67,446
# 64 Ecolab Inc. 15,741 22,388 66,776
# 65 Zoetis Inc. 9,256 14,237 65,718
# 66 Regeneron Pharmaceuticals Inc. 14,202 37,759 60,050
# 67 Roper Technologies Inc. 7,039 31,335 59,735
# 68 Dell Technologies Inc. 95,567 79,746 58,172
# 69 Air Products & Chemicals, Inc. 12,035 40,017 58,137
# 70 CRH PUBLIC LTD CO 35,572 50,613 57,620
# 71 BECTON DICKINSON & CO 20,640 54,665 57,542
# 72 Monster Beverage Corp 7,493 7,719 56,395
# 73 Emerson Electric Company 17,550 42,610 55,640
# 74 CARRIER GLOBAL Corp 22,486 37,403 51,397
# 75 Johnson Controls International plc 22,284 42,098 50,641
# 76 Keurig Dr Pepper Inc. 15,351 53,430 47,636
# 77 Kimberly-Clark Corporation 20,058 16,546 46,336
# 78 PACCAR Inc. 33,664 43,419 45,558
# 79 Marvell Technology, Inc. 5,767 20,205 44,977
# 80 General Motors Co 187,442 279,761 43,999
# 81 Axon Enterprise Inc. 2,083 4,475 43,817
# 82 Kenvue Inc. 15,455 25,601 43,443
# 83 NXP Semiconductors N.V. 12,614 24,385 42,758
# 84 Edwards Lifesciences Corp 5,440 13,055 41,858
# 85 L3Harris Technologies Inc. 21,325 42,001 41,218
# 86 Hess Corporation 12,896 26,551 39,446
# 87 Phillips 66 143,153 72,582 39,371
# 88 Marathon Petroleum Corp 138,864 78,858 38,781
# 89 Cummins Inc. 34,102 31,540 38,572
# 90 Otis Worldwide Corp 14,261 11,316 38,375
# 91 Baker Hughes Co 27,829 38,363 37,753
# 92 AMETEK INC/ 6,941 14,631 36,564
# 93 Garmin Ltd. 6,297 9,631 36,357
# 94 Corning Incorporated 13,118 27,735 35,359
# 95 Kraft Heinz Co 25,846 88,287 34,428
# 96 Valero Energy Corporation 129,881 60,143 33,744
# 97 The Hershey Company 11,202 12,947 33,242
# 98 Constellation Brands Inc. 10,552 22,806 33,079
# 99 IDEXX Laboratories Inc. 3,898 3,293 32,725
# 100 Imperial Oil Limited 51,532 42,938 31,642
See next companies (out of 1888)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: