Top U.S. Companies by Revenue for the Manufacturing Industry

Industry: D - Manufacturing Year:

Rank Company Revenue
($ millions)
Assets Market Cap
May 8, 2026
# 1 Apple Inc. 435,617 379,297 4,308,389
# 2 Exxon Mobil Corporation 332,238 448,980 600,416
# 3 NVIDIA Corporation 215,938 206,803 5,265,810
# 4 Chevron Corporation 189,031 324,012 361,082
# 5 Ford Motor Company 187,267 289,160
# 6 General Motors Co 185,019 281,284 70,781
# 7 Marathon Petroleum Corp 132,699 83,955 70,295
# 8 Phillips 66 132,376 73,680 66,948
# 9 Valero Energy Corporation 122,687 57,988 69,429
# 10 Dell Technologies Inc. 113,538 101,286 154,779
# 11 Tesla, Inc. 94,827 137,806 1,592,953
# 12 Johnson & Johnson 94,193 199,210 533,403
# 13 PepsiCo Inc. 93,925 107,399 212,943
# 14 Boeing Company (The) 89,463 168,235
# 15 RTX Corp 88,603 171,079 236,727
# 16 PROCTER & GAMBLE Co 85,259 127,286 341,978
# 17 Archer-Daniels-Midland Co 80,269 52,389 37,279
# 18 Lockheed Martin Corporation 75,048 59,840 117,315
# 19 Bunge Global SA 70,329 44,528 24,152
# 20 Broadcom Inc. 68,282 169,903 1,994,432
# 21 Caterpillar Inc. 67,589 98,585 419,134
# 22 International Business Machines Corporation 67,535 151,880 212,353
# 23 ELI LILLY & Co 65,179 112,476 911,978
# 24 Merck & Co., Inc. 65,011 136,866 276,398
# 25 Pfizer Inc. 62,579 208,160 147,608
# 26 AbbVie Inc. 61,160 133,960 354,752
# 27 Cisco Systems Inc. 59,054 123,371 371,803
# 28 ConocoPhillips 58,944 121,939 138,776
# 29 HP Inc. 56,229 41,535 19,347
# 30 Tyson Foods Inc. 55,131 36,019 23,899
# 31 Intel Corporation 52,853 211,429 577,688
# 32 General Dynamics Corporation 52,550 57,249 93,281
# 33 Bristol-Myers Squibb Company 48,194 90,038
# 34 Coca-Cola Company (The) 47,941 104,816 338,866
# 35 Imperial Oil Limited 47,078 42,309 60,396
# 36 Deere & Company 46,786 103,436 156,242
# 37 NIKE, Inc. 46,513 37,787 65,004
# 38 General Electric Company 45,855 130,169 316,324
# 39 QUALCOMM Incorporated 44,867 53,034 227,068
# 40 Thermo Fisher Scientific Inc 44,556 110,343 171,947
# 41 Abbott Laboratories 44,328 86,713 149,874
# 42 Micron Technology Inc. 42,312 85,971 788,156
# 43 Northrop Grumman Corporation 41,954 51,377 77,678
# 44 Philip Morris International Inc. 40,648 69,185 267,682
# 45 Dow Inc. 39,968 58,538 26,721
# 46 Mondelez International, Inc. 38,537 71,487 78,771
# 47 GE Vernova Inc. 38,068 63,016 286,023
# 48 CRH PUBLIC LTD CO 37,447 58,329 75,488
# 49 Honeywell International Inc. 37,442 73,681 136,096
# 50 Amgen Inc. 36,751 90,586 177,731
# 51 Hewlett Packard Enterprise Co 35,743 75,768
# 52 Medtronic plc 35,483 91,485 99,276
# 53 Advanced Micro Devices Inc. 34,639 76,926 702,479
# 54 Linde plc 33,986 86,817 228,547
# 55 Cummins Inc. 33,670 33,992 95,386
# 56 Nucor Corporation 32,494 35,104 51,715
# 57 Smurfit Westrock plc 31,179 45,157 21,878
# 58 Jabil Inc. 31,113 19,276 37,839
# 59 LyondellBasell Industries N.V. 30,153 34,003 22,935
# 60 Gilead Sciences Inc. 29,443 59,023 164,041
# 61 PBF Energy Inc. 29,332 13,020 4,738
# 62 PBF Holding Co LLC 29,298 11,706
# 63 PACCAR Inc. 28,445 44,336 59,986
# 64 MEDLINE INC. 28,432 38,484
# 65 Applied Materials Inc. 28,214 37,644 340,038
# 66 Super Micro Computer, Inc. 28,057 28,002 19,761
# 67 Baker Hughes Co 27,733 40,881 63,294
# 68 Eaton Corp plc 27,448 41,251 157,560
# 69 Sunoco LP 25,201 28,362 13,637
# 70 SUNOCOCORP LLC 25,201 28,362
# 71 Stryker Corporation 25,116 47,844 111,311
# 72 3M Company 24,948 37,733 74,962
# 73 Kraft Heinz Co 24,942 81,786 27,901
# 74 Danaher Corporation 24,568 83,464 121,949
# 75 Flex Ltd. 24,340 20,820 50,860
# 76 Johnson Controls International plc 23,967 37,983 86,710
# 77 International Paper Company 23,634 37,964
# 78 Altria Group Inc. 23,279 35,017 115,974
# 79 Lear Corporation 23,259 14,843 6,810
# 80 Amphenol Corporation 23,095 36,237 165,630
# 81 BECTON DICKINSON & CO 21,924 54,841 43,225
# 82 CARRIER GLOBAL Corp 21,747 37,190 56,369
# 83 Trane Technologies plc 21,322 21,421 104,303
# 84 GE HealthCare Technologies Inc. 20,625 36,906 28,322
# 85 Lam Research Corporation 20,561 21,391 366,855
# 86 Parker-Hannifin Corp 20,461 30,511 112,087
# 87 Aptiv PLC 20,398 23,413 12,123
# 88 Colgate-Palmolive Company 20,382 16,330 69,901
# 89 Boston Scientific Corporation 20,074 43,673 83,041
# 90 Amcor plc 19,609 37,046
# 91 General Mills Inc. 18,777 32,549 18,711
# 92 Novelis Inc 18,663 18,246
# 93 Pilgrim's Pride Corporation 18,498 10,344 7,170
# 94 The Goodyear Tire & Rubber Company 18,280 18,208 1,948
# 95 Emerson Electric Company 18,186 41,939 79,181
# 96 Steel Dynamics Inc. 18,177 16,420 33,652
# 97 CNH Industrial N.V. 18,095 42,747 13,329
# 98 Texas Instruments Incorporated 17,682 34,585 263,497
# 99 Teva Pharmaceutical Industries Limited 17,258 40,748
# 100 Keurig Dr Pepper Inc. 16,603 55,459 38,824
See next companies (out of 1816)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: