Top U.S. Companies by Revenue for the Manufacturing Industry

Industry: D - Manufacturing Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Jul 11, 2025
# 1 Apple Inc. 395,760 344,085 3,154,372
# 2 Exxon Mobil Corporation 349,585 453,475 497,936
# 3 Chevron Corporation 202,792 256,938 271,870
# 4 General Motors Co 187,442 279,761 51,288
# 5 Ford Motor Company 184,992 285,196
# 6 Phillips 66 143,153 72,582 53,866
# 7 Marathon Petroleum Corp 138,864 78,858 55,415
# 8 NVIDIA Corporation 130,497 111,601 4,026,366
# 9 Valero Energy Corporation 129,881 60,143 48,118
# 10 Tesla, Inc. 97,690 122,070 1,009,762
# 11 Dell Technologies Inc. 95,567 79,746 85,925
# 12 PepsiCo Inc. 91,854 99,467 185,418
# 13 Johnson & Johnson 88,821 180,104 377,357
# 14 Archer-Daniels-Midland Co 85,530 53,271 26,430
# 15 PROCTER & GAMBLE Co 84,346 122,639 368,468
# 16 RTX Corp 80,738 162,861 196,385
# 17 Lockheed Martin Corporation 71,043 55,617 109,608
# 18 Boeing Company (The) 66,517 156,363
# 19 Caterpillar Inc. 64,809 87,764 191,408
# 20 Merck & Co., Inc. 64,168 117,106 209,407
# 21 Pfizer Inc. 63,627 213,396 146,095
# 22 International Business Machines Corporation 62,753 137,175 263,052
# 23 AbbVie Inc. 56,334 135,161 339,953
# 24 ConocoPhillips 54,745 122,780 121,191
# 25 Broadcom Inc. 54,529 165,358 1,291,785
# 26 Cisco Systems Inc. 54,176 121,375 269,161
# 27 HP Inc. 53,878 38,930 23,928
# 28 Tyson Foods Inc. 53,613 37,310 19,333
# 29 Bunge Global SA 53,108 24,899 10,325
# 30 Intel Corporation 53,101 196,485 102,354
# 31 Imperial Oil Limited 51,532 42,938 41,938
# 32 NIKE, Inc. 48,978 37,959 107,526
# 33 Bristol-Myers Squibb Company 48,300 92,603
# 34 Deere & Company 48,039 103,119 138,959
# 35 General Dynamics Corporation 47,716 55,880 81,099
# 36 Coca-Cola Company (The) 47,061 100,549 301,794
# 37 ELI LILLY & Co 45,043 78,715 748,588
# 38 Dow Inc. 42,964 57,312 20,969
# 39 Thermo Fisher Scientific Inc 42,879 97,321 164,280
# 40 Abbott Laboratories 41,950 81,414 229,919
# 41 Northrop Grumman Corporation 41,033 49,359 73,988
# 42 QUALCOMM Incorporated 40,695 55,575 173,374
# 43 LyondellBasell Industries N.V. 40,302 35,746 20,788
# 44 General Electric Company 38,702 123,140 271,747
# 45 Honeywell International Inc. 38,498 75,196 151,352
# 46 Philip Morris International Inc. 37,878 61,784 279,714
# 47 Mondelez International, Inc. 36,441 68,497 87,075
# 48 CRH PUBLIC LTD CO 35,572 50,613 64,260
# 49 GE Vernova Inc. 34,935 51,485 147,019
# 50 Cummins Inc. 34,102 31,540 46,674
# 51 PACCAR Inc. 33,664 43,419 51,021
# 52 Amgen Inc. 33,424 91,839 159,070
# 53 Medtronic plc 33,199 89,973 115,480
# 54 PBF Energy Inc. 33,115 12,703 3,335
# 55 PBF Holding Co LLC 33,078 11,232
# 56 Linde plc 33,005 80,147 220,881
# 57 Hewlett Packard Enterprise Co 31,226 70,327
# 58 Nucor Corporation 30,734 33,940 32,899
# 59 Micron Technology Inc. 29,094 71,461 139,404
# 60 Gilead Sciences Inc. 28,754 58,995 136,440
# 61 Baker Hughes Co 27,829 38,363 40,314
# 62 Applied Materials Inc. 27,635 33,338 159,119
# 63 Jabil Inc. 27,490 17,771 23,817
# 64 Kraft Heinz Co 25,846 88,287 32,009
# 65 Advanced Micro Devices Inc. 25,785 69,226 237,908
# 66 Eaton Corp plc 24,878 38,381 141,025
# 67 3M Company 24,575 39,868 83,865
# 68 Altria Group Inc. 24,018 35,177 97,547
# 69 Danaher Corporation 23,875 77,542 146,820
# 70 Lear Corporation 23,306 14,028 5,718
# 71 Flex Ltd. 22,961 18,272 19,521
# 72 Sunoco LP 22,693 14,375 8,134
# 73 Stryker Corporation 22,595 42,971 149,025
# 74 CARRIER GLOBAL Corp 22,486 37,403 65,781
# 75 Johnson Controls International plc 22,284 42,098 69,792
# 76 L3Harris Technologies Inc. 21,325 42,001 48,529
# 77 Smurfit Westrock plc 21,109 43,759 24,655
# 78 Super Micro Computer, Inc. 20,820 9,728 29,537
# 79 BECTON DICKINSON & CO 20,640 54,665 50,480
# 80 Colgate-Palmolive Company 20,101 16,046 72,828
# 81 Kimberly-Clark Corporation 20,058 16,546 42,919
# 82 Parker-Hannifin Corp 19,908 28,271 91,295
# 83 Trane Technologies plc 19,838 20,147 97,747
# 84 CNH Industrial N.V. 19,836 42,933 16,811
# 85 Aptiv PLC 19,713 23,458 15,092
# 86 GE HealthCare Technologies Inc. 19,672 33,089 34,385
# 87 The Goodyear Tire & Rubber Company 18,878 20,964 3,210
# 88 International Paper Company 18,619 22,800
# 89 Pilgrim's Pride Corporation 17,878 10,651 10,654
# 90 Emerson Electric Company 17,550 42,610 78,992
# 91 Steel Dynamics Inc. 17,540 14,935 20,050
# 92 Boston Scientific Corporation 16,747 39,395 152,805
# 93 Whirlpool Corporation 16,607 16,301 6,044
# 94 Teva Pharmaceutical Industries Limited 16,544 39,326
# 95 Lam Research Corporation 16,209 19,840 130,240
# 96 Illinois Tool Works Inc. 15,898 15,067 76,079
# 97 PPG Industries Inc. 15,845 19,433 26,629
# 98 Ecolab Inc. 15,741 22,388 75,845
# 99 Texas Instruments Incorporated 15,641 35,509 201,181
# 100 United States Steel Corporation 15,640 20,235
See next companies (out of 1889)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: