Still calculating financial ratios manually?
Stop wasting time — let the computer do it!
Top U.S. Companies by Market Cap for the Retail Trade Industry
Industry: G - Retail Trade Year:| Rank | Company | Revenue ($ millions) |
Assets | Market Cap Sep 11, 2026 |
|---|---|---|---|---|
| # 1 | Amazon.com Inc. | 716,924 | 818,042 | 2,764,640 |
| # 2 | Walmart Inc. | 713,163 | 284,668 | 842,723 |
| # 3 | Costco Wholesale Corporation | 286,265 | 83,639 | 399,783 |
| # 4 | Home Depot Inc. (The) | 164,683 | 105,095 | 309,793 |
| # 5 | McDonald's Corporation | 26,885 | 59,515 | 179,178 |
| # 6 | TJX Companies Inc. (The) | 60,372 | 35,767 | 138,949 |
| # 7 | CVS HEALTH Corp | 402,067 | 253,538 | 121,739 |
| # 8 | Starbucks Corporation | 37,702 | 32,228 | 113,573 |
| # 9 | Lowe's Companies Inc. | 86,286 | 54,144 | 111,632 |
| # 10 | Sherwin-Williams Company (The) | 23,574 | 25,902 | 78,315 |
| # 11 | Carvana Co. | 20,322 | 13,201 | 77,770 |
| # 12 | Ross Stores Inc. | 22,751 | 15,549 | 72,212 |
| # 13 | Target Corporation | 104,780 | 59,490 | 70,907 |
| # 14 | O'Reilly Automotive Inc. | 17,782 | 16,538 | 69,273 |
| # 15 | Fastenal Company | 8,201 | 5,053 | 57,208 |
| # 16 | AutoZone Inc. | 19,610 | 20,439 | 47,606 |
| # 17 | Chipotle Mexican Grill Inc. | 11,926 | 8,995 | 45,485 |
| # 18 | Yum! Brands Inc. | 8,214 | 8,197 | 38,839 |
| # 19 | Kroger Company (The) | 147,642 | 49,953 | 35,509 |
| # 20 | Restaurant Brands International Inc. | 9,434 | 25,615 | 34,743 |
| # 21 | Copart Inc. (DE) | 4,614 | 10,595 | 28,520 |
| # 22 | Dollar General Corporation | 42,724 | 30,964 | 27,458 |
| # 23 | Coupang, Inc. | 34,534 | 17,787 | 26,909 |
| # 24 | Williams-Sonoma Inc. | 7,807 | 5,412 | 26,629 |
| # 25 | Darden Restaurants Inc. | 12,577 | 12,940 | 23,881 |
| # 26 | Ulta Beauty, Inc. | 12,393 | 6,999 | 22,977 |
| # 27 | Casey's General Stores Inc. | 16,982 | 8,586 | 22,874 |
| # 28 | Dollar Tree Inc. | 19,412 | 13,466 | 22,368 |
| # 29 | Best Buy Co. Inc. | 41,691 | 14,670 | 18,775 |
| # 30 | CDW Corp | 22,424 | 16,028 | 18,261 |
| # 31 | Tractor Supply Company | 15,524 | 10,934 | 17,426 |
| # 32 | Aramark | 18,786 | 13,543 | 15,413 |
| # 33 | Burlington Stores, Inc. | 11,567 | 9,919 | 14,983 |
| # 34 | Yum China Holdings, Inc. | 11,797 | 10,783 | 14,666 |
| # 35 | Penske Automotive Group Inc. | 31,809 | 17,598 | 14,329 |
| # 36 | Wayfair Inc. | 12,457 | 3,440 | 13,452 |
| # 37 | Five Below Inc. | 4,764 | 4,937 | 13,411 |
| # 38 | Texas Roadhouse, Inc. | 5,878 | 3,549 | 11,851 |
| # 39 | Dick's Sporting Goods Inc | 17,215 | 17,411 | 11,714 |
| # 40 | BJ's Wholesale Club Holdings, Inc. | 21,457 | 7,510 | 11,353 |
| # 41 | FirstCash Holdings, Inc. | 3,661 | 5,301 | 9,909 |
| # 42 | Murphy USA Inc. | 19,384 | 4,726 | 9,629 |
| # 43 | Brinker International Inc. | 5,688 | 2,749 | 8,992 |
| # 44 | CarMax Inc | 25,379 | 25,562 | 8,737 |
| # 45 | Chewy, Inc. | 12,602 | 3,366 | 8,103 |
| # 46 | Lithia Motors Inc. | 37,635 | 25,107 | 8,059 |
| # 47 | Dutch Bros Inc. | 1,638 | 3,009 | 7,714 |
| # 48 | Gap Inc. (The) | 15,366 | 12,632 | 7,514 |
| # 49 | AutoNation Inc. | 27,631 | 14,392 | 6,912 |
| # 50 | Urban Outfitters Inc. | 6,000 | 4,907 | 6,705 |
| # 51 | Sprouts Farmers Market, Inc. | 8,806 | 4,159 | 6,655 |
| # 52 | CAVA Group Inc. | 1,180 | 1,360 | 6,472 |
| # 53 | Builders FirstSource, Inc. | 15,191 | 11,238 | 6,386 |
| # 54 | Abercrombie & Fitch Company | 5,266 | 3,542 | 6,252 |
| # 55 | RUSH ENTERPRISES INC TX | 7,434 | 4,431 | 5,893 |
| # 56 | Albertsons Companies, Inc. | 81,720 | 27,093 | 5,698 |
| # 57 | Macy's, Inc. | 22,621 | 16,238 | 5,516 |
| # 58 | PriceSmart Inc. | 5,395 | 2,394 | 5,259 |
| # 59 | Floor & Decor Holdings, Inc. | 4,684 | 5,469 | 5,164 |
| # 60 | Cheesecake Factory Incorporated (The) | 3,752 | 3,262 | 5,009 |
| # 61 | Insight Enterprises Inc. | 8,247 | 9,087 | 4,677 |
| # 62 | Boot Barn Holdings, Inc. | 2,348 | 2,398 | 4,323 |
| # 63 | Ollie's Bargain Outlet Holdings, Inc. | 2,649 | 2,955 | 4,292 |
| # 64 | OPENLANE, Inc. | 1,935 | 4,724 | 4,279 |
| # 65 | Signet Jewelers Limited | 6,814 | 5,952 | 3,832 |
| # 66 | Asbury Automotive Group Inc | 17,999 | 11,618 | 3,796 |
| # 67 | Bath & Body Works, Inc. | 7,291 | 5,069 | 3,736 |
| # 68 | Pattern Group Inc. | 2,501 | 948 | 3,596 |
| # 69 | Group 1 Automotive Inc. | 22,571 | 10,350 | 3,414 |
| # 70 | Academy Sports & Outdoors, Inc. | 6,053 | 5,277 | 3,403 |
| # 71 | Wingstop Inc. | 697 | 693 | 3,077 |
| # 72 | Guardian Pharmacy Services, Inc. | 1,449 | 413 | 2,826 |
| # 73 | Shake Shack Inc. | 1,445 | 1,896 | 2,654 |
| # 74 | Advance Auto Parts Inc. | 8,601 | 11,826 | 2,639 |
| # 75 | RH | 3,409 | 4,794 | 2,553 |
| # 76 | American Eagle Outfitters Inc. | 5,547 | 4,010 | 2,477 |
| # 77 | Sonic Automotive Inc. | 15,154 | 5,971 | 2,461 |
| # 78 | Buckle Inc. (The) | 1,278 | 1,078 | 2,100 |
| # 79 | EZCORP Inc. | 1,336 | 1,987 | 2,007 |
| # 80 | KOHLS Corp | 15,527 | 13,362 | 1,969 |
| # 81 | GigaCloud Technology Inc | 1,290 | 1,202 | 1,886 |
| # 82 | Weis Markets Inc. | 4,958 | 2,027 | 1,768 |
| # 83 | Ingles Markets Incorporated | 5,419 | 2,571 | 1,561 |
| # 84 | Sally Beauty Holdings, Inc. | 3,707 | 2,851 | 1,498 |
| # 85 | Savers Value Village, Inc. | 1,679 | 2,011 | 1,493 |
| # 86 | Revolve Group, Inc. | 1,226 | 765 | 1,489 |
| # 87 | Wendy's Co | 2,177 | 4,957 | 1,435 |
| # 88 | BJs RESTAURANTS INC | 1,399 | 1,015 | 1,285 |
| # 89 | TheRealReal, Inc. | 693 | 409 | 1,189 |
| # 90 | Arhaus, Inc. | 1,379 | 1,395 | 1,164 |
| # 91 | Suburban Propane Partners L.P. | 1,430 | 2,396 | 1,158 |
| # 92 | MarineMax Inc. (FL) | 2,346 | 2,428 | 1,154 |
| # 93 | Winmark Corporation | 86 | 25 | 1,114 |
| # 94 | Grocery Outlet Holding Corp. | 4,689 | 3,091 | 1,096 |
| # 95 | Cracker Barrel Old Country Store Inc | 3,361 | 2,104 | 1,093 |
| # 96 | Biglari Holdings Inc. | 395 | 1,025 | 840 |
| # 97 | Sweetgreen, Inc. | 679 | 788 | 836 |
| # 98 | Bloomin' Brands, Inc. | 3,956 | 3,172 | 741 |
| # 99 | Papa John's International Inc. | 2,054 | 838 | 702 |
| # 100 | Petco Health & Wellness Company, Inc. | 5,961 | 5,173 | 693 |
An easy way to get professional financial analysis in one click
Load financial statements → click "Get report" → Your report is ready.
No financial analysis knowledge required!