Top U.S. Companies by Market Cap for the Retail Trade Industry

Industry: G - Retail Trade Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Jan 15, 2025
# 1 Amazon.com Inc. 574,785 527,854 2,289,749
# 2 Walmart Inc. 648,125 252,399 729,351
# 3 Costco Wholesale Corporation 245,652 73,723 407,157
# 4 Home Depot Inc. (The) 152,669 76,530 390,173
# 5 McDonald's Corporation 25,494 56,147 201,786
# 6 Lowe's Companies Inc. 86,377 41,795 141,834
# 7 TJX Companies Inc. (The) 54,217 29,747 134,045
# 8 Starbucks Corporation 36,687 29,180 105,523
# 9 Sherwin-Williams Company (The) 23,052 22,954 86,043
# 10 Chipotle Mexican Grill Inc. 9,872 8,044 76,905
# 11 O'Reilly Automotive Inc. 15,812 13,873 69,527
# 12 CVS Health Corporation 357,776 249,728 64,896
# 13 Target Corporation 107,412 55,356 62,532
# 14 Copart Inc. (DE) 4,060 7,599 54,170
# 15 AutoZone Inc. 17,831 16,718 54,169
# 16 Ross Stores Inc. 20,377 14,300 49,199
# 17 Kroger Company (The) 150,039 50,505 43,358
# 18 Fastenal Company 7,347 4,463 42,245
# 19 Carvana Co. 10,771 7,071 40,527
# 20 Coupang Inc. 24,383 13,346 39,521
# 21 Yum! Brands Inc. 7,076 6,231 34,803
# 22 Tractor Supply Company 14,556 9,188 28,682
# 23 CDW Corporation 21,376 13,285 24,862
# 24 Williams-Sonoma Inc. 7,751 5,274 23,709
# 25 Darden Restaurants Inc. 11,013 11,322 21,325
# 26 Restaurant Brands International Inc. 7,022 23,391 19,704
# 27 Ulta Beauty Inc. 11,207 5,707 18,737
# 28 Burlington Stores Inc. 9,727 7,707 17,994
# 29 Dick's Sporting Goods Inc 12,984 9,312 17,979
# 30 Builders FirstSource Inc. 17,097 10,499 17,752
# 31 Best Buy Co. Inc. 43,452 14,967 17,702
# 32 Yum China Holdings Inc. 10,978 12,031 16,501
# 33 Dollar General Corporation 38,692 30,796 15,258
# 34 Dollar Tree Inc. 30,604 22,024 15,089
# 35 Chewy Inc. 11,148 3,187 14,713
# 36 Casey's General Stores Inc. 14,592 6,207 14,661
# 37 Sprouts Farmers Market Inc. 6,837 3,327 13,806
# 38 CAVA Group Inc. 729 984 12,881
# 39 GameStop Corporation 5,273 2,709 12,457
# 40 BJ's Wholesale Club Holdings Inc. 19,969 6,678 12,365
# 41 CarMax Inc 26,381 27,173 12,238
# 42 Albertsons Companies Inc. 79,163 26,497 12,011
# 43 Texas Roadhouse Inc. 4,632 2,793 11,964
# 44 Walgreens Boots Alliance Inc. 142,406 97,823 10,577
# 45 Penske Automotive Group Inc. 29,527 15,672 10,451
# 46 Floor & Decor Holdings Inc. 4,414 4,663 10,293
# 47 Aramark 18,661 12,419 10,088
# 48 Murphy USA Inc. 21,529 4,340 9,891
# 49 Lithia Motors Inc. 31,042 19,633 9,468
# 50 Dutch Bros Inc. 966 1,764 9,110
# 51 Wingstop Inc. 460 378 7,988
# 52 Bath & Body Works Inc. 7,429 5,463 7,968
# 53 RH 3,029 4,144 7,740
# 54 AutoNation Inc. 26,949 11,980 7,097
# 55 Dillard's Inc. 6,874 3,449 6,935
# 56 Abercrombie & Fitch Company 4,281 2,974 6,618
# 57 Brinker International Inc. 4,245 2,511 6,362
# 58 Ollie's Bargain Outlet Holdings Inc. 2,103 2,295 6,105
# 59 Group 1 Automotive Inc. 17,874 7,774 5,810
# 60 Wayfair Inc. 12,003 3,474 5,352
# 61 Insight Enterprises Inc. 9,176 6,286 5,187
# 62 Five Below Inc. 3,559 3,872 5,176
# 63 Urban Outfitters Inc. 5,153 4,111 5,156
# 64 Shake Shack Inc. 1,088 1,606 5,044
# 65 FirstCash Holdings Inc. 3,152 4,290 4,925
# 66 Asbury Automotive Group Inc 14,803 10,159 4,869
# 67 Boot Barn Holdings Inc. 1,831 1,674 4,581
# 68 RUSH ENTERPRISES INC TX 7,925 4,364 4,361
# 69 Nordstrom Inc. 14,693 8,444 3,979
# 70 Macy's Inc 23,866 16,246 3,892
# 71 Sweetgreen Inc. 584 857 3,787
# 72 Academy Sports and Outdoors Inc. 6,159 4,677 3,636
# 73 Wendy's Company (The) 2,182 5,183 3,084
# 74 American Eagle Outfitters Inc. 5,262 3,558 3,058
# 75 Hanesbrands Inc. 5,637 5,640 2,993
# 76 Victorias Secret & Co. 6,182 4,600 2,789
# 77 Advance Auto Parts Inc. 11,288 12,276 2,670
# 78 PriceSmart Inc. 4,524 2,029 2,642
# 79 Buckle Inc. (The) 1,261 890 2,622
# 80 Cheesecake Factory Incorporated (The) 3,440 2,840 2,534
# 81 Signet Jewelers Limited 7,171 6,813 2,523
# 82 Sonic Automotive Inc. 14,372 5,365 2,278
# 83 OPENLANE Inc. 1,645 4,726 2,155
# 84 Revolve Group Inc. 1,069 609 2,021
# 85 Camping World Holdings Inc. 6,227 4,846 1,998
# 86 Foot Locker Inc. 8,168 6,868 1,977
# 87 PC Connection Inc. 2,851 1,188 1,844
# 88 Weis Markets Inc. 4,697 2,040 1,795
# 89 Savers Value Village Inc. 1,500 1,867 1,685
# 90 Grocery Outlet Holding Corp. 3,969 2,970 1,587
# 91 Arhaus Inc. 1,288 1,114 1,537
# 92 Krispy Kreme Inc. 1,686 3,241 1,528
# 93 Kohl's Corporation 17,476 14,009 1,414
# 94 Winmark Corporation 83 29 1,356
# 95 Cracker Barrel Old Country Store Inc 3,429 2,185 1,272
# 96 Papa John's International Inc. 2,136 875 1,231
# 97 Ingles Markets Incorporated 5,881 2,459 1,212
# 98 Suburban Propane Partners L.P. 1,398 2,320 1,208
# 99 Petco Health and Wellness Company Inc. 6,255 5,363 1,194
# 100 Cannae Holdings Inc. 500 2,687 1,185
See next companies (out of 249)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: