Top U.S. Companies by Market Cap for the Retail Trade Industry

Industry: G - Retail Trade Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Dec 16, 2025
# 1 Amazon.com Inc. 637,959 624,894 2,379,001
# 2 Walmart Inc. 680,985 260,823 930,836
# 3 Costco Wholesale Corporation 258,805 73,386 381,382
# 4 Home Depot Inc. (The) 159,514 96,119 355,388
# 5 McDonald's Corporation 25,920 55,182 226,985
# 6 TJX Companies Inc. (The) 58,811 32,436 174,021
# 7 Lowe's Companies Inc. 83,674 43,102 139,554
# 8 CVS HEALTH Corp 372,809 253,215 101,161
# 9 Carvana Co. 13,673 8,484 97,442
# 10 Starbucks Corporation 36,149 31,893 97,108
# 11 Sherwin-Williams Company (The) 23,099 23,633 81,421
# 12 O'Reilly Automotive Inc. 16,708 14,894 80,308
# 13 Ross Stores Inc. 21,239 14,905 59,604
# 14 AutoZone Inc. 18,673 18,116 58,027
# 15 Fastenal Company 7,546 4,698 48,883
# 16 Chipotle Mexican Grill Inc. 11,314 9,204 47,523
# 17 Coupang, Inc. 30,268 15,344 44,442
# 18 Target Corporation 106,566 57,769 44,176
# 19 Yum! Brands Inc. 7,549 6,727 42,709
# 20 Kroger Company (The) 149,879 62,418 39,654
# 21 Copart Inc. (DE) 4,506 9,187 37,433
# 22 Restaurant Brands International Inc. 8,406 24,632 32,286
# 23 Dollar General Corporation 40,612 31,133 29,260
# 24 Tractor Supply Company 14,883 9,805 27,968
# 25 Ulta Beauty, Inc. 11,296 6,002 26,227
# 26 Dollar Tree Inc. 17,579 18,644 26,084
# 27 Williams-Sonoma Inc. 7,712 5,302 22,137
# 28 Darden Restaurants Inc. 11,579 12,519 21,684
# 29 Casey's General Stores Inc. 15,548 8,220 20,273
# 30 Dick's Sporting Goods Inc 13,443 10,459 19,057
# 31 CDW Corp 20,999 14,678 18,862
# 32 Yum China Holdings, Inc. 11,303 11,121 17,355
# 33 Burlington Stores, Inc. 10,635 8,770 16,954
# 34 Best Buy Co. Inc. 41,528 14,782 15,273
# 35 Chewy, Inc. 11,861 3,015 13,753
# 36 Wayfair Inc. 11,851 3,459 12,849
# 37 BJ's Wholesale Club Holdings, Inc. 20,502 7,065 11,965
# 38 Builders FirstSource, Inc. 16,400 10,583 11,573
# 39 Texas Roadhouse, Inc. 5,373 3,191 11,226
# 40 Penske Automotive Group Inc. 30,455 16,721 11,059
# 41 Five Below Inc. 3,877 4,340 10,020
# 42 Gap Inc. (The) 15,086 11,885 9,975
# 43 Dutch Bros Inc. 1,281 2,501 9,968
# 44 GameStop Corp. 3,823 5,875 9,897
# 45 Aramark 17,545 12,707 9,892
# 46 Albertsons Companies, Inc. 79,931 26,665 9,519
# 47 Lithia Motors Inc. 36,188 23,128 8,407
# 48 Sprouts Farmers Market, Inc. 7,719 3,641 7,828
# 49 Murphy USA Inc. 20,244 4,542 7,591
# 50 AutoNation Inc. 26,765 13,002 7,572
# 51 Urban Outfitters Inc. 5,657 4,486 7,416
# 52 FirstCash Holdings, Inc. 3,389 4,477 7,264
# 53 Ollie's Bargain Outlet Holdings, Inc. 2,272 2,561 6,930
# 54 Floor & Decor Holdings, Inc. 4,456 5,050 6,705
# 55 Wingstop Inc. 626 716 6,661
# 56 Brinker International Inc. 4,826 2,560 6,425
# 57 Macy's, Inc. 23,006 16,402 6,339
# 58 Boot Barn Holdings, Inc. 1,892 2,013 6,257
# 59 CAVA Group Inc. 964 1,170 6,022
# 60 CarMax Inc 22,924 27,297 6,009
# 61 Abercrombie & Fitch Company 4,949 3,300 5,443
# 62 Group 1 Automotive Inc. 19,934 9,824 5,164
# 63 Asbury Automotive Group Inc 17,189 10,337 4,713
# 64 American Eagle Outfitters Inc. 5,329 3,831 4,579
# 65 RUSH ENTERPRISES INC TX 7,805 4,618 4,564
# 66 Victoria's Secret & Co. 6,230 4,532 4,396
# 67 Bath & Body Works, Inc. 7,307 4,872 4,037
# 68 PriceSmart Inc. 5,005 2,088 4,011
# 69 Academy Sports & Outdoors, Inc. 5,933 4,901 3,651
# 70 Shake Shack Inc. 1,253 1,697 3,571
# 71 Signet Jewelers Limited 6,704 5,727 3,521
# 72 RH 3,107 4,464 3,073
# 73 OPENLANE, Inc. 1,789 4,622 3,065
# 74 Buckle Inc. (The) 1,221 976 2,921
# 75 Advance Auto Parts Inc. 9,094 10,798 2,729
# 76 Cheesecake Factory Incorporated (The) 3,582 3,042 2,505
# 77 KOHLS Corp 16,221 13,559 2,488
# 78 Insight Enterprises Inc. 8,702 7,449 2,461
# 79 Sonic Automotive Inc. 14,224 5,896 2,244
# 80 Revolve Group, Inc. 1,130 666 1,987
# 81 Guardian Pharmacy Services, Inc. 1,228 321 1,927
# 82 Weis Markets Inc. 4,792 2,107 1,665
# 83 TheRealReal, Inc. 600 423 1,638
# 84 Arhaus, Inc. 1,271 1,206 1,588
# 85 Wendy's Co 2,246 5,035 1,566
# 86 Winmark Corporation 81 27 1,536
# 87 PC Connection Inc. 2,802 1,299 1,502
# 88 Savers Value Village, Inc. 1,538 1,885 1,487
# 89 Sally Beauty Holdings, Inc. 3,724 2,711 1,454
# 90 GigaCloud Technology Inc 1,161 1,070 1,432
# 91 Papa John's International Inc. 2,059 889 1,363
# 92 Ingles Markets Incorporated 5,447 2,493 1,359
# 93 Suburban Propane Partners L.P. 1,335 2,385 1,254
# 94 EZCORP Inc. 1,182 1,499 1,250
# 95 Grocery Outlet Holding Corp. 4,372 3,174 1,036
# 96 Camping World Holdings, Inc. 6,100 4,863 1,023
# 97 First Watch Restaurant Group, Inc. 1,016 1,514 1,011
# 98 ThredUp Inc. 260 171 997
# 99 Petco Health & Wellness Company, Inc. 6,116 5,194 989
# 100 Sweetgreen, Inc. 677 857 858
See next companies (out of 220)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: