Top U.S. Companies by Revenue for the Retail Trade Industry

Industry: G - Retail Trade Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Apr 13, 2026
# 1 Walmart Inc. 680,985 260,823 991,289
# 2 Amazon.com Inc. 637,959 624,894 2,571,557
# 3 CVS HEALTH Corp 372,809 253,215 99,593
# 4 Costco Wholesale Corporation 258,805 73,386 434,970
# 5 Home Depot Inc. (The) 159,514 96,119 338,092
# 6 Walgreens Boots Alliance, Inc. 150,409 78,536
# 7 Kroger Company (The) 149,879 62,418 41,566
# 8 Target Corporation 106,566 57,769 53,303
# 9 Lowe's Companies Inc. 83,674 43,102 137,837
# 10 Albertsons Companies, Inc. 79,931 26,665 8,662
# 11 Publix Super Markets Inc. 60,177 37,601
# 12 TJX Companies Inc. (The) 58,811 32,436 174,832
# 13 Best Buy Co. Inc. 41,528 14,782 12,628
# 14 Dollar General Corporation 40,612 31,133 26,269
# 15 Lithia Motors Inc. 36,188 23,128 6,539
# 16 Starbucks Corporation 36,149 31,893 111,010
# 17 Penske Automotive Group Inc. 30,455 16,721 10,280
# 18 Coupang, Inc. 30,268 15,344 36,783
# 19 AutoNation Inc. 26,765 13,002 6,922
# 20 McDonald's Corporation 25,920 55,182 215,871
# 21 Sherwin-Williams Company (The) 23,099 23,633 82,307
# 22 Macy's, Inc. 23,006 16,402 5,062
# 23 CarMax Inc 22,924 27,297 6,993
# 24 Ross Stores Inc. 21,239 14,905 70,968
# 25 CDW Corp 20,999 14,678 16,965
# 26 BJ's Wholesale Club Holdings, Inc. 20,502 7,065 12,056
# 27 Murphy USA Inc. 20,244 4,542 9,172
# 28 Group 1 Automotive Inc. 19,934 9,824 4,013
# 29 AutoZone Inc. 18,673 18,116 57,756
# 30 Dollar Tree Inc. 17,579 18,644 20,257
# 31 Aramark 17,545 12,707 11,351
# 32 Asbury Automotive Group Inc 17,189 10,337 3,945
# 33 O'Reilly Automotive Inc. 16,708 14,894 78,449
# 34 Builders FirstSource, Inc. 16,400 10,583 9,615
# 35 KOHLS Corp 16,221 13,559 1,506
# 36 Casey's General Stores Inc. 15,548 8,220 27,115
# 37 Gap Inc. (The) 15,086 11,885 9,212
# 38 Nordstrom Inc. 15,016 8,966
# 39 Tractor Supply Company 14,883 9,805 23,841
# 40 Sonic Automotive Inc. 14,224 5,896 2,281
# 41 Carvana Co. 13,673 8,484 77,504
# 42 Dick's Sporting Goods Inc 13,443 10,459 18,748
# 43 Chewy, Inc. 11,861 3,015 10,486
# 44 Wayfair Inc. 11,851 3,459 9,452
# 45 Darden Restaurants Inc. 11,579 12,519 21,747
# 46 Chipotle Mexican Grill Inc. 11,314 9,204 45,031
# 47 Yum China Holdings, Inc. 11,303 11,121 17,351
# 48 Ulta Beauty, Inc. 11,296 6,002 22,990
# 49 Burlington Stores, Inc. 10,635 8,770 20,795
# 50 QVC Group, Inc. 10,037 9,243 21
# 51 Advance Auto Parts Inc. 9,094 10,798 3,366
# 52 QVC Inc. 8,997 9,889 0
# 53 ARKO Corp. 8,732 3,621 614
# 54 Insight Enterprises Inc. 8,702 7,449 2,274
# 55 Restaurant Brands International Limited Partnership 8,406 24,632
# 56 Restaurant Brands International Inc. 8,406 24,632 35,297
# 57 Foot Locker Inc. 7,988 6,748
# 58 RUSH ENTERPRISES INC TX 7,805 4,618 5,637
# 59 Sprouts Farmers Market, Inc. 7,719 3,641 7,203
# 60 Williams-Sonoma Inc. 7,712 5,302 23,006
# 61 Yum! Brands Inc. 7,549 6,727 44,321
# 62 Fastenal Company 7,546 4,698 52,531
# 63 Bath & Body Works, Inc. 7,307 4,872 3,680
# 64 ODP Corp 6,990 3,529
# 65 Signet Jewelers Limited 6,704 5,727 3,707
# 66 Dillard's Inc. 6,590 3,531 410
# 67 Victoria's Secret & Co. 6,230 4,532 4,004
# 68 Petco Health & Wellness Company, Inc. 6,116 5,194 902
# 69 Camping World Holdings, Inc. 6,100 4,863 731
# 70 Academy Sports & Outdoors, Inc. 5,933 4,901 3,660
# 71 Urban Outfitters Inc. 5,657 4,486 5,969
# 72 Ingles Markets Incorporated 5,447 2,493 1,760
# 73 Texas Roadhouse, Inc. 5,373 3,191 10,687
# 74 American Eagle Outfitters Inc. 5,329 3,831 3,008
# 75 PriceSmart Inc. 5,005 2,088 4,881
# 76 Abercrombie & Fitch Company 4,949 3,300 4,173
# 77 Brinker International Inc. 4,826 2,560 6,664
# 78 Weis Markets Inc. 4,792 2,107 1,766
# 79 Copart Inc. (DE) 4,506 9,187 31,996
# 80 Floor & Decor Holdings, Inc. 4,456 5,050 5,339
# 81 Grocery Outlet Holding Corp. 4,372 3,174 689
# 82 Bloomin' Brands, Inc. 3,950 3,385 495
# 83 Five Below Inc. 3,877 4,340 12,217
# 84 GameStop Corp. 3,823 5,875
# 85 Sally Beauty Holdings, Inc. 3,724 2,711 1,366
# 86 Cheesecake Factory Incorporated (The) 3,582 3,042 2,934
# 87 Hanesbrands Inc. 3,507 3,841
# 88 Cracker Barrel Old Country Store Inc 3,506 2,150 625
# 89 FirstCash Holdings, Inc. 3,389 4,477 9,003
# 90 RH 3,107 4,464 2,379
# 91 Titan Machinery Inc. 3,074 2,109 463
# 92 Designer Brands Inc. 3,009 2,009 340
# 93 MarineMax Inc. (FL) 2,372 2,634 614
# 94 Genesco Inc. 2,325 1,336 356
# 95 Village Super Market Inc. 2,282 1,002 639
# 96 Ollie's Bargain Outlet Holdings, Inc. 2,272 2,561 5,576
# 97 Wendy's Co 2,246 5,035 1,277
# 98 Dave & Buster's Entertainment, Inc. 2,197 3,941 438
# 99 Papa John's International Inc. 2,059 889 1,154
# 100 Boot Barn Holdings, Inc. 1,892 2,013 4,737
See next companies (out of 220)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: