Invesco CurrencyShares Swiss Franc Trust (FXF) Financial Statements (2024 and earlier)
Company Profile
Business Address |
C/O INVESCO SPECIALIZED PRODUCTS DOWNERS GROVE, IL 60515 |
State of Incorp. | NY |
Fiscal Year End | December 31 |
Industry (SIC) | 6221 - Commodity Contracts Brokers and Dealers (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
6/30/2024 MRQ | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 10/31/2018 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 190,288 | 217,032 | 247,389 | 288,930 | 128,650 | 176,671 | |||
Cash and cash equivalents | 190,288 | 217,032 | 247,389 | 288,930 | 128,650 | 176,671 | |||
Receivables | 84 | ||||||||
Total current assets: | 190,372 | 217,032 | 247,389 | 288,930 | 128,650 | 176,671 | |||
Noncurrent Assets | |||||||||
Other undisclosed assets | 5,155 | 4,760 | |||||||
TOTAL ASSETS: | 190,372 | 217,032 | 247,389 | 294,085 | 133,410 | 176,671 | |||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities | 163 | 185 | 89 | 114 | |||||
Interest and dividends payable | ✕ | ✕ | ✕ | 163 | 185 | 89 | 114 | ||
Other liabilities | 66 | ||||||||
Due to related parties | ✕ | ✕ | 74 | 86 | 97 | 47 | 60 | ||
Total current liabilities: | 66 | 74 | 249 | 282 | 136 | 174 | |||
Noncurrent Liabilities | |||||||||
Other undisclosed liabilities | 0 | ||||||||
Total liabilities: | 67 | 74 | 249 | 282 | 136 | 174 | |||
Temporary equity, carrying amount | 190,305 | 216,958 | 247,140 | 293,802 | 133,274 | 176,497 | |||
Equity | |||||||||
TOTAL LIABILITIES AND EQUITY: | 190,372 | 217,032 | 247,389 | 294,085 | 133,410 | 176,671 |
Income Statement (P&L) ($ in thousands)
6/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 10/31/2018 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 319 | |||||||
Gross profit: | 319 | |||||||
Operating expenses | (772) | (2,258) | (3,119) | (2,359) | (1,724) | (1,841) | ||
Operating loss: | (453) | (2,258) | (3,119) | (2,359) | (1,724) | (1,841) | ||
Nonoperating income (Investment Income, Nonoperating) | ||||||||
Interest and debt expense | (0) | (1,328) | (2,044) | (1,548) | (1,132) | (1,206) | ||
Income (loss) from continuing operations: | (453) | (3,586) | (5,163) | (3,907) | (2,856) | (3,048) | ||
Loss before gain (loss) on sale of properties: | ✕ | ✕ | ✕ | (5,163) | (3,907) | (2,856) | (3,048) | |
Net income (loss): | (453) | (3,586) | (5,163) | (3,907) | (2,856) | (3,048) | ||
Other undisclosed net income (loss) attributable to parent | 0 | 1,328 | 2,044 | 1,548 | 1,132 | 1,206 | ||
Net loss available to common stockholders, diluted: | (453) | (2,258) | (3,119) | (2,359) | (1,724) | (1,841) |
Comprehensive Income ($ in thousands)
6/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 10/31/2018 | ||
---|---|---|---|---|---|---|---|---|
Net income (loss): | (453) | (3,586) | (5,163) | (3,907) | (2,856) | (3,048) | ||
Comprehensive income (loss), net of tax, attributable to parent: | (453) | (3,586) | (5,163) | (3,907) | (2,856) | (3,048) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.