Commodity Contracts Brokers and Dealers: Average Industry Financial Ratios for U.S. Listed Companies
Industry: 6221 - Commodity Contracts Brokers and Dealers Measure of center:Financial ratio | Year | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
Solvency Ratios | ||||||
Debt ratio | 0.01 | 0.00 | 0.00 | 0.02 | 0.02 | |
Debt-to-equity ratio | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | |
Interest coverage ratio | 105.33 | -258.25 | -53.80 | 53.04 | 12.72 | |
Liquidity Ratios | ||||||
Current Ratio | 2933.05 | 2482.92 | 2920.91 | 2756.33 | 2260.72 | |
Quick Ratio | 3018.28 | - | 14.81 | 2670.45 | 2930.87 | |
Cash Ratio | 2928.27 | 2482.92 | 2920.91 | 2755.89 | 2260.59 | |
Profitability Ratios | ||||||
Profit margin | 72.2% | 67.4% | 99.1% | 96.7% | -0.3% | |
ROE (Return on equity), after tax | 14.2% | 5.2% | -2.4% | 5.3% | -10% | |
ROA (Return on assets) | 13% | 4.2% | -0.7% | 5% | -5.6% | |
Gross margin | - | 73.7% | 74.5% | 33.7% | 5.2% | 16.4% |
Operating margin (Return on sales) | 48.6% | -1946.7% | -59.6% | 64.9% | 55.5% | |
Activity Ratios | ||||||
Asset turnover (days) | 9814 | 13254 | 47715 | 12045 | 16149 | |
Receivables turnover (days) | - | 97016453 | 46420 | 33 | 29 | |
Inventory turnover (days) | - | - | - | - | 52 | 48 |
Price Ratios | ||||||
Dividend Payout Ratio | negative | negative | negative | negative | 1.00 | 0.85 |
These ratios are calculated for publicly traded U.S. companies that submit financial statements to the SEC. Hover over the ratio value in the table to see the exact number of companies included in the calculation.
View a list of companies in the industry ranked by revenue.